Siobhan O'Connell
21 Siobhan O'Connell
-
- Height:
- 5-4
-
- Hometown:
- Abington, Mass.
-
- Position:
- D
-
- Year:
- Jr
-
- High School:
- Cardinal Spellman
-
- Major:
- Criminal Justice
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
2015: Appeared in 16 games with 14 starts for the Green and Gold during her rookie campaign. Collected four points on two scores, notching her first collegiate tally in an 8-2 setback to Rhode Island College (10/14). Click here for season statistics.
High School: 2014 graduate of Cardinal Spellman High School. Member of the soccer and basketball teams.
Personal: Born July 17, 1996 in Abington, Mass. Daughter of Kelley and Joe O'Connell. Majoring in Criminal Justice at the University. Member of the Dean's List.
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 19 | 7 |
| Games started | 19 | 7 |
| Goals | 2 | 1 |
| Assists | 1 | 0 |
| Points | 5 | 2 |
| Shots | 11 | 5 |
| Shot Pct | .182 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Bay Path | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Becker | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | WPI | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Emmanuel (Mass.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Rivier | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Framingham St. | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Curry | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Westfield St. | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Salve Regina | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Worcester St. | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Nichols | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Mass. Maritime | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | Dean | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | Bridgewater St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Southern Me. | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at MCLA | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Rhode Island Col. | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Salem St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Bridgewater St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Bay Path | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Becker | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | WPI | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Emmanuel (Mass.) | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Rivier | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Framingham St. | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 20 | at Curry | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at Westfield St. | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Salve Regina | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Worcester St. | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Nichols | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Mass. Maritime | W, 3-1 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 12 | Dean | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Bridgewater St. | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Southern Me. | L, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 22 | at MCLA | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Rhode Island Col. | L, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | Salem St. | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 1 | at Bridgewater St. | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Bay Path | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Becker | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | WPI | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Emmanuel (Mass.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Rivier | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Framingham St. | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Curry | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Westfield St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Salve Regina | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Worcester St. | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Nichols | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Mass. Maritime | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Dean | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Bridgewater St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Southern Me. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at MCLA | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Rhode Island Col. | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Salem St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Bridgewater St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 2 | 1 | 5 |
| Conference | 7 | 7 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 2 | 1 | 5 |
| Away | 10 | 10 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 1 | 1 | 3 |
| Losses | 13 | 13 | 1 | 0 | 2 |
| Month | |||||
| September | 9 | 9 | 0 | 0 | 0 |
| October | 9 | 9 | 2 | 1 | 5 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 11 | .182 | 8 | .727 |
| Conference | 7 | 5 | .200 | 5 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .222 | 7 | .778 |
| Away | 10 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 5 | .200 | 4 | .800 |
| Losses | 13 | 6 | .167 | 4 | .667 |
| Month | |||||
| September | 9 | 2 | .000 | 1 | .500 |
| October | 9 | 9 | .222 | 7 | .778 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .11 | .05 | .26 |
| Conference | 7 | 7 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .22 | .11 | .56 |
| Away | 10 | 10 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .17 | .17 | .50 |
| Losses | 13 | 13 | .08 | .00 | .15 |
| Month | |||||
| September | 9 | 9 | .00 | .00 | .00 |
| October | 9 | 9 | .22 | .11 | .56 |
| November | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .58 | .182 | .42 | .727 |
| Conference | 7 | .71 | .200 | .71 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.00 | .222 | .78 | .778 |
| Away | 10 | .20 | .000 | .10 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .83 | .200 | .67 | .800 |
| Losses | 13 | .46 | .167 | .31 | .667 |
| Month | |||||
| September | 9 | .22 | .000 | .11 | .500 |
| October | 9 | 1.00 | .222 | .78 | .778 |
| November | 1 | .00 | - | .00 | - |
