Kelsey Ford
00

Kelsey Ford

gp
18
gs
18
min
1647:26
ga
48
gaa
2.62
sv
115
Player Stats
  Overall Conference
Games played 18 7
Games started 18 7
Minutes 1647:26 650:00
Goals against 48 25
Goals-against average 2.62 3.46
Saves 115 41
Save pct .706 .621
Wins 3 0
Losses 13 5
Ties 1 1
Shutouts 1/0 0/0
Recent Results
Date Opponent Result
Oct 11 Bridgewater St. L, 3-1
Oct 15 Rhode Island Col. W, 3-1
Oct 18 at Framingham St. L, 4-0
Oct 22 Mass.-Dartmouth L, 3-0
Oct 25 at Salem St. L, 2-1
Nov 1 Worcester St. L, 4-0
Date Opponent Score gp wins losses ties shutouts min
Sep 3 Emmanuel (Mass.) L, 5-2 1 0 1 0 0/0 90:00
Sep 6 at Bay Path L, 1-0 1 0 1 0 0/0 97:26
Sep 9 at Becker W, 4-0 1 1 0 0 1/0 90:00
Sep 13 WPI L, 3-1 1 0 1 0 0/0 90:00
Sep 17 Eastern Conn. St. L, 3-0 1 0 1 0 0/0 90:00
Sep 20 at Westfield St. L, 6-0 1 0 0 0 0/0 90:00
Sep 23 at Curry L, 2-0 1 0 1 0 0/0 90:00
Sep 25 Nichols W, 1-0 1 1 0 0 0/0 90:00
Sep 27 Mass. Maritime T, 2-2 1 0 0 1 0/0 110:00
Sep 30 at New England Col. L, 1-0 1 0 1 0 0/0 90:00
Oct 4 at MCLA L, 4-0 1 0 1 0 0/0 90:00
Oct 9 at Lesley L, 4-0 1 0 1 0 0/0 90:00
Oct 11 Bridgewater St. L, 3-1 1 0 1 0 0/0 90:00
Oct 15 Rhode Island Col. W, 3-1 1 1 0 0 0/0 90:00
Oct 18 at Framingham St. L, 4-0 1 0 1 0 0/0 90:00
Oct 22 Mass.-Dartmouth L, 3-0 1 0 1 0 0/0 90:00
Oct 25 at Salem St. L, 2-1 1 0 1 0 0/0 90:00
Nov 1 Worcester St. L, 4-0 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Sep 3 Emmanuel (Mass.) L, 5-2 1 1 5 12 .706
Sep 6 at Bay Path L, 1-0 1 1 1 5 .833
Sep 9 at Becker W, 4-0 1 1 0 1 1.000
Sep 13 WPI L, 3-1 1 1 3 11 .786
Sep 17 Eastern Conn. St. L, 3-0 1 1 3 4 .571
Sep 20 at Westfield St. L, 6-0 1 1 6 10 .625
Sep 23 at Curry L, 2-0 1 1 2 8 .800
Sep 25 Nichols W, 1-0 1 1 0 3 1.000
Sep 27 Mass. Maritime T, 2-2 1 1 2 3 .600
Sep 30 at New England Col. L, 1-0 1 1 1 10 .909
Oct 4 at MCLA L, 4-0 1 1 4 5 .556
Oct 9 at Lesley L, 4-0 1 1 4 4 .500
Oct 11 Bridgewater St. L, 3-1 1 1 3 6 .667
Oct 15 Rhode Island Col. W, 3-1 1 1 1 8 .889
Oct 18 at Framingham St. L, 4-0 1 1 4 4 .500
Oct 22 Mass.-Dartmouth L, 3-0 1 1 3 8 .727
Oct 25 at Salem St. L, 2-1 1 1 2 6 .750
Nov 1 Worcester St. L, 4-0 1 1 4 7 .636
  gp gs ga/g gaa sv/g
2011-12 7 0 .14 0.48 1.71
2012-13 9 2 1.67 3.15 4.11
2013-14 3 0 .33 2.13 1.00
2014-15 18 18 2.67 2.62 6.39
Total 37 20 1.76 2.54 4.51
  gp wins losses ties shutouts min
2011-12 7 0 0 0 0/0 188:55
2012-13 9 0 0 0 0/0 428:19
2013-14 3 0 0 0 0/0 42:13
2014-15 18 0 0 0 0/0 1647:26
Total 37 0 0 0 0/0 2306:53
  gp min/g
2011-12 7 26:59
2012-13 9 47:35
2013-14 3 14:04
2014-15 18 91:31
Total 37 62:21
  gp gs ga sv sv%
2011-12 7 0 1 12 .923
2012-13 9 2 15 37 .712
2013-14 3 0 1 3 .750
2014-15 18 18 48 115 .706
Total 37 20 65 167 .720
  gp gs ga/g gaa sv/g
Total 18 18 2.67 2.62 6.39
Conference 7 7 3.57 3.46 5.86
Exhibition - - - - -
           
Home 9 9 2.67 2.60 6.89
Away 9 9 2.67 2.64 5.89
Neutral - - - - -
           
Wins 3 3 .33 0.33 4.00
Losses 14 14 3.21 3.20 7.14
           
September 10 10 2.30 2.23 6.70
October 7 7 3.00 3.00 5.86
November 1 1 4.00 4.00 7.00
  gp wins losses ties shutouts min
Total 18 0 0 0 0/0 1647:26
Conference 7 0 0 0 0/0 650:00
Exhibition - 0 0 0 0/0 0:00
             
Home 9 0 0 0 0/0 830:00
Away 9 0 0 0 0/0 817:26
Neutral - 0 0 0 0/0 0:00
             
Wins 3 0 0 0 0/0 270:00
Losses 14 0 0 0 0/0 1267:26
             
September 10 0 0 0 0/0 927:26
October 7 0 0 0 0/0 630:00
November 1 0 0 0 0/0 90:00
  gp min/g
Total 18 91:31
Conference 7 92:51
Exhibition - 0:00
     
Home 9 92:13
Away 9 90:50
Neutral - 0:00
     
Wins 3 90:00
Losses 14 90:32
     
September 10 92:45
October 7 90:00
November 1 90:00
  gp gs ga sv sv%
Total 18 18 48 115 .706
Conference 7 7 25 41 .621
Exhibition - - - - -
           
Home 9 9 24 62 .721
Away 9 9 24 53 .688
Neutral - - - - -
           
Wins 3 3 1 12 .923
Losses 14 14 45 100 .690
           
September 10 10 23 67 .744
October 7 7 21 41 .661
November 1 1 4 7 .636