Samantha Alansky
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | at Bridgewater St. | L, 3-0 |
| Oct 16 | at Rhode Island Col. | L, 1-0 |
| Oct 19 | Framingham St. | L, 2-1 |
| Oct 23 | at Mass.-Dartmouth | L, 3-0 |
| Oct 26 | Salem St. | W, 1-0 |
| Nov 2 | at Worcester St. | L, 3-0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 30 | vs. Manhattanville | L, 1-0 |
| Aug 31 | vs. Eastern Conn. St. | L, 4-0 |
| Sep 5 | at Emmanuel (Mass.) | L, 3-2 |
| Sep 10 | Becker | W, 5-2 |
| Sep 14 | at WPI | L, 3-2 |
| Sep 21 | Westfield St. | L, 3-0 |
| Sep 24 | Curry | W, 2-0 |
| Sep 26 | at Nichols | W, 2-1 |
| Sep 28 | at Mass. Maritime | W, 2-0 |
| Oct 2 | New England Col. | W, 4-0 |
| Oct 5 | MCLA | L, 2-0 |
| Oct 9 | Lesley | L, 2-1 |
| Oct 12 | at Bridgewater St. | L, 3-0 |
| Oct 16 | at Rhode Island Col. | L, 1-0 |
| Oct 19 | Framingham St. | L, 2-1 |
| Oct 23 | at Mass.-Dartmouth | L, 3-0 |
| Oct 26 | Salem St. | W, 1-0 |
| Nov 2 | at Worcester St. | L, 3-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
