Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

#21 Kayla Bridges () - Fitchburg St.

g
5
a
2
pts
12
gw
1
Player Stats
  Overall Conf
Games 18 7
Games started 17 6
Goals 5 0
Assists 2 1
Points 12 1
Shots 31 12
Shot Pct .161 .000
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent/Event Result
Oct 12 at Bridgewater St. L, 3-0
Oct 16 at Rhode Island Col. L, 1-0
Oct 19 Framingham St. L, 2-1
Oct 23 at Mass.-Dartmouth L, 3-0
Oct 26 Salem St. W, 1-0
Nov 2 at Worcester St. L, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 30 vs. Manhattanville L, 1-0 1 0 0 0 1 .000 0-0 0
Aug 31 vs. Eastern Conn. St. L, 4-0 1 0 0 0 1 .000 0-0 0
Sep 5 at Emmanuel (Mass.) L, 3-2 1 0 0 0 1 .000 0-0 0
Sep 10 Becker W, 5-2 1 2 0 4 3 .667 0-0 0
Sep 14 at WPI L, 3-2 1 0 0 0 0 - 0-0 0
Sep 21 Westfield St. L, 3-0 1 0 0 0 0 - 0-0 0
Sep 24 Curry W, 2-0 1 2 0 4 4 .500 0-0 1
Sep 26 at Nichols W, 2-1 1 0 1 1 3 .000 0-0 0
Sep 28 at Mass. Maritime W, 2-0 1 0 0 0 5 .000 0-0 0
Oct 2 New England Col. W, 4-0 1 1 0 2 1 1.000 0-0 0
Oct 5 MCLA L, 2-0 1 0 0 0 1 .000 0-0 0
Oct 9 Lesley L, 2-1 1 0 0 0 1 .000 0-0 0
Oct 12 at Bridgewater St. L, 3-0 1 0 0 0 0 - 0-0 0
Oct 16 at Rhode Island Col. L, 1-0 1 0 0 0 2 .000 0-0 0
Oct 19 Framingham St. L, 2-1 1 0 0 0 3 .000 0-0 0
Oct 23 at Mass.-Dartmouth L, 3-0 1 0 0 0 2 .000 0-0 0
Oct 26 Salem St. W, 1-0 - 0 1 1 3 .000 0-0 0
Nov 2 at Worcester St. L, 3-0 1 0 0 0 0 - 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2011-12 18 2 1 8 10 31 .032 22 .710 0 0 0-0 0
2012-13 16 13 0 1 1 16 .000 13 .813 0 0 0-0 0
2013-14 18 17 5 2 12 31 .161 20 .645 0 0 0-0 1
2014-15 10 6 0 2 2 6 .000 3 .500 0 0 0-0 0
Total 62 38 6 13 25 84 .071 58 .690 0 0 0-0 1
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 17 5 2 12 31 .161 20 .645 0 0 0-0 1
Conference 7 6 0 1 1 12 .000 10 .833 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 7 5 1 11 16 .313 13 .813 0 0 0-0 1
Away 8 8 0 1 1 13 .000 7 .538 0 0 0-0 0
Neutral 2 2 0 0 0 2 .000 0 .000 0 0 0-0 0
-
Wins 6 5 5 2 12 19 .263 14 .737 0 0 0-0 1
Losses 12 12 0 0 0 12 .000 6 .500 0 0 0-0 0
-
August 2 2 0 0 0 2 .000 0 .000 0 0 0-0 0
September 7 7 4 1 9 16 .250 10 .625 0 0 0-0 1
October 8 7 1 1 3 13 .077 10 .769 0 0 0-0 0
November 1 1 0 0 0 0 - 0 - 0 0 0-0 0