Manhattanville at Fitchburg St. September 1, 2012
Box Score
Manhattanville
Fitchburg St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
k 0
Grace Kraemer
|
0 | 0 | 0 | 0 |
|
2
Sara Auld
|
0 | 0 | 0 | 0 |
|
b 3
Christie Freer
|
0 | 0 | 0 | 0 |
|
mf 4
Morgan Rebollal
|
2 | 0 | 0 | 0 |
|
mf 5
Sonia Occhionero
|
0 | 0 | 0 | 1 |
|
f 6
Brittney Smith
|
4 | 3 | 1 | 0 |
|
b 7
Carolina Pelaez
|
0 | 0 | 0 | 0 |
|
f 9
Christie DeMarco
|
3 | 2 | 1 | 0 |
|
mf 10
Erika Deetjen
|
0 | 0 | 0 | 0 |
|
b 11
Lauren Guglielmo
|
0 | 0 | 0 | 0 |
|
mf 12
Tori Lettieri
|
0 | 0 | 0 | 0 |
|
b 13
Meghan Marcotte
|
0 | 0 | 0 | 0 |
|
14
Jessica Kehoe
|
0 | 0 | 0 | 0 |
|
16
Nicolette Diodati
|
0 | 0 | 0 | 0 |
|
17
Kirstin Hallett
|
1 | 0 | 0 | 0 |
|
18
Rebecca Breve
|
4 | 2 | 1 | 0 |
|
24
Quinn Nicolich
|
0 | 0 | 0 | 0 |
|
25
Gabby Barnes
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Nicole Green
|
0 | 0 | 0 | 0 |
|
20
Nicole Perez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Grace Kraemer (W, 2-0-0) | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jillian Kirouac (L, 0-2-0) | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fitchburg St.
1st
|
26:46 | Rachel Jamieson (1) (unassisted) - Volley from left of box into right corne | 0 - 1 |
|
Fitchburg St.
1st
|
37:26 | Rachel Jamieson (2) (unassisted) - 18 yards from left side off GK hands | 0 - 2 |
|
Manhattanville
1st
|
54:42 | Christie DeMarco (1) (unassisted) - off post puts it in | 1 - 2 |
|
Manhattanville
2nd
|
66:52 | Rebecca BreveCardona (1) (Sonia Occhionero) - off the corner kick | 2 - 2 |
|
Manhattanville
2nd
|
73:32 | Brittney Smith (2) (unassisted) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Manhattanville
1st
|
43:19 | Yellow card - Kayla Bridges |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattanville | 3 | 11 | 14 |
| Fitchburg St. | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattanville | 0 | 0 | 0 |
| Fitchburg St. | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattanville | 2 | 2 | 4 |
| Fitchburg St. | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattanville | 6 | 4 | 10 |
| Fitchburg St. | 4 | 5 | 9 |
| Date/Time | September 1, 2012 - 4:31 pm |
|---|---|
| Location | Mansfield, Conn. |
| Game length | 1:57 |
| Attendance | 25 |
| Referee: | Joe Miller |
| Asst. Referee: | Sal Corsino |
| : | Abdul Katim |
| Scorer: | Bob Molta |
Play By Play
| 00:00 | Grace Kraemer at goalie for Manhattanville. | ||
| 00:00 | Jillian Kirouac at goalie for Fitchburg State. | ||
| Foul on Manhattanville. | |||
| Foul on Manhattanville. | |||
| 09:25 | Offside against Manhattanville. | ||
| 10:59 | Offside against Manhattanville. | ||
| Foul on Manhattanville. | |||
| 15:00 | Shot by FIT Mikaela Foley HIGH. | ||
| 18:40 | Substitution!FIT substitution: Nicole Perez for Colleen Flaherty. | ||
| 19:23 | Substitution!FIT substitution: Nicole Green for Kayla Philbrick. | ||
| Foul on Manhattanville. | |||
| 22:50 | Substitution!MVILLEW substitution: Kirstin Hallett for Erika Deetjen. | ||
| 22:50 | Substitution!MVILLEW substitution: Rebecca BreveCardona for Carolina Pelaez. | ||
| 23:46 | Substitution!MVILLEW substitution: Quinn Nicolich for Christie DeMarco. | ||
| 23:46 | Substitution!MVILLEW substitution: Gabby Barnes for Tori Lettieri. | ||
| Foul on Fitchburg State. | |||
| 26:46 | Goal!GOAL by FIT Rachel Jamieson (FIRST GOAL), goal number 1 for season. *Volley from left of box into right corner ( 0 - 1 ) |
||
| 29:27 | Substitution!MVILLEW substitution: Nicolette Diodati for Lauren Guglielmo. | ||
| Foul on Fitchburg State. | |||
| Foul on Manhattanville. | |||
| 34:31 | Substitution!FIT substitution: Nicole Stone for Rachel Mackewicz. | ||
| 34:31 | Substitution!MVILLEW substitution: Sara Auld for Brittney Smith. | ||
| 36:20 | Shot by MVILLEW Rebecca BreveCardona WIDE. | ||
| 36:54 | Corner kick by MVILLEW. | ||
| 37:00 | Shot by MVILLEW Morgan Rebollal HIGH. | ||
| 37:26 | Goal!GOAL by FIT Rachel Jamieson, goal number 2 for season. *18 yards from left side off GK hands ( 0 - 2 ) |
||
| Foul on Fitchburg State. | |||
| 38:51 | Offside against Manhattanville. | ||
| 39:37 | Substitution!MVILLEW substitution: Jessica Kehoe for Christie Freer. | ||
| Foul on Fitchburg State. | |||
| 41:14 | Corner kick by MVILLEW. | ||
| 41:52 | Shot by MVILLEW Kirstin Hallett HIGH. | ||
| 43:19 | Yellow card on FIT Kayla Bridges. | ||
| Foul on Manhattanville. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For FIT: #21 Kayla Bridges, #20 Nicole Perez, #16 Rachel Mackewicz, #14 Mikaela Foley, #13 Sierra Santos, #9 Rachel Jamieson, #10 Kimberly Carroll, #24 Colleen Flaherty, #18 Danielle Polcari, #3 Jacqueline Walker, #00 Jillian Kirouac. | ||
| 45:00 | For MVILLEW: #5 Sonia Occhionero, #3 Christie Freer, #13 Meghan Marcotte, #12 Tori Lettieri, #6 Brittney Smith, #24 Quinn Nicolich, #7 Carolina Pelaez, #9 Christie DeMarco, #11 Lauren Guglielmo, #4 Morgan Rebollal, #0 Grace Kraemer. | ||
| 45:50 | Offside against Manhattanville. | ||
| 46:55 | Shot by MVILLEW Christie DeMarco WIDE. | ||
| 48:00 | Shot by FIT Rachel Jamieson WIDE. | ||
| Foul on Manhattanville. | |||
| 50:48 | Shot by FIT Rachel Jamieson HIGH. | ||
| 52:49 | Corner kick by MVILLEW Sonia Occhionero. | ||
| 53:20 | Shot by MVILLEW Christie DeMarco, SAVE Jillian Kirouac. | ||
| Foul on Fitchburg State. | |||
| 54:04 | Shot by MVILLEW Brittney Smith, SAVE Jillian Kirouac. | ||
| 54:42 | Goal!GOAL by MVILLEW Christie DeMarco. *off post puts it in ( 1 - 2 ) |
||
| 54:40 | Shot by MVILLEW Brittney Smith HIT POST. | ||
| 57:16 | Offside against Manhattanville. | ||
| 58:10 | Substitution!MVILLEW substitution: Rebecca BreveCardona for Brittney Smith. | ||
| Foul on Fitchburg State. | |||
| 59:38 | Shot by MVILLEW Rebecca BreveCardona WIDE. | ||
| 62:00 | Shot by FIT Sierra Santos HIGH. | ||
| 62:16 | Substitution!FIT substitution: Nicole Stone for Colleen Flaherty. | ||
| Foul on Fitchburg State. | |||
| Foul on Manhattanville. | |||
| 64:54 | Substitution!FIT substitution: Nicole Green for Danielle Polcari. | ||
| 64:54 | Substitution!MVILLEW substitution: Erika Deetjen for Quinn Nicolich. | ||
| 66:38 | Shot by MVILLEW Morgan Rebollal HIGH. | ||
| 66:45 | Corner kick by MVILLEW Sonia Occhionero. | ||
| 66:52 | Goal!GOAL by MVILLEW Rebecca BreveCardona, Assist by Sonia Occhionero, goal number 1 for season. *off the corner kick ( 2 - 2 ) |
||
| 68:10 | Shot by MVILLEW Rebecca BreveCardona, SAVE Jillian Kirouac. | ||
| 69:00 | Corner kick by FIT Mikaela Foley. | ||
| 69:45 | Shot by FIT Sierra Santos BLOCKED. | ||
| 71:20 | Offside against Manhattanville. | ||
| 72:02 | Substitution!FIT substitution: Danielle Polcari for Nicole Stone. | ||
| 72:02 | Substitution!FIT substitution: Colleen Flaherty for Rachel Mackewicz. | ||
| 72:02 | Substitution!MVILLEW substitution: Kirstin Hallett for Lauren Guglielmo. | ||
| 72:59 | Substitution!MVILLEW substitution: Brittney Smith for Christie DeMarco. | ||
| 73:32 | Substitution!FIT substitution: Kristin Kelley for Kimberly Carroll. | ||
| 73:32 | Goal!GOAL by MVILLEW Brittney Smith, goal number 2 for season. * ( 3 - 2 ) |
||
| Foul on Manhattanville. | |||
| 76:55 | Substitution!FIT substitution: Rachel Mackewicz for Nicole Green. | ||
| Foul on Fitchburg State. | |||
| 79:50 | Substitution!FIT substitution: Nicole Stone for Nicole Perez. | ||
| Foul on Fitchburg State. | |||
| 83:44 | Shot by MVILLEW Brittney Smith, SAVE Jillian Kirouac. | ||
| 84:22 | Substitution!FIT substitution: Kimberly Carroll for Kayla Bridges. | ||
| 86:25 | Substitution!FIT substitution: Kayla Bridges for Colleen Flaherty. | ||
| 86:25 | Substitution!MVILLEW substitution: Christie DeMarco for Rebecca BreveCardona. | ||
| Foul on Manhattanville. | |||
| 88:35 | Offside against Fitchburg State. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


