Reese Curtis
3

Reese Curtis

gp
18
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 18 7
Points 0 0
Goals 0 0
Assists 0 0
Shots 3 2
Shooting percentage 0.0 0.0
Shots on goal 2 1
Shots on goal percentage 66.7 50.0
Free position goals-shots 0-1 0-1
Ground balls 30 13
Draw controls 9 0
Turnovers 14 7
Caused turnovers 20 8
Fouls 10 4
Yellow cards 3 2
Red cards 0 0
Green cards 7 4
Recent Results
Date Opponent Result
Apr 10 Mass. Maritime W, 16-10
Apr 15 at Salem St. W, 13-12
Apr 18 at Bridgewater St. L, 16-4
Apr 21 Anna Maria W, 20-2
Apr 25 at Westfield St. L, 17-4
Apr 28 at Framingham St. L, 18-3
Date Opponent Score gb dc to ct fo yc rc gc
Feb 18 at Wentworth W, 12-8 1 0 0 1 0 0 0 0
Feb 21 at Saint Joseph (Conn.) W, 9-8 2 0 0 2 0 0 0 0
Mar 4 Colby-Sawyer L, 13-11 0 0 0 0 1 0 0 0
Mar 18 at Rivier L, 9-4 2 0 1 0 0 0 0 0
Mar 19 Suffolk L, 22-11 3 1 1 2 2 0 0 1
Mar 23 Lasell L, 11-8 4 3 1 3 1 0 0 0
Mar 25 at UMass Boston L, 9-7 3 1 1 2 0 0 0 1
Mar 28 Worcester St. L, 17-3 0 0 1 0 0 0 0 1
Mar 31 Mass.-Dartmouth W, 14-10 0 1 1 0 0 1 0 0
Apr 1 at Rhode Island Col. W, 15-6 0 1 0 0 2 0 0 0
Apr 4 at Framingham St. L, 15-2 1 0 0 0 0 0 0 0
Apr 8 Simmons W, 19-6 0 1 1 0 0 0 0 0
Apr 10 Mass. Maritime W, 16-10 4 0 3 2 1 1 0 1
Apr 15 at Salem St. W, 13-12 0 0 1 0 0 1 0 0
Apr 18 at Bridgewater St. L, 16-4 1 0 0 1 2 0 0 0
Apr 21 Anna Maria W, 20-2 5 0 1 4 0 0 0 2
Apr 25 at Westfield St. L, 17-4 2 0 1 1 1 0 0 0
Apr 28 at Framingham St. L, 18-3 2 1 1 2 0 0 0 1
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 18 at Wentworth W, 12-8 0 0 0 0-0 0 - 0 -
Feb 21 at Saint Joseph (Conn.) W, 9-8 0 0 0 0-0 0 - 0 -
Mar 4 Colby-Sawyer L, 13-11 0 0 0 0-0 0 - 0 -
Mar 18 at Rivier L, 9-4 0 0 0 0-0 0 - 0 -
Mar 19 Suffolk L, 22-11 0 0 0 0-0 0 - 0 -
Mar 23 Lasell L, 11-8 0 0 0 0-0 0 - 0 -
Mar 25 at UMass Boston L, 9-7 0 0 0 0-0 0 - 0 -
Mar 28 Worcester St. L, 17-3 0 0 0 0-0 0 - 0 -
Mar 31 Mass.-Dartmouth W, 14-10 0 0 0 0-0 1 0.0 1 100.0
Apr 1 at Rhode Island Col. W, 15-6 0 0 0 0-0 0 - 0 -
Apr 4 at Framingham St. L, 15-2 0 0 0 0-0 0 - 0 -
Apr 8 Simmons W, 19-6 0 0 0 0-0 0 - 0 -
Apr 10 Mass. Maritime W, 16-10 0 0 0 0-0 1 0.0 1 100.0
Apr 15 at Salem St. W, 13-12 0 0 0 0-0 0 - 0 -
Apr 18 at Bridgewater St. L, 16-4 0 0 0 0-0 0 - 0 -
Apr 21 Anna Maria W, 20-2 0 0 0 0-1 1 0.0 0 0.0
Apr 25 at Westfield St. L, 17-4 0 0 0 0-0 0 - 0 -
Apr 28 at Framingham St. L, 18-3 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2025-26 18 12 30 9 14 20 10 3 0 7
Total 18 12 30 9 14 20 10 3 0 7
  gp gs g a pts fpg-fps sh sh% sog sog%
2025-26 18 12 0 0 0 0-1 3 0.0 2 66.7
Total 18 12 0 0 0 0-1 3 0.0 2 66.7
  gp gs gb dc to ct fo yc rc gc
Total 18 12 30 9 14 20 10 3 0 7
Conference 7 6 13 0 7 8 4 2 0 4
Exhibition - - - - 0 - 0 - - -
                     
Home 8 5 16 6 9 11 5 2 0 5
Away 10 7 14 3 5 9 5 1 0 2
Neutral - - - - 0 - 0 - - -
                     
Wins 8 6 12 3 7 9 3 3 0 3
Losses 10 6 18 6 7 11 7 0 0 4
                     
February 2 - 3 0 0 3 0 0 0 0
March 7 3 12 6 6 7 4 1 0 3
April 9 9 15 3 8 10 6 2 0 4
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 18 12 0 0 0 0-1 3 0.0 2 66.7
Conference 7 6 0 0 0 0-1 2 0.0 1 50.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 5 0 0 0 0-1 3 0.0 2 66.7
Away 10 7 0 0 0 0-0 0 - 0 -
Neutral - - - - 0 0-0 - - - -
                     
Wins 8 6 0 0 0 0-1 3 0.0 2 66.7
Losses 10 6 0 0 0 0-0 0 - 0 -
                     
February 2 - 0 0 0 0-0 0 - 0 -
March 7 3 0 0 0 0-0 1 0.0 1 100.0
April 9 9 0 0 0 0-1 2 0.0 1 50.0