Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

#21 Noelle Kennedy (M) - Fitchburg St.

gp
18
p
28
g
14
a
14
Player Stats
  Overall Conf
Games 18 7
Points 28 6
Goals 14 3
Assists 14 3
Shots 33 13
Shooting percentage 42.4 23.1
Shots on goal 23 6
Shots on goal percentage 69.7 46.2
Free position goals-shots 2-2 0-0
Ground balls 12 4
Draw controls 26 6
Turnovers 27 13
Caused turnovers 6 2
Fouls 8 3
Yellow cards 0 0
Red cards 0 0
Green cards 10 2
Recent Results
Date Opponent/Event Result
Apr 10 Mass. Maritime W, 16-10
Apr 15 at Salem St. W, 13-12
Apr 18 at Bridgewater St. L, 16-4
Apr 21 Anna Maria W, 20-2
Apr 25 at Westfield St. L, 17-4
Apr 28 at Framingham St. L, 18-3
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 18 at Wentworth W, 12-8 1 1 2 1-1 0 3 1 0 2 50.0 2 100.0 0 - 0 1
Feb 21 at Saint Joseph (Conn.) W, 9-8 1 0 1 0-0 2 4 6 0 2 50.0 2 100.0 2 - 0 2
Mar 4 Colby-Sawyer L, 13-11 0 4 4 0-0 0 2 1 0 0 - 0 - 0 - 0 0
Mar 18 at Rivier L, 9-4 1 0 1 1-1 0 1 2 1 1 100.0 1 100.0 0 - 0 0
Mar 19 Suffolk L, 22-11 0 0 0 0-0 0 3 1 0 0 - 0 - 0 - 0 0
Mar 23 Lasell L, 11-8 2 0 2 0-0 1 2 0 0 5 40.0 2 40.0 2 - 0 1
Mar 25 at UMass Boston L, 9-7 1 0 1 0-0 1 1 1 0 1 100.0 1 100.0 1 - 0 3
Mar 28 Worcester St. L, 17-3 0 0 0 0-0 2 1 2 1 2 0.0 1 50.0 1 - 0 0
Mar 31 Mass.-Dartmouth W, 14-10 2 2 4 0-0 2 0 2 1 3 66.7 3 100.0 0 - 0 0
Apr 1 at Rhode Island Col. W, 15-6 3 1 4 0-0 1 2 0 1 5 60.0 5 100.0 0 - 0 0
Apr 4 at Framingham St. L, 15-2 0 0 0 0-0 0 2 0 0 0 - 0 - 0 - 0 0
Apr 8 Simmons W, 19-6 0 3 3 0-0 1 2 0 1 1 0.0 1 100.0 0 - 0 0
Apr 10 Mass. Maritime W, 16-10 1 2 3 0-0 0 0 0 0 3 33.3 2 66.7 0 - 0 0
Apr 15 at Salem St. W, 13-12 0 1 1 0-0 0 1 2 0 1 0.0 0 0.0 0 - 0 0
Apr 18 at Bridgewater St. L, 16-4 1 0 1 0-0 1 1 3 1 4 25.0 1 25.0 2 - 0 1
Apr 21 Anna Maria W, 20-2 1 0 1 0-0 1 0 1 0 3 33.3 2 66.7 0 - 0 1
Apr 25 at Westfield St. L, 17-4 0 0 0 0-0 0 1 5 0 0 - 0 - 0 - 0 0
Apr 28 at Framingham St. L, 18-3 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 1
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2023-24 18 14 12 3 15 1-8 25 24 39 21 42 28.6 28 66.7 23 4 0 5 0
2024-25 4 1 2 0 2 1-2 0 2 0 0 6 33.3 3 50.0 1 1 0 2 0
2025-26 18 5 14 14 28 2-2 12 26 27 6 33 42.4 23 69.7 8 0 0 10 0
Total 40 20 28 17 45 4-12 37 52 66 27 81 34.6 54 66.7 32 5 0 17 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 18 5 14 14 28 2-2 12 26 27 6 33 42.4 23 69.7 8 0 0 10 0
Conference 7 1 3 3 6 0-0 4 6 13 2 13 23.1 6 46.2 3 0 0 2 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 8 2 6 11 17 0-0 7 10 7 3 17 35.3 11 64.7 3 0 0 2 0
Away 10 3 8 3 11 2-2 5 16 20 3 16 50.0 12 75.0 5 0 0 8 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 8 1 9 10 19 1-1 7 12 12 3 20 45.0 17 85.0 2 0 0 4 0
Losses 10 4 5 4 9 1-1 5 14 15 3 13 38.5 6 46.2 6 0 0 6 0
-
February 2 - 2 1 3 1-1 2 7 7 0 4 50.0 4 100.0 2 0 0 3 0
March 7 4 6 6 12 1-1 6 10 9 3 12 50.0 8 66.7 4 0 0 4 0
April 9 1 6 7 13 0-0 4 9 11 3 17 35.3 11 64.7 2 0 0 3 0