Reese Curtis
-
- Height:
- 5-3
-
- Hometown:
- Methuen, MA
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Essex Northshore Agricultural
-
- Major:
- English Studies
-
- gp
- 18
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2026: Saw action in all 18 games with 12 starts for the Falcons during her rookie season, posting 30 ground balls, nine draw controls and 20 caused turnovers. Collected a season best five ground balls and four caused turnovers in a 20-2 victory over Anna Maria (4/21). Click here for season statistics.
High School: 2025 graduate of Essex North Shore Agricultural and Technical High School. Three-sport athlete, lettering cheerleading, basketball and lacrosse.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 3 | 2 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 2 | 1 |
| Shots on goal percentage | 66.7 | 50.0 |
| Free position goals-shots | 0-1 | 0-1 |
| Ground balls | 30 | 13 |
| Draw controls | 9 | 0 |
| Turnovers | 14 | 7 |
| Caused turnovers | 20 | 8 |
| Fouls | 10 | 4 |
| Yellow cards | 3 | 2 |
| Red cards | 0 | 0 |
| Green cards | 7 | 4 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Wentworth | W, 12-8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | at Saint Joseph (Conn.) | W, 9-8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 4 | Colby-Sawyer | L, 13-11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 18 | at Rivier | L, 9-4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Suffolk | L, 22-11 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
| Mar 23 | Lasell | L, 11-8 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Mar 25 | at UMass Boston | L, 9-7 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Mar 28 | Worcester St. | L, 17-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mar 31 | Mass.-Dartmouth | W, 14-10 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 1 | at Rhode Island Col. | W, 15-6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 4 | at Framingham St. | L, 15-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | Simmons | W, 19-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | Mass. Maritime | W, 16-10 | 4 | 0 | 3 | 2 | 1 | 1 | 0 | 1 |
| Apr 15 | at Salem St. | W, 13-12 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 18 | at Bridgewater St. | L, 16-4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Apr 21 | Anna Maria | W, 20-2 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 2 |
| Apr 25 | at Westfield St. | L, 17-4 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 28 | at Framingham St. | L, 18-3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Wentworth | W, 12-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 21 | at Saint Joseph (Conn.) | W, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | Colby-Sawyer | L, 13-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Rivier | L, 9-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Suffolk | L, 22-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | Lasell | L, 11-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at UMass Boston | L, 9-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Worcester St. | L, 17-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Mass.-Dartmouth | W, 14-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 1 | at Rhode Island Col. | W, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at Framingham St. | L, 15-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Simmons | W, 19-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Mass. Maritime | W, 16-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 15 | at Salem St. | W, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at Bridgewater St. | L, 16-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Anna Maria | W, 20-2 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Apr 25 | at Westfield St. | L, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | at Framingham St. | L, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 12 | 30 | 9 | 14 | 20 | 10 | 3 | 0 | 7 |
| Conference | 7 | 6 | 13 | 0 | 7 | 8 | 4 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 5 | 16 | 6 | 9 | 11 | 5 | 2 | 0 | 5 |
| Away | 10 | 7 | 14 | 3 | 5 | 9 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 8 | 6 | 12 | 3 | 7 | 9 | 3 | 3 | 0 | 3 |
| Losses | 10 | 6 | 18 | 6 | 7 | 11 | 7 | 0 | 0 | 4 |
| Month | ||||||||||
| February | 2 | - | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| March | 7 | 3 | 12 | 6 | 6 | 7 | 4 | 1 | 0 | 3 |
| April | 9 | 9 | 15 | 3 | 8 | 10 | 6 | 2 | 0 | 4 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 12 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 2 | 66.7 |
| Conference | 7 | 6 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 5 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 2 | 66.7 |
| Away | 10 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 8 | 6 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 2 | 66.7 |
| Losses | 10 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| April | 9 | 9 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
News mentions
Framingham, MA – The Fitchburg State Women’s Lacrosse team dropped an 18-3 decision to the fourth seeded Rams of Framingham State this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) quarterfinal round action from the Maple Street Field.
Fitchburg, MA – The Fitchburg State Women’s Lacrosse team defeated the AMCATS of Anna Maria, 20-2 this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Elliot Field on Senior Day as the Falcons honored three seniors playing in their final regular season with the seniors being #6 Sophia Yates, #9 Jessica St. George and #24 Makenzie Alicea.
Fitchburg, MA – The Fitchburg State Women’s Lacrosse team dropped an 11-8 decision to the Lasers of Lasell University this afternoon in non-conference action from Elliot Field.
