Delaney Ponder
-
- Height:
- 5-9
-
- Hometown:
- East Bridgewater, MA
-
- Position:
- A
-
- Year:
- Sr.
-
- High School:
- East Bridgewater
-
- Major:
- Psychology
-
- gp
- 17
-
- p
- 38
-
- g
- 22
-
- a
- 16
Bio
Accolades: MASCAC Winter Spring All-Academic Team: 2022/23, 2023/24,
2025: Saw action in 17 games with 17 starts for the Green and Gold, notching 38 points on 22 goals and 16 assists in addition to 26 groundballs, 60 draw controls and six caused turnovers. Posted seven points on six goals and one assist as well as two groundballs and six draw controls in a setback to SUNY Canton (3/10) before adding three goals, four helpers, one groundball, two draw controls and one caused turnover in a 14-13 overtime setback to UMass Dartmouth (4/1). Click here for season statistics.
2024: Appeared in all 18 games for Fitchburg State with 18 games started. Posted 30 points on 22 goals and eight assists as well as 18 groundballs, 46 draw controls and 11 caused turnovers. Collected three goals and one helper as well as six draw controls in a 19-3 triumph against Rhode Island College (3/23) before adding three scores, one helper and eight draw controls in a 14-13 victory over Rivier (3/23). Click here for season statistics.
2023: Played in all 15 games for the Green and Gold with 15 starts, totaling 22 points on 16 goals and six helpers as well as 33 ground balls, 50 draw controls and 11 caused turnovers. Registered two goals and one assist as well as two ground balls and two draw controls in a 14-9 setback to Gordon (3/17), while adding three markers and two helpers in addition to seven ground balls, two draw controls and four caused turnovers in an 18-5 triumph against MCLA. (4/19). Click here for season statistics.
2022: Saw action in all 17 games for the Falcons with 16 starts for the Green and Gold during her rookie campaign, registering 25 points on 17 goals and eight assists in addition to 23 ground balls, 12 draw controls and 18 caused turnovers. Collected her three collegiate tallies as well as one draw control and one caused turnover in a 22-11 win against Dean (3/1), while adding three goals, seven ground balls, one draw control and three caused turnovers in a 15-12 setback to Colby-Sawyer (3/5). Click here for season statistics.
High School: 2021 graduate of East Bridgewater High School. Three-sport athlete, lettering in lacrosse, soccer and track. Member of teh South Shore League All-Star Team.
Personal: Daughter of Jane and Charles Ponder. Majoring in Psychology at the University. Member of the Dean's List and President's. Member of the All-Academic Team.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 6 |
| Points | 38 | 10 |
| Goals | 22 | 4 |
| Assists | 16 | 6 |
| Shots | 48 | 15 |
| Shooting percentage | 45.8 | 26.7 |
| Shots on goal | 42 | 11 |
| Shots on goal percentage | 87.5 | 73.3 |
| Free position goals-shots | 8-15 | 2-5 |
| Ground balls | 26 | 10 |
| Draw controls | 60 | 18 |
| Turnovers | 42 | 12 |
| Caused turnovers | 6 | 2 |
| Fouls | 1 | 0 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| Green cards | 5 | 3 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Lasell | L, 13-8 | 1 | 6 | 3 | 1 | 1 | 1 | 0 | 1 |
| Feb 28 | UMass Boston | L, 11-7 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Colby-Sawyer | L, 16-11 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | vs. Canton | L, 13-11 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Vassar | L, 16-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Keene St. | L, 14-6 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Suffolk | W, 16-11 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | at Plymouth St. | L, 22-5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Framingham St. | L, 18-8 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | at Mass.-Dartmouth | L, 14-13 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | at Mass. Maritime | W, 18-10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 14 | Bridgewater St. | L, 21-10 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | Johnson & Wales (RI) | - | - | - | - | - | - | - | - | |
| Apr 16 | at Clark University | L, 13-8 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 1 |
| Apr 18 | Westfield St. | L, 19-7 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | Salem St. | L, 12-9 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 1 |
| Apr 26 | at Worcester St. | L, 20-7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 29 | at Framingham St. | L, 21-6 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Lasell | L, 13-8 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Feb 28 | UMass Boston | L, 11-7 | 1 | 1 | 2 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 5 | at Colby-Sawyer | L, 16-11 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 10 | vs. Canton | L, 13-11 | 6 | 1 | 7 | 4-5 | 7 | 85.7 | 7 | 100.0 |
| Mar 11 | vs. Vassar | L, 16-2 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 19 | Keene St. | L, 14-6 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Suffolk | W, 16-11 | 3 | 1 | 4 | 0-1 | 6 | 50.0 | 5 | 83.3 |
| Mar 27 | at Plymouth St. | L, 22-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 29 | Framingham St. | L, 18-8 | 2 | 1 | 3 | 0-1 | 3 | 66.7 | 3 | 100.0 |
| Apr 1 | at Mass.-Dartmouth | L, 14-13 | 3 | 4 | 7 | 1-2 | 6 | 50.0 | 6 | 100.0 |
| Apr 4 | at Mass. Maritime | W, 18-10 | 2 | 3 | 5 | 2-2 | 4 | 50.0 | 3 | 75.0 |
| Apr 14 | Bridgewater St. | L, 21-10 | 0 | 1 | 1 | 0-1 | 3 | 0.0 | 1 | 33.3 |
| Apr 14 | Johnson & Wales (RI) | - | - | - | - | - | - | - | - | |
| Apr 16 | at Clark University | L, 13-8 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 18 | Westfield St. | L, 19-7 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 24 | Salem St. | L, 12-9 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 26 | at Worcester St. | L, 20-7 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Apr 29 | at Framingham St. | L, 21-6 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 26 | 60 | 42 | 6 | 1 | 2 | 0 | 5 |
| Conference | 6 | 6 | 10 | 18 | 12 | 2 | 0 | 0 | 0 | 3 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 10 | 19 | 20 | 2 | 0 | 0 | 0 | 1 |
| Away | 9 | 9 | 12 | 34 | 17 | 4 | 1 | 2 | 0 | 4 |
| Neutral | 2 | 2 | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 2 | 2 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 1 |
| Losses | 15 | 15 | 22 | 52 | 40 | 6 | 1 | 2 | 0 | 4 |
| Month | ||||||||||
| February | 2 | 2 | 2 | 6 | 8 | 1 | 1 | 1 | 0 | 1 |
| March | 7 | 7 | 12 | 29 | 15 | 2 | 0 | 0 | 0 | 0 |
| April | 8 | 8 | 12 | 25 | 19 | 3 | 0 | 1 | 0 | 4 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 22 | 16 | 38 | 8-15 | 48 | 45.8 | 42 | 87.5 |
| Conference | 6 | 6 | 4 | 6 | 10 | 2-5 | 15 | 26.7 | 11 | 73.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 3 | 5 | 8 | 1-3 | 11 | 27.3 | 9 | 81.8 |
| Away | 9 | 9 | 13 | 9 | 22 | 3-7 | 29 | 44.8 | 25 | 86.2 |
| Neutral | 2 | 2 | 6 | 2 | 8 | 4-5 | 8 | 75.0 | 8 | 100.0 |
| Result | ||||||||||
| Wins | 2 | 2 | 5 | 4 | 9 | 2-3 | 10 | 50.0 | 8 | 80.0 |
| Losses | 15 | 15 | 17 | 12 | 29 | 6-12 | 38 | 44.7 | 34 | 89.5 |
| Month | ||||||||||
| February | 2 | 2 | 2 | 1 | 3 | 1-1 | 5 | 40.0 | 5 | 100.0 |
| March | 7 | 7 | 13 | 5 | 18 | 4-7 | 20 | 65.0 | 19 | 95.0 |
| April | 8 | 8 | 7 | 10 | 17 | 3-7 | 23 | 30.4 | 18 | 78.3 |
News mentions
FRAMINGHAM, MA: The Fitchburg State women’s lacrosse team fell in the MASCAC Quarterfinal against #3 Framingham State this evening, 21-6.
FITCHBURG, MA: The Fitchburg State women’s lacrosse team fell to the Vikings of Salem State this evening in MASCAC action, 12-9.
Worcester, MA. – The Fitchburg State Women’s Lacrosse team dropped a tough 13-8 decision to the Cougars of Clark University this evening in non-conference action from Granger Field.
BUZZARD BAY, MA: The Fitchburg State women's lacrosse team bested the Buccaneers of Mass Maritime in MASCAC action this evening by a score of 18-10.
DARTMOUTH, MA: The Fitchburg State women's lacrosse team rallied back this evening after being down by eight goals against the Corsairs of UMass Dartmouth in non-conference action. After forcing overtime, the Falcons would drop the non-conference contest 14-13.
FITCHBURG, MA: The Fitchburg State women's lacrosse team dropped their conference opener to the Rams of Framingham State by a score of 18-8 this afternoon.
Plymouth, NH. – The Fitchburg State Women’s Lacrosse team suffered a tough 22-5 setback to the Panthers of Plymouth State this afternoon in non-conference action from Panther Field.
BOSTON, MA: The Fitchburg State women’s lacrosse team picked up their first win of the season this afternoon by defeating the Rams of Suffolk University by a score of 16-11.
FITCHBURG, MA: The Fitchburg State women’s lacrosse team suffered another setback this evening at the hands of Keene State in non-conference action.
Panama City, FL. – The Fitchburg State Women’s Lacrosse team dropped a 13-11 decision to the Roos of SUNY Canton yesterday afternoon in non-conference action at the 2025 Spring Fling Tournament at Publix Park.
NEW LONDON, NH: The Fitchburg State women’s lacrosse team suffered their third loss in a row at the hands of Colby-Sawyer College in nonconference action this afternoon by a score of 16-11.
FITCHBURG, MA: In a challenging nonconference encounter, the Fitchburg State University Falcons women's lacrosse team faced a tough defeat on Elliot Field with a 7-11 loss against the Beacons of UMass Boston.
NEWTON, MA: The Fitchburg State women's lacrosse team faced a challenging start in their regular season opener with a loss against the Lasell University Lasers at Grellier Field. Despite leading at halftime with a score of 4-2, the Falcons couldn't maintain their lead, finishing the game with an 8-13 loss in non-conference action.
