Hannah Azzari
-
- Height:
- 5-8
-
- Hometown:
- Haverhill, MA
-
- Position:
- A
-
- Year:
- So.
-
- High School:
- Whittier Regional Tech
-
- Major:
- Pre-Dental
-
- gp
- 15
-
- p
- 14
-
- g
- 13
-
- a
- 1
Bio
Accolades: MASCAC Winter/Spring All-Academic Team: 2024,
2025: Appearded in 15 contests for the Falcons, registering 14 points on 13 goals and one assist as well as five groundballs and three draw controls. Netted a pair of scores in a 16-11 triumph over Suffolk (3/22) before adding three goals in a 14-13 overtime setback to UMass Dartmouth. (4/1). Click here for season statistics.
2024: Saw action in ten games with one start for the Green and Gold during her rookie campaign. Totaled seven points on four goals and three helpers as well as three ground balls and three caused turnovers. Netted her first collegiate tally in a 17-8 triumph over Mount Holyoke (3/9) before adding one score and two assists in a 14-13 victory against Rivier (3/26). Click here for season statistics.
High School: 2023 graduate of Whittier Regional Vocational Technical High School. Three-sport athlete, lettering in basketball, lacrosse and volleyball. Member of the All-Star Team in lacrosse and volleyball.
Personal: Daughter of Kristin and John Azzari. Majoring in Biology at the University. Member of the Dean's List. Also a member of the volleyball team.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Points | 14 | 6 |
| Goals | 13 | 5 |
| Assists | 1 | 1 |
| Shots | 16 | 6 |
| Shooting percentage | 81.3 | 83.3 |
| Shots on goal | 14 | 5 |
| Shots on goal percentage | 87.5 | 83.3 |
| Free position goals-shots | 2-2 | 1-1 |
| Ground balls | 5 | 2 |
| Draw controls | 3 | 2 |
| Turnovers | 11 | 5 |
| Caused turnovers | 0 | 0 |
| Fouls | 2 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 1 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Lasell | L, 13-8 | - | - | - | - | - | - | - | - |
| Feb 28 | UMass Boston | L, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | at Colby-Sawyer | L, 16-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | vs. Canton | L, 13-11 | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Vassar | L, 16-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Keene St. | L, 14-6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 22 | at Suffolk | W, 16-11 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 27 | at Plymouth St. | L, 22-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 29 | Framingham St. | L, 18-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 1 | at Mass.-Dartmouth | L, 14-13 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Apr 4 | at Mass. Maritime | W, 18-10 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 14 | Bridgewater St. | L, 21-10 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 14 | Johnson & Wales (RI) | - | - | - | - | - | - | - | - | |
| Apr 16 | at Clark University | L, 13-8 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 18 | Westfield St. | L, 19-7 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 24 | Salem St. | L, 12-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at Worcester St. | L, 20-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 29 | at Framingham St. | L, 21-6 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Lasell | L, 13-8 | - | - | - | - | - | - | - | - |
| Feb 28 | UMass Boston | L, 11-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Colby-Sawyer | L, 16-11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 10 | vs. Canton | L, 13-11 | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Vassar | L, 16-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Keene St. | L, 14-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Suffolk | W, 16-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | at Plymouth St. | L, 22-5 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 29 | Framingham St. | L, 18-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Mass.-Dartmouth | L, 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Mass. Maritime | W, 18-10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Apr 14 | Bridgewater St. | L, 21-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | Johnson & Wales (RI) | - | - | - | - | - | - | - | - | |
| Apr 16 | at Clark University | L, 13-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Westfield St. | L, 19-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | Salem St. | L, 12-9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | at Worcester St. | L, 20-7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | at Framingham St. | L, 21-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | - | 13 | 1 | 14 | 2-2 | 16 | 81.3 | 14 | 87.5 |
| Conference | 6 | - | 5 | 1 | 6 | 1-1 | 6 | 83.3 | 5 | 83.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | - | 3 | 1 | 4 | 1-1 | 3 | 100.0 | 3 | 100.0 |
| Away | 8 | - | 10 | 0 | 10 | 1-1 | 13 | 76.9 | 11 | 84.6 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 2 | - | 4 | 0 | 4 | 0-0 | 5 | 80.0 | 4 | 80.0 |
| Losses | 13 | - | 9 | 1 | 10 | 2-2 | 11 | 81.8 | 10 | 90.9 |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | - | 5 | 0 | 5 | 0-0 | 5 | 100.0 | 5 | 100.0 |
| April | 8 | - | 8 | 1 | 9 | 2-2 | 11 | 72.7 | 9 | 81.8 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | - | 5 | 3 | 11 | 0 | 2 | 0 | 0 | 1 |
| Conference | 6 | - | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | - | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Away | 8 | - | 3 | 3 | 7 | 0 | 2 | 0 | 0 | 1 |
| Neutral | 1 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 2 | - | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Losses | 13 | - | 4 | 3 | 9 | 0 | 2 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| March | 6 | - | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| April | 8 | - | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
News mentions
WORCESTER, MA: The Fitchburg State women's lacrosse team lost to the Lancers of Worcester State this afternoon in MASCAC action, 20-7.
FITCHBURG, MA: The Fitchburg State women's lacrosse team fell to the Owls of Westfield State this evening in conference action, 19-7.
Worcester, MA. – The Fitchburg State Women’s Lacrosse team dropped a tough 13-8 decision to the Cougars of Clark University this evening in non-conference action from Granger Field.
BUZZARD BAY, MA: The Fitchburg State women's lacrosse team bested the Buccaneers of Mass Maritime in MASCAC action this evening by a score of 18-10.
DARTMOUTH, MA: The Fitchburg State women's lacrosse team rallied back this evening after being down by eight goals against the Corsairs of UMass Dartmouth in non-conference action. After forcing overtime, the Falcons would drop the non-conference contest 14-13.
FITCHBURG, MA: The Fitchburg State women's lacrosse team dropped their conference opener to the Rams of Framingham State by a score of 18-8 this afternoon.
Plymouth, NH. – The Fitchburg State Women’s Lacrosse team suffered a tough 22-5 setback to the Panthers of Plymouth State this afternoon in non-conference action from Panther Field.
BOSTON, MA: The Fitchburg State women’s lacrosse team picked up their first win of the season this afternoon by defeating the Rams of Suffolk University by a score of 16-11.
FITCHBURG, MA: The Fitchburg State women’s lacrosse team suffered another setback this evening at the hands of Keene State in non-conference action.
