Riley O'Brien
-
- Height:
- 5-2
-
- Hometown:
- Townsend, Mass.
-
- Position:
- A
-
- Year:
- So
-
- High School:
- North Middlesex Regional
-
- Major:
- Exercise and Sports Science
-
- gp
- 5
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
Accolades: MASCAC Winter Spring All-Academic Team: 2022/23,
2023: Saw action in five games for the Falcons during her rookie campaign, registering one goal and a pair of ground balls. Collected her first collegiate goal as well as two groundballs in an 18-5 victory over MCLA (4/19). Click here for season statistics.
High School: 2021 graduate of North Middlesex Regional High School. Three-sport athlete, lettering in field hockey, track and lacrosse.
Personal: Daughter of Toby and Michael O'Brien. Majoring in Exercise Science with a concentration in Strength and Conditioning at the University. Also a member of the field hockey team.
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 3 |
| Points | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Shots | 8 | 5 |
| Shooting percentage | 12.5 | 20.0 |
| Shots on goal | 7 | 4 |
| Shots on goal percentage | 87.5 | 80.0 |
| Free position goals-shots | 0-2 | 0-1 |
| Ground balls | 2 | 2 |
| Draw controls | 0 | 0 |
| Turnovers | 2 | 1 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 4 | at Norwich | - | - | - | - | - | - | - | - | |
| Mar 17 | at Gordon | L, 14-9 | - | - | - | - | - | - | - | - |
| Mar 22 | at Mass.-Dartmouth | L, 16-6 | - | - | - | - | - | - | - | - |
| Mar 24 | at Regis (Mass.) | L, 10-8 | - | - | - | - | - | - | - | - |
| Mar 25 | at New England Col. | L, 11-8 | - | - | - | - | - | - | - | - |
| Mar 29 | at Mount Holyoke | W, 12-11 | - | - | - | - | - | - | - | - |
| Apr 1 | Framingham St. | L, 18-5 | - | - | - | - | - | - | - | - |
| Apr 5 | Clark University | W, 12-11 | - | - | - | - | - | - | - | - |
| Apr 7 | at Mass. Maritime | W, 15-10 | - | - | - | - | - | - | - | - |
| Apr 11 | Rhode Island Col. | W, 17-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | Bridgewater St. | L, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at MCLA | W, 18-5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | Westfield St. | L, 20-6 | - | - | - | - | - | - | - | - |
| Apr 25 | Salem St. | L, 17-16 | - | - | - | - | - | - | - | - |
| Apr 29 | at Worcester St. | L, 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2 | at Framingham St. | L, 21-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 4 | at Norwich | - | - | - | - | - | - | - | - | |
| Mar 17 | at Gordon | L, 14-9 | - | - | - | - | - | - | - | - |
| Mar 22 | at Mass.-Dartmouth | L, 16-6 | - | - | - | - | - | - | - | - |
| Mar 24 | at Regis (Mass.) | L, 10-8 | - | - | - | - | - | - | - | - |
| Mar 25 | at New England Col. | L, 11-8 | - | - | - | - | - | - | - | - |
| Mar 29 | at Mount Holyoke | W, 12-11 | - | - | - | - | - | - | - | - |
| Apr 1 | Framingham St. | L, 18-5 | - | - | - | - | - | - | - | - |
| Apr 5 | Clark University | W, 12-11 | - | - | - | - | - | - | - | - |
| Apr 7 | at Mass. Maritime | W, 15-10 | - | - | - | - | - | - | - | - |
| Apr 11 | Rhode Island Col. | W, 17-6 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 3 | 100.0 |
| Apr 14 | Bridgewater St. | L, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at MCLA | W, 18-5 | 1 | 0 | 1 | 0-1 | 5 | 20.0 | 4 | 80.0 |
| Apr 22 | Westfield St. | L, 20-6 | - | - | - | - | - | - | - | - |
| Apr 25 | Salem St. | L, 17-16 | - | - | - | - | - | - | - | - |
| Apr 29 | at Worcester St. | L, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 2 | at Framingham St. | L, 21-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 5 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Conference | 3 | - | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 2 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Away | 3 | - | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 2 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| April | 4 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 5 | - | 1 | 0 | 1 | 0-2 | 8 | 12.5 | 7 | 87.5 |
| Conference | 3 | - | 1 | 0 | 1 | 0-1 | 5 | 20.0 | 4 | 80.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 3 | 100.0 |
| Away | 3 | - | 1 | 0 | 1 | 0-1 | 5 | 20.0 | 4 | 80.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | - | 1 | 0 | 1 | 0-2 | 8 | 12.5 | 7 | 87.5 |
| Losses | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| April | 4 | - | 1 | 0 | 1 | 0-2 | 8 | 12.5 | 7 | 87.5 |
| May | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
North Adams, Mass. - The Fitchburg State women’s lacrosse team defeated the Trailblazers of MCLA, 18-5 this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Shewcraft Field.
