Abaigeal Gilman
-
- Height:
- 5-8
-
- Hometown:
- Clinton, Mass.
-
- Position:
- M
-
- Year:
- So
-
- High School:
- Assabet Valley Regional Voc Tech
-
- Major:
- Criminal Justice 4+1
-
- gp
- 13
-
- p
- 17
-
- g
- 14
-
- a
- 3
Bio
Accolades: MASCAC Winter Spring All-Academic Team: 2022/23,
2023: Saw action in 13 contests with four games started for the Green and Gold, registering 17 points on 14 goals and three helpers in addition to eight ground balls, six draw controls and six caused turnovers. Netted a season best three goals in an 11-8 setback to NEC (3/25), while adding three goals, one assist, two ground balls, two draw controls and two caused turnovers in a 17-6 win over RIC (4/11). Click here for season statistics.
2022: Played in 15 games with 14 starts over her rookie season, totaling 20 points on 16 goals and four assists as well as 37 ground balls, 19 draw controls and 13 caused turnovers. Notched her first collegiate tally in addition to three ground balls, two draw controls and two caused turnovers in a 17-6 loss to Smith (2/26), while adding three goals, four ground balls and two draw controls in a 10-9 setback to New England College (3/7). Click here for season statistics.
High School: 2021 graduate of Assabet Valley Regional Tech High School. Member of the lacrosse and soccer teams.
Personal: Daughter of Heidi and David Gilman. Majoring in Criminal Justice at the University. Also a member of the women's soccer team.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Points | 17 | 6 |
| Goals | 14 | 4 |
| Assists | 3 | 2 |
| Shots | 33 | 17 |
| Shooting percentage | 42.4 | 23.5 |
| Shots on goal | 26 | 14 |
| Shots on goal percentage | 78.8 | 82.4 |
| Free position goals-shots | 1-3 | 0-1 |
| Ground balls | 8 | 4 |
| Draw controls | 6 | 3 |
| Turnovers | 15 | 5 |
| Caused turnovers | 6 | 2 |
| Fouls | 2 | 0 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 4 | at Norwich | - | - | - | - | - | - | - | - | |
| Mar 17 | at Gordon | L, 14-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Mass.-Dartmouth | L, 16-6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 24 | at Regis (Mass.) | L, 10-8 | - | - | - | - | - | - | - | - |
| Mar 25 | at New England Col. | L, 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | at Mount Holyoke | W, 12-11 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Apr 1 | Framingham St. | L, 18-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Clark University | W, 12-11 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 7 | at Mass. Maritime | W, 15-10 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | Rhode Island Col. | W, 17-6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Apr 14 | Bridgewater St. | L, 13-12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at MCLA | W, 18-5 | - | - | - | - | - | - | - | - |
| Apr 22 | Westfield St. | L, 20-6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | Salem St. | L, 17-16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | at Worcester St. | L, 18-4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 2 | at Framingham St. | L, 21-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 4 | at Norwich | - | - | - | - | - | - | - | - | |
| Mar 17 | at Gordon | L, 14-9 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Mar 22 | at Mass.-Dartmouth | L, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | at Regis (Mass.) | L, 10-8 | - | - | - | - | - | - | - | - |
| Mar 25 | at New England Col. | L, 11-8 | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 3 | 60.0 |
| Mar 29 | at Mount Holyoke | W, 12-11 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 1 | Framingham St. | L, 18-5 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 5 | Clark University | W, 12-11 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Apr 7 | at Mass. Maritime | W, 15-10 | 1 | 0 | 1 | 0-0 | 6 | 16.7 | 5 | 83.3 |
| Apr 11 | Rhode Island Col. | W, 17-6 | 3 | 1 | 4 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 14 | Bridgewater St. | L, 13-12 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 19 | at MCLA | W, 18-5 | - | - | - | - | - | - | - | - |
| Apr 22 | Westfield St. | L, 20-6 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Apr 25 | Salem St. | L, 17-16 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 29 | at Worcester St. | L, 18-4 | 1 | 0 | 1 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| May 2 | at Framingham St. | L, 21-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 4 | 8 | 6 | 15 | 6 | 2 | 1 | 0 | 0 |
| Conference | 6 | 1 | 4 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 2 | 5 | 3 | 6 | 4 | 1 | 0 | 0 | 0 |
| Away | 7 | 2 | 3 | 3 | 9 | 2 | 1 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 4 | 1 | 7 | 6 | 9 | 4 | 1 | 1 | 0 | 0 |
| Losses | 9 | 3 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 4 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 |
| April | 8 | 2 | 8 | 6 | 10 | 5 | 1 | 0 | 0 | 0 |
| May | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 4 | 14 | 3 | 17 | 1-3 | 33 | 42.4 | 26 | 78.8 |
| Conference | 6 | 1 | 4 | 2 | 6 | 0-1 | 17 | 23.5 | 14 | 82.4 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 2 | 5 | 3 | 8 | 0-2 | 11 | 45.5 | 9 | 81.8 |
| Away | 7 | 2 | 9 | 0 | 9 | 1-1 | 22 | 40.9 | 17 | 77.3 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 4 | 1 | 5 | 1 | 6 | 1-2 | 12 | 41.7 | 10 | 83.3 |
| Losses | 9 | 3 | 9 | 2 | 11 | 0-1 | 21 | 42.9 | 16 | 76.2 |
| Month | ||||||||||
| March | 4 | 2 | 6 | 0 | 6 | 1-1 | 10 | 60.0 | 7 | 70.0 |
| April | 8 | 2 | 7 | 3 | 10 | 0-2 | 22 | 31.8 | 18 | 81.8 |
| May | 1 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
News mentions
Framingham, Mass. - The sixth seeded Fitchburg State women’s lacrosse team dropped a 21-3 decision to the third seeded Rams of Framingham State quarterfinal round action of the 2023 Massachusetts State Collegiate Athletic Conference (MASCAC) Post-Season tournament from the Maple Street Field.
Worcester, Mass. – The Fitchburg State women’s lacrosse team fell to the Lancers of Worcester State 18-4 in Massachusetts State Collegiate Athletic Conference (MASCAC) action on Saturday afternoon at John Coughlin Stadium.
Fitchburg, Mass. – The Fitchburg State women’s lacrosse team sailed past the Anchorwomen of Rhode Island College 17-6 in non-conference action on Tuesday evening at Elliot Field.
Buzzards Bay, Mass. ? The Fitchburg State women's lacrosse notched their first conference win with a 15-10 decision over the Buccaneers of Massachusetts Maritime Academy on Friday evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action at Clean Harbors Stadium
Fitchburg, Mass. – The Fitchburg State women's lacrosse dropped an 18-5 decision to the Rams of Framingham State in Massachusetts State Collegiate Athletic Conference (MASCAC) action on Saturday evening.
South Hadley, Mass. – The Fitchburg State women's lacrosse downed the Lyons of Mt. Holyoke 12-11 in non-conference action on Wednesday evening.
Henniker, NH. – The Fitchburg State women's lacrosse fell to the Pilgrims of New England College 11-8 in non-conference action on Saturday morning.
Wenham, Mass. - The Fitchburg State women’s lacrosse team dropped 14-9 decision to the Fighting Scots of Gordon College this afternoon in non-conference action from the Brigham Athletic Complex.
