Jorie King
11 Jorie King
-
- Height:
- 5-6
-
- Hometown:
- Wakefield, Mass.
-
- Position:
- D
-
- Year:
- Jr
-
- High School:
- Wakefield Memorial High School
-
- Major:
- Criminal Justice
-
- gp
- 5
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2022: Appeared in five contests for Fitchburg State during her rookie season, registering three ground balls and two caused turnovers. Click here for season statistics.
High School: 2019 graduate of Wakefield Memorial High School. Member of the basketball and lacrosse teams.
Personal: Daughter of Jenifer King. Majoring in Criminal Justice at the University. Member of the Dean's List.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 3 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 3 | 3 |
| Draw controls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 2 | 2 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Smith | L, 17-6 | - | - | - | - | - | - | - | - |
| Mar 1 | at Dean | W, 22-11 | - | - | - | - | - | - | - | - |
| Mar 3 | at Rivier | W, 14-9 | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Colby-Sawyer | L, 15-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at New England Col. | L, 10-9 | - | - | - | - | - | - | - | - |
| Mar 16 | at Gordon | L, 18-13 | - | - | - | - | - | - | - | - |
| Mar 22 | Mass.-Dartmouth | W, 16-12 | - | - | - | - | - | - | - | - |
| Mar 25 | Regis (Mass.) | W, 21-7 | - | - | - | - | - | - | - | - |
| Mar 29 | Castleton | W, 13-7 | - | - | - | - | - | - | - | - |
| Apr 1 | Mass. Maritime | L, 15-11 | - | - | - | - | - | - | - | - |
| Apr 6 | Eastern Conn. St. | L, 22-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Bridgewater St. | L, 24-5 | - | - | - | - | - | - | - | - |
| Apr 15 | at Westfield St. | L, 19-2 | - | - | - | - | - | - | - | - |
| Apr 20 | at Salem St. | L, 14-11 | - | - | - | - | - | - | - | - |
| Apr 23 | Worcester St. | L, 16-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | MCLA | W, 23-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | at Framingham St. | L, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Smith | L, 17-6 | - | - | - | - | - | - | - | - |
| Mar 1 | at Dean | W, 22-11 | - | - | - | - | - | - | - | - |
| Mar 3 | at Rivier | W, 14-9 | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Colby-Sawyer | L, 15-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at New England Col. | L, 10-9 | - | - | - | - | - | - | - | - |
| Mar 16 | at Gordon | L, 18-13 | - | - | - | - | - | - | - | - |
| Mar 22 | Mass.-Dartmouth | W, 16-12 | - | - | - | - | - | - | - | - |
| Mar 25 | Regis (Mass.) | W, 21-7 | - | - | - | - | - | - | - | - |
| Mar 29 | Castleton | W, 13-7 | - | - | - | - | - | - | - | - |
| Apr 1 | Mass. Maritime | L, 15-11 | - | - | - | - | - | - | - | - |
| Apr 6 | Eastern Conn. St. | L, 22-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Bridgewater St. | L, 24-5 | - | - | - | - | - | - | - | - |
| Apr 15 | at Westfield St. | L, 19-2 | - | - | - | - | - | - | - | - |
| Apr 20 | at Salem St. | L, 14-11 | - | - | - | - | - | - | - | - |
| Apr 23 | Worcester St. | L, 16-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | MCLA | W, 23-11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 29 | at Framingham St. | L, 18-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 5 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 5 | - | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Conference | 3 | - | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 3 | - | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 1 | - | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 4 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 4 | - | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
