Celia Dunmore
-
- Height:
- 5-8
-
- Hometown:
- Boston, Mass.
-
- Position:
- D/M
-
- Year:
- Fr
-
- High School:
- Boston Latin School
-
- Major:
- Architectural Engineering
-
- gp
- 10
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2022: Saw action in ten games for the Green and Gold during her rookie season, collecting four ground balls and six caused turnovers. Click here for season statistics
High School: 2021 graduate of Boston Latin High School. Three-sport athlete, lettering in cheerleading, lacrosse and volleyball.
Personal: Daughter of Alison Hodge. Majoring in Architectural Engineering at the University.
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 4 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 4 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 1 | 0 |
| Caused turnovers | 6 | 2 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Smith | L, 17-6 | - | - | - | - | - | - | - | - |
| Mar 1 | at Dean | W, 22-11 | - | - | - | - | - | - | - | - |
| Mar 3 | at Rivier | W, 14-9 | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Colby-Sawyer | L, 15-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at New England Col. | L, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | at Gordon | L, 18-13 | - | - | - | - | - | - | - | - |
| Mar 22 | Mass.-Dartmouth | W, 16-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | Regis (Mass.) | W, 21-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Castleton | W, 13-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Mass. Maritime | L, 15-11 | - | - | - | - | - | - | - | - |
| Apr 6 | Eastern Conn. St. | L, 22-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Bridgewater St. | L, 24-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Westfield St. | L, 19-2 | - | - | - | - | - | - | - | - |
| Apr 20 | at Salem St. | L, 14-11 | - | - | - | - | - | - | - | - |
| Apr 23 | Worcester St. | L, 16-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | MCLA | W, 23-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | at Framingham St. | L, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Smith | L, 17-6 | - | - | - | - | - | - | - | - |
| Mar 1 | at Dean | W, 22-11 | - | - | - | - | - | - | - | - |
| Mar 3 | at Rivier | W, 14-9 | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Colby-Sawyer | L, 15-12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | at New England Col. | L, 10-9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 16 | at Gordon | L, 18-13 | - | - | - | - | - | - | - | - |
| Mar 22 | Mass.-Dartmouth | W, 16-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Regis (Mass.) | W, 21-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Castleton | W, 13-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Mass. Maritime | L, 15-11 | - | - | - | - | - | - | - | - |
| Apr 6 | Eastern Conn. St. | L, 22-12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | at Bridgewater St. | L, 24-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Westfield St. | L, 19-2 | - | - | - | - | - | - | - | - |
| Apr 20 | at Salem St. | L, 14-11 | - | - | - | - | - | - | - | - |
| Apr 23 | Worcester St. | L, 16-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | MCLA | W, 23-11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 29 | at Framingham St. | L, 18-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 10 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 6 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 5 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 5 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 10 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Conference | 4 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | - | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Away | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 4 | - | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 6 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 5 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| April | 5 | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
News mentions
Henniker, N.H. - The Fitchburg State women’s lacrosse team suffered a tough 10-9 setback to the Pilgrims of New England College this afternoon in non-conference action from the Don Melander Field.
