Brooke Johnson
-
- Height:
- 5-8
-
- Hometown:
- Billerica, Mass.
-
- Position:
- D/M
-
- Year:
- So
-
- High School:
- Shawsheen Valley Tech
-
- Major:
- Exercise and Sports Science
-
- gp
- 9
-
- p
- 4
-
- g
- 4
-
- a
- 0
Bio
2020: Appeared in four games for the Green and Gold with four games started during her rookie season, totaling three points on two goals and one assist as well as eight groundballs and five caused turnovers. Netted her first collegiate tally as well as one assist, three groundballs and one caused turnvoer in an 18-4 victory against Rivier (2/29) before adding one goal and two groundballs in a 20-8 setback to Regis (3/5). Click here for season statistics.
High School: 2019 graduate of Shawsheen Valley Technical High School. Three-sport athlete, lettering in volleyball, basketball and lacrosse.
Personal: Born June 18, 2001 in Billerica, Mass. Daughter of Tom and Kim Johnson. Majoring in Exercise and Sports Science at the University.
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 4 |
| Points | 4 | 3 |
| Goals | 4 | 3 |
| Assists | 0 | 0 |
| Shots | 7 | 4 |
| Shooting percentage | 57.1 | 75.0 |
| Shots on goal | 7 | 4 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-1 | 0-0 |
| Ground balls | 9 | 3 |
| Draw controls | 2 | 1 |
| Turnovers | 7 | 3 |
| Caused turnovers | 6 | 3 |
| Fouls | 12 | 8 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Smith | - | - | - | - | - | - | - | - | |
| Mar 3 | Castleton | - | - | - | - | - | - | - | - | |
| Mar 6 | at Southern Me. | - | - | - | - | - | - | - | - | |
| Mar 7 | at U. of New England | - | - | - | - | - | - | - | - | |
| Mar 27 | Salem St. | W, 16-13 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 1 | at Westfield St. | L, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | Westfield St. | L, 16-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | Eastern Conn. St. | - | - | - | - | - | - | - | - | |
| Apr 9 | Framingham St. | L, 21-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Framingham St. | L, 18-9 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 15 | at Worcester St. | L, 15-3 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 16 | Worcester St. | - | - | - | - | - | - | - | - | |
| Apr 20 | at MCLA | - | - | - | - | - | - | - | - | |
| Apr 22 | Bridgewater St. | L, 20-4 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 24 | at Bridgewater St. | L, 22-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | at Mass. Maritime | L, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Smith | - | - | - | - | - | - | - | - | |
| Mar 3 | Castleton | - | - | - | - | - | - | - | - | |
| Mar 6 | at Southern Me. | - | - | - | - | - | - | - | - | |
| Mar 7 | at U. of New England | - | - | - | - | - | - | - | - | |
| Mar 27 | Salem St. | W, 16-13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Westfield St. | L, 17-5 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Apr 3 | Westfield St. | L, 16-3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 7 | Eastern Conn. St. | - | - | - | - | - | - | - | - | |
| Apr 9 | Framingham St. | L, 21-6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 11 | at Framingham St. | L, 18-9 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 15 | at Worcester St. | L, 15-3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Apr 16 | Worcester St. | - | - | - | - | - | - | - | - | |
| Apr 20 | at MCLA | - | - | - | - | - | - | - | - | |
| Apr 22 | Bridgewater St. | L, 20-4 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Apr 24 | at Bridgewater St. | L, 22-2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Apr 30 | at Mass. Maritime | L, 19-7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 9 | 4 | 0 | 4 | 0-1 | 7 | 57.1 | 7 | 100.0 |
| Conference | 4 | 4 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 4 | 4 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| Away | 5 | 5 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Losses | 8 | 8 | 4 | 0 | 4 | 0-0 | 6 | 66.7 | 6 | 100.0 |
| Month | ||||||||||
| March | 1 | 1 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| April | 8 | 8 | 4 | 0 | 4 | 0-0 | 6 | 66.7 | 6 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 9 | 9 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| Conference | 4 | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 5 | 5 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 8 | 8 | 9 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 8 | 8 | 9 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
