Anna Gagnon-Burch
-
- Height:
- 5-3
-
- Hometown:
- Putney, Vt.
-
- Position:
- M/A
-
- Year:
- Jr
-
- High School:
- Brattleboro Union
-
- Major:
- Communications/Photography
-
- gp
- 17
-
- p
- 33
-
- g
- 21
-
- a
- 12
Bio
2017: Saw action in all 19 contests for the Green and Gold with 19 games started. Registered 15 points on eight goals and seven assists to go along with 22 ground balls, nine draw controls and ten caused turnovers. Posted one goal and one assist as well as three ground balls and one draw control in a 17-8 win over Nichols (3/7), while adding three points on two scores and one helper in addition to three ground balls and one draw control in a 12-8 triumph against UMass Dartmouth (4/5). Click here for season statistics.
2016: Appeared in 16 of the Falcons 19 games during her rookie campaign, posting three points on three goals scored as well as six ground balls, two draw controls and a pair of caused turnovers. Notched her first collegiate marke in an 11-10 overtime setback to Mount Holyoke (3/15), while adding one score in a 19-2 win over Mount Ida (3/22). Click here for season statistics.
High School: 2015 graduate of Brattleboro Union High School. Member of the soccer and lacrosse teams as well as a member of the National Honor Society.
Personal: Born April 23, 1997 in Putney, Vt. Daughter of Nancy Gagnon. Majoring in Communications with a concentration in Photography at the University. Member of the Dean's List.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Points | 33 | 15 |
| Goals | 21 | 10 |
| Assists | 12 | 5 |
| Shots | 55 | 30 |
| Shooting percentage | 38.2 | 33.3 |
| Shots on goal | 48 | 27 |
| Shots on goal percentage | 87.3 | 90.0 |
| Free position goals-shots | 7-17 | 2-7 |
| Ground balls | 31 | 17 |
| Draw controls | 5 | 2 |
| Turnovers | 25 | 13 |
| Caused turnovers | 6 | 1 |
| Fouls | 2 | 0 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Rivier | W, 18-3 | 3 | 2 | 5 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Mar 11 | vs. Western Conn. St. | W, 15-11 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Mar 13 | vs. Gordon | W, 16-5 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 15 | at SUNY Canton | W, 13-12 | 2 | 2 | 4 | 1-1 | 3 | 66.7 | 2 | 66.7 |
| Mar 21 | Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 24 | at Elms | W, 16-3 | 1 | 1 | 2 | 1-1 | 4 | 25.0 | 3 | 75.0 |
| Mar 29 | Regis (Mass.) | L, 13-11 | 0 | 0 | 0 | 0-3 | 4 | 0.0 | 4 | 100.0 |
| Mar 31 | at Westfield St. | L, 13-3 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 4 | at Mass.-Dartmouth | L, 20-9 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 9 | MCLA | W, 16-2 | 2 | 1 | 3 | 0-1 | 6 | 33.3 | 6 | 100.0 |
| Apr 10 | Eastern Conn. St. | L, 17-8 | 2 | 0 | 2 | 1-2 | 3 | 66.7 | 3 | 100.0 |
| Apr 13 | at Framingham St. | L, 18-9 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| Apr 17 | at Salem St. | W, 16-11 | 3 | 0 | 3 | 1-1 | 5 | 60.0 | 5 | 100.0 |
| Apr 20 | Bridgewater St. | L, 14-10 | 1 | 0 | 1 | 1-1 | 4 | 25.0 | 3 | 75.0 |
| Apr 23 | at Johnson & Wales (RI) | L, 21-5 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 25 | Worcester St. | L, 9-7 | 1 | 2 | 3 | 0-3 | 4 | 25.0 | 4 | 100.0 |
| Apr 27 | at Mass. Maritime | W, 9-4 | 1 | 1 | 2 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| May 1 | at Worcester St. | L, 8-4 | 1 | 0 | 1 | 1-1 | 3 | 33.3 | 2 | 66.7 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Rivier | W, 18-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Western Conn. St. | W, 15-11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | vs. Gordon | W, 16-5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | at SUNY Canton | W, 13-12 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 21 | Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 24 | at Elms | W, 16-3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | Regis (Mass.) | L, 13-11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Westfield St. | L, 13-3 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Apr 4 | at Mass.-Dartmouth | L, 20-9 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| Apr 9 | MCLA | W, 16-2 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | Eastern Conn. St. | L, 17-8 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 13 | at Framingham St. | L, 18-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | at Salem St. | W, 16-11 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | Bridgewater St. | L, 14-10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at Johnson & Wales (RI) | L, 21-5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | Worcester St. | L, 9-7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | at Mass. Maritime | W, 9-4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| May 1 | at Worcester St. | L, 8-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 16 | 21 | 12 | 33 | 7-17 | 55 | 38.2 | 48 | 87.3 |
| Conference | 7 | 7 | 10 | 5 | 15 | 2-7 | 30 | 33.3 | 27 | 90.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 5 | 9 | 5 | 14 | 2-10 | 25 | 36.0 | 23 | 92.0 |
| Away | 9 | 9 | 11 | 7 | 18 | 4-5 | 27 | 40.7 | 22 | 81.5 |
| Neutral | 2 | 2 | 1 | 0 | 1 | 1-2 | 3 | 33.3 | 3 | 100.0 |
| Result | ||||||||||
| Wins | 8 | 7 | 13 | 7 | 20 | 4-6 | 30 | 43.3 | 26 | 86.7 |
| Losses | 9 | 9 | 8 | 5 | 13 | 3-11 | 25 | 32.0 | 22 | 88.0 |
| Month | ||||||||||
| March | 7 | 6 | 8 | 6 | 14 | 3-7 | 20 | 40.0 | 17 | 85.0 |
| April | 9 | 9 | 12 | 6 | 18 | 3-9 | 32 | 37.5 | 29 | 90.6 |
| May | 1 | 1 | 1 | 0 | 1 | 1-1 | 3 | 33.3 | 2 | 66.7 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 16 | 31 | 5 | 0 | 6 | 0 | 1 | 0 | 0 |
| Conference | 7 | 7 | 17 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 5 | 18 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Away | 9 | 9 | 12 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Neutral | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 8 | 7 | 16 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| Losses | 9 | 9 | 15 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 7 | 6 | 7 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| April | 9 | 9 | 23 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News mentions
Fitchburg, Mass. – Four Fitchburg State University lacrosse upperclassmen were recently named to the IWLCA (Intercollegiate Women's Lacrosse Coaches' Association) Zags Sports Division III Academic Honor Roll.
Worcester, Mass. – The fifth seeded Falcons of Fitchburg State University dropped an 8-4 decision to the fourth seeded Lancers of Worcester State in opening round action of the 2018 Massachusetts State Collegiate Athletic Conference (MASCAC) Women’s Lacrosse post-season tournament this evening at Coughlin Stadium.
Buzzards Bay, Mass. – The Fitchburg State women’s lacrosse team defeated the Buccaneers of Mass Maritime Academy, 9-4 in Massachusetts State Collegiate Athletic Conference (MASCAC) action this evening at Clean Harbor Stadium.
Fitchburg, Mass. - The Fitchburg State University women's lacrosse team fell to the Lancers of Worcester State, 9-7 in Massachusetts State Collegiate Athletic Conference (MASCAC) action this evening at Elliot Field.
Providence, R.I. – The Fitchburg State Women’s Lacrosse team dropped a 21-5 decision to the Wildcats of Johnson & Wales University in non-conference action this afternoon at the Scotts Miracle-Gro Field.
Fitchburg, Mass. – The Fitchburg State University women’s lacrosse team dropped a tough 14-10 decision to the Bears of Bridgewater State this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action at Elliot Field.
Salem, Mass. – The Fitchburg State University women’s lacrosse team defeated the Vikings of Salem State University, 16-11 in Massachusetts State Collegiate Athletic Conference (MASCAC) action this evening at Alumni Field.
Framingham, Mass. – The Fitchburg State University women’s lacrosse team dropped a tough 18-9 decision to the Rams of Framingham State University this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action at the Maple Street Field.
Fitchburg, Mass. – The Fitchburg State University women’s lacrosse team fell 17-8 to Eastern Connecticut State University in non-conference action on Tuesday evening at Elliot Field.
Fitchburg, Mass. – The Fitchburg State University women’s lacrosse team defeated the trailblazers of MCLA, 16-2 this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action at Elliot Field.
Fitchburg, Mass. – The Fitchburg State University women’s lacrosse team defeated the trailblazers of MCLA, 16-2 this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action at Elliot Field.
Westfield, Mass. – The Fitchburg State University women’s lacrosse team opened conference play this afternoon, dropping a tough 13-3 decision to the Owls of Westfield State University at Alumni Stadium.
Chicopee, Mass. – The Fitchburg State University women’s lacrosse scored eight goals in each half, en-route to a 16-3 victory over the Blazers of Elms College in non-conference action this evening at Leary Field.
