Anna Gagnon-Burch
-
- Height:
- 5-3
-
- Hometown:
- Putney, Vt.
-
- Position:
- M
-
- Year:
- So
-
- High School:
- Brattleboro Union
-
- Major:
- Communications/Photography
-
- gp
- 19
-
- p
- 15
-
- g
- 8
-
- a
- 7
Bio
2016: Appeared in 16 of the Falcons 19 games during her rookie campaign, posting three points on three goals scored as well as six ground balls, two draw controls and a pair of caused turnovers. Notched her first collegiate marke in an 11-10 overtime setback to Mount Holyoke (3/15), while adding one score in a 19-2 win over Mount Ida (3/22). Click here for season statistics.
High School: 2015 graduate of Brattleboro Union High School. Member of the soccer and lacrosse teams as well as a member of the National Honor Society.
Personal: Born April 23, 1997 in Putney, Vt. Daughter of Nancy Gagnon. Majoring in Communications with a concentration in Photography at the University. Member of the Dean's List.
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Points | 15 | 5 |
| Goals | 8 | 3 |
| Assists | 7 | 2 |
| Shots | 23 | 9 |
| Shooting percentage | 34.8 | 33.3 |
| Shots on goal | 19 | 7 |
| Shots on goal percentage | 82.6 | 77.8 |
| Free position goals-shots | 1-1 | 1-1 |
| Ground balls | 22 | 7 |
| Draw controls | 9 | 3 |
| Turnovers | 24 | 8 |
| Caused turnovers | 10 | 2 |
| Fouls | 3 | 3 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | Nichols | W, 17-8 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 9 | Johnson & Wales (RI) | L, 10-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | vs. Transylvania | L, 12-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 14 | vs. Curry | W, 14-10 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 16 | vs. Vassar | L, 14-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at Eastern Conn. St. | L, 13-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Rivier | W, 10-6 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| Apr 2 | at Westfield St. | L, 13-7 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 5 | Mass.-Dartmouth | W, 12-8 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 8 | at MCLA | W, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Colby-Sawyer | W, 13-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | Framingham St. | L, 7-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 18 | Salem St. | W, 18-8 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 20 | Regis (Mass.) | W, 11-7 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 22 | at Bridgewater St. | L, 12-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at Worcester St. | W, 11-10 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 29 | Mass. Maritime | W, 10-7 | 1 | 1 | 2 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| May 2 | Salem St. | W, 9-6 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| May 4 | at Bridgewater St. | L, 7-6 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 19 | 8 | 7 | 15 | 1-1 | 23 | 34.8 | 19 | 82.6 |
| Conference | 7 | 7 | 3 | 2 | 5 | 1-1 | 9 | 33.3 | 7 | 77.8 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 5 | 5 | 10 | 1-1 | 14 | 35.7 | 11 | 78.6 |
| Away | 8 | 8 | 1 | 2 | 3 | 0-0 | 6 | 16.7 | 5 | 83.3 |
| Neutral | 3 | 3 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Result | ||||||||||
| Wins | 11 | 11 | 7 | 6 | 13 | 1-1 | 19 | 36.8 | 15 | 78.9 |
| Losses | 8 | 8 | 1 | 1 | 2 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| Month | ||||||||||
| March | 7 | 7 | 3 | 1 | 4 | 0-0 | 9 | 33.3 | 8 | 88.9 |
| April | 10 | 10 | 5 | 4 | 9 | 1-1 | 13 | 38.5 | 10 | 76.9 |
| May | 2 | 2 | 0 | 2 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
