2 Samantha Bontempo
-
- Height:
- 5-1
-
- Hometown:
- Shirley, Mass.
-
- Position:
- D/M
-
- Year:
- Jr
-
- High School:
- Nashoba Valley
-
- gp
- 16
-
- p
- 3
-
- g
- 2
-
- a
- 1
Bio
High School: 2012 graduate of Nashoba Valley Technical High School. Lettered in soccer and lacrosse. Earned women's lacrosse coaches award.
Personal: Born September 1, 1993 in Shirley, Mass. Daughter of Pierette and Michael Bontempo. Majoring in Psychology.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Points | 3 | 2 |
| Goals | 2 | 2 |
| Assists | 1 | 0 |
| Shots | 5 | 5 |
| Shooting percentage | 40.0 | 40.0 |
| Shots on goal | 5 | 5 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-1 | 0-1 |
| Ground balls | 32 | 15 |
| Draw controls | 9 | 6 |
| Turnovers | 18 | 10 |
| Caused turnovers | 9 | 4 |
| Fouls | 5 | 2 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Johnson & Wales (RI) | L, 14-9 | 3 | 0 | 1 | 0 | - | 1 | 0 | 0 |
| Mar 19 | at Colby-Sawyer | W, 10-9 | - | - | - | - | - | - | - | - |
| Mar 22 | at Rivier | W, 12-6 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Mar 25 | Becker | W, 18-6 | 1 | 1 | 1 | 1 | - | 0 | 0 | 0 |
| Mar 26 | Elms | W, 18-2 | 3 | 1 | 1 | 0 | - | 0 | 0 | 0 |
| Mar 28 | at Bridgewater St. | W, 12-11 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mar 30 | at New England Col. | W, 15-8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 2 | at Wentworth | W, 16-6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | Westfield St. | L, 16-11 | 2 | 0 | 2 | 0 | - | 0 | 0 | 0 |
| Apr 7 | Mount Ida | W, 19-9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Mass.-Dartmouth | W, 13-7 | 1 | 0 | 1 | 1 | - | 0 | 0 | 0 |
| Apr 11 | at Salem St. | W, 16-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | Framingham St. | W, 14-11 | 3 | 2 | 1 | 2 | - | 0 | 0 | 0 |
| Apr 16 | at Southern Vt. | W, 17-7 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| Apr 18 | at Worcester St. | L, 15-9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | at MCLA | W, 19-7 | 3 | 3 | 3 | 1 | - | 0 | 0 | 0 |
| Apr 24 | Mass. Maritime | W, 19-7 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 |
| Apr 30 | Bridgewater St. | L, 19-11 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Johnson & Wales (RI) | L, 14-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | at Colby-Sawyer | W, 10-9 | - | - | - | - | - | - | - | - |
| Mar 22 | at Rivier | W, 12-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | Becker | W, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | Elms | W, 18-2 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Bridgewater St. | W, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | at New England Col. | W, 15-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | at Wentworth | W, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Westfield St. | L, 16-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | Mount Ida | W, 19-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Mass.-Dartmouth | W, 13-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Salem St. | W, 16-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | Framingham St. | W, 14-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Southern Vt. | W, 17-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at Worcester St. | L, 15-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 22 | at MCLA | W, 19-7 | 2 | 0 | 2 | 0-1 | 3 | 66.7 | 3 | 100.0 |
| Apr 24 | Mass. Maritime | W, 19-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 30 | Bridgewater St. | L, 19-11 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 15 | 32 | 9 | 0 | 9 | 0 | 1 | 0 | 0 |
| Conference | 7 | 7 | 15 | 6 | 0 | 4 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 11 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| Away | 9 | 8 | 21 | 4 | 0 | 5 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 13 | 12 | 27 | 9 | 0 | 9 | 0 | 0 | 0 | 0 |
| Losses | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| March | 6 | 6 | 12 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| April | 10 | 9 | 20 | 7 | 0 | 6 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 15 | 2 | 1 | 3 | 0-1 | 5 | 40.0 | 5 | 100.0 |
| Conference | 7 | 7 | 2 | 0 | 2 | 0-1 | 5 | 40.0 | 5 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Away | 9 | 8 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 4 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 13 | 12 | 2 | 1 | 3 | 0-1 | 4 | 50.0 | 4 | 100.0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Month | ||||||||||
| March | 6 | 6 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| April | 10 | 9 | 2 | 0 | 2 | 0-1 | 5 | 40.0 | 5 | 100.0 |
