Bridgewater St. vs. Fitchburg St.
@ Rindge, N.H (Sodexo Field )
3/30/2013 at 11:00 AM
@ Rindge, N.H (Sodexo Field )
3/30/2013 at 11:00 AM
|
Bridgewater St.
23 |
Fitchburg St.
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bridgewater St. (6-0, 1-0 MASCAC) | 8 | 15 | 23 |
| Fitchburg St. (1-3, 0-1 MASCAC) | 3 | 3 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bridgewater St. | Fitchburg St. | ||
| Bridgewater St. | 27:54 | Taylor Clancy (unassisted) | 1 | 0 |
| Bridgewater St. | 24:34 | Jill Caramello (Lauren Geary ) | 2 | 0 |
| Bridgewater St. | 23:27 | Jill Caramello (Taylor Clancy ) | 3 | 0 |
| Bridgewater St. | 21:57 | Jill Caramello (unassisted) | 4 | 0 |
| Fitchburg St. | 19:36 | Chelsea Roberts (unassisted) | 4 | 1 |
| Bridgewater St. | 16:52 | Lauren Geary (unassisted) | 5 | 1 |
| Bridgewater St. | 16:43 | Jill Caramello (unassisted) | 6 | 1 |
| Bridgewater St. | 12:25 | Lauren Geary (Jill Caramello ) | 7 | 1 |
| Bridgewater St. | 10:55 | Alexis Hadcock (Taylor Clancy ) | 8 | 1 |
| Fitchburg St. | 08:17 | Kayla Bridges (unassisted) | 8 | 2 |
| Fitchburg St. | 07:41 | Markie Apple (unassisted) | 8 | 3 |
| -- 2nd -- | Bridgewater St. | Fitchburg St. | ||
| Fitchburg St. | 26:33 | Kayla Bridges (unassisted) | 8 | 4 |
| Bridgewater St. | 24:10 | Melanie Appleman (Jill Caramello ) | 9 | 4 |
| Bridgewater St. | 22:16 | Lauren Geary (unassisted) | 10 | 4 |
| Bridgewater St. | 21:17 | Jill Caramello (Riley Cachelin ) | 11 | 4 |
| Fitchburg St. | 19:40 | Jessica Bartlett (unassisted) | 11 | 5 |
| Bridgewater St. | 19:22 | Jill Caramello (unassisted) | 12 | 5 |
| Bridgewater St. | 19:11 | Shelby Farland (unassisted) | 13 | 5 |
| Bridgewater St. | 18:44 | Michelle Navoni (unassisted) | 14 | 5 |
| Bridgewater St. | 16:25 | Jill Caramello (Lauren Geary ) | 15 | 5 |
| Bridgewater St. | 15:22 | Melanie Appleman (Alexis Hadcock ) | 16 | 5 |
| Bridgewater St. | 15:22 | Jill Caramello (unassisted) | 17 | 5 |
| Fitchburg St. | 15:22 | Chelsea Roberts (Amber Nunes ) | 17 | 6 |
| Bridgewater St. | 15:22 | Shelby Farland (Alexis Hadcock ) | 18 | 6 |
| Bridgewater St. | 08:30 | Taylor Clancy (unassisted) | 19 | 6 |
| Bridgewater St. | 07:56 | Lauren Geary (Amanda Liebetruth ) | 20 | 6 |
| Bridgewater St. | 06:22 | Taylor Clancy (Shelby Farland ) | 21 | 6 |
| Bridgewater St. | 00:51 | Lauren Geary (unassisted) | 22 | 6 |
| Bridgewater St. | 00:22 | Amanda Liebetruth (Melanie Appleman ) | 23 | 6 |
Bridgewater St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexis Hadcock * | a | 1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 |
| 2 | Amanda Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Taylor Clancy * | m | 3 | 2 | 5 | 5 | 6 | 5 | 3 | 3 |
| 4 | Michelle Navoni * | d | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 3 |
| 5 | Shelby Farland * | m | 2 | 1 | 8 | 8 | 1 | 2 | 0 | 2 |
| 6 | Olivia Galvin * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Sammi Salverio * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 8 | Amanda Liebetruth | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Riley Cachelin * | a | 0 | 1 | 3 | 3 | 3 | 0 | 4 | 2 |
| 10 | Katharine Trahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Mariah McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Emily Mosca * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lauren Geary * | m | 5 | 2 | 9 | 9 | 4 | 9 | 1 | 1 |
| 17 | Melanie Appleman * | a | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 3 |
| 21 | Chandler Ross * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jill Caramello * | a | 8 | 2 | 14 | 14 | 4 | 0 | 1 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 12 | 48 | 48 | 22 | 21 | 10 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Chandler Ross (W, 2-0) | 6 | 60:00 | 6 | 12 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Lauren Geary 9-14; Melanie Appleman 3-6; Jill Caramello 3-4 |
Fitchburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarina Sheehan | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 2 | Samantha Bontempo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jessica Sullivan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 6 | Kristin Dooley * | m | 0 | 0 | 2 | 2 | 1 | 1 | 7 | 0 |
| 7 | Rebecca Malkin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Stephanie Maki * | m | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 1 |
| 9 | Jessica Bartlett * | a | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 10 | Amber Nunes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Markie Apple * | m | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| 13 | Kayla Melville * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Kayla Bridges * | a | 2 | 0 | 2 | 2 | 6 | 2 | 2 | 0 |
| 15 | Erin Murphy * | m | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 |
| 16 | Brianna Dunn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Sammi Gorman * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Chelsea Roberts * | a | 2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| 21 | Dylana Drolette | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 23 | Elizabeth Darrigo * | g | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 24 | Lindsey White * | a | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 1 |
| 25 | Leslie Jaffie * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 1 | 12 | 12 | 23 | 10 | 26 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Elizabeth Darrigo (L, 1-3) | 20 | 52:04 | 22 | 42 |
| 21 | Dylana Drolette | 3 | 7:56 | 3 | 6 |
| Totals | 23 | 60:00 | 25 | 48 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kristin Dooley 5-10; Jessica Bartlett 4-14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 4 | 2 | 6 |
| Fitchburg St. | 12 | 13 | 25 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 11 | 11 | 22 |
| Fitchburg St. | 14 | 9 | 23 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 8 | 2 | 10 |
| Fitchburg St. | 14 | 12 | 26 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 4-4 | 0-0 | 4 -4 |
| Fitchburg St. | 2-2 | 2-4 | 4 -6 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 8 | 13 | 21 |
| Fitchburg St. | 4 | 6 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 0-1 | 0-0 | 0 -1 |
| Fitchburg St. | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 20 | 28 | 48 |
| Fitchburg St. | 7 | 5 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 6 | 7 | 13 |
| Fitchburg St. | 9 | 6 | 15 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Bridgewater St. | 05:35 | Melanie Appleman : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:35 Attendance: 75 Officials and game personnel: Jamie Rogers |
| Starter * |