Westfield St. at Fitchburg St.
@ Fitchburg, Mass.
4/14/2012 at 11:00 am
@ Fitchburg, Mass.
4/14/2012 at 11:00 am
|
Westfield St.
16 |
Fitchburg St.
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Westfield St. (6-5, 5-0 NEWLA) | 10 | 6 | 16 |
| Fitchburg St. (5-7, 3-2 NEWLA) | 7 | 8 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Westfield St. | Fitchburg St. | ||
| Fitchburg St. | 27:49 | Jessica Bartlett (unassisted) | 0 | 1 |
| Westfield St. | 27:26 | Carly Keeley (Maura Stack ) | 1 | 1 |
| Westfield St. | 26:54 | Maura Stack (unassisted) | 2 | 1 |
| Westfield St. | 26:19 | Nicole DiPilato (Andrea Darcangelo ) | 3 | 1 |
| Fitchburg St. | 25:25 | Kristin Dooley (Free position shot) | 3 | 2 |
| Westfield St. | 25:12 | Amanda Bouchard (Carly Keeley ) | 4 | 2 |
| Westfield St. | 20:35 | Carly Keeley (Free position shot) | 5 | 2 |
| Westfield St. | 20:21 | Maura Stack (Nicole DiPilato ) | 6 | 2 |
| Fitchburg St. | 19:41 | Jessica Bartlett (Kelly Finamore ) | 6 | 3 |
| Westfield St. | 14:58 | Carly Keeley (Free position shot) | 7 | 3 |
| Fitchburg St. | 12:34 | Jessica Bartlett (unassisted) | 7 | 4 |
| Fitchburg St. | 11:54 | Jessica Bartlett (Kelly Finamore ) | 7 | 5 |
| Westfield St. | 09:50 | Nicole DiPilato (Amanda Bouchard ) | 8 | 5 |
| Westfield St. | 06:27 | Amanda Bouchard (Free position shot) | 9 | 5 |
| Fitchburg St. | 05:59 | Kristin Dooley (unassisted) | 9 | 6 |
| Fitchburg St. | 04:13 | Lindsay White (Free position shot) | 9 | 7 |
| Westfield St. | 00:57 | Maura Stack (unassisted) | 10 | 7 |
| -- 2nd -- | Westfield St. | Fitchburg St. | ||
| Fitchburg St. | 28:33 | Jessica Bartlett (unassisted) | 10 | 8 |
| Fitchburg St. | 27:57 | Lindsay White (unassisted) | 10 | 9 |
| Westfield St. | 27:19 | Maura Stack (unassisted) | 11 | 9 |
| Fitchburg St. | 26:38 | Jessica Bartlett (Kelly Finamore ) | 11 | 10 |
| Fitchburg St. | 25:55 | Kelly Finamore (unassisted) | 11 | 11 |
| Fitchburg St. | 23:38 | Kelly Finamore (Lindsay White ) | 11 | 12 |
| Westfield St. | 19:16 | Maura Stack (unassisted) | 12 | 12 |
| Fitchburg St. | 15:05 | UP - Cassandra Benoit (Free position shot) | 12 | 13 |
| Westfield St. | 13:27 | Maura Stack (Free position shot) | 13 | 13 |
| Fitchburg St. | 05:12 | Jessica Bartlett (unassisted) | 13 | 14 |
| Westfield St. | 03:24 | Maura Stack (unassisted) | 14 | 14 |
| Westfield St. | 01:17 | Carly Keeley (Free position shot) | 15 | 14 |
| Fitchburg St. | 00:21 | Jessica Bartlett (unassisted) | 15 | 15 |
| Westfield St. | 00:11 | Sadie Graham (unassisted) | 16 | 15 |
Westfield St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hannah Joyce * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 1 | Maura Stack * | 7 | 1 | 11 | 9 | 2 | 1 | 1 | 1 | |
| 2 | Bridget Everett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Genna Raffaelo * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 4 | Tiffany Carhart * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 5 | Stephanie Lenhardt | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 8 | Lee Meskevich * | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 9 | Jen Carew * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 11 | Amanda Bouchard * | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | |
| 12 | Carly Keeley * | 4 | 1 | 6 | 6 | 2 | 11 | 1 | 1 | |
| 14 | Sarah Giardino * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Sadie Graham * | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 19 | Meagan Hathaway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Nicole Dipilato * | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | |
| 24 | Andrea Darcangelo * | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 5 | 26 | 22 | 12 | 19 | 12 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Hannah Joyce (W, 6-5) | 15 | 60:00 | 10 | 25 |
Fitchburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cassandra Benoit * | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | |
| 4 | Jessica Sullivan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Carissa Kennedy * | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 2 | |
| 6 | Kristin Dooley * | 2 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | |
| 8 | Lena Siotis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jessica Bartlett * | 8 | 0 | 14 | 12 | 0 | 3 | 0 | 0 | |
| 10 | Amber Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Markie Apple * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 13 | Kayla Melville * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 15 | Erin Murphy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Chelsea Roberts * | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 20 | Kelly Finamore * | 2 | 3 | 6 | 4 | 0 | 0 | 1 | 0 | |
| 21 | Dylana Drolette * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 24 | Lindsey White * | 2 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 4 | 30 | 25 | 11 | 14 | 12 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Dylana Drolette (L, 5-7) | 16 | 60:00 | 6 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 3 | 7 | 10 |
| Fitchburg St. | 4 | 2 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 8 | 4 | 12 |
| Fitchburg St. | 7 | 4 | 11 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 8 | 4 | 12 |
| Fitchburg St. | 10 | 2 | 12 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 3-3 | 1-1 | 4 -4 |
| Fitchburg St. | 2-2 | 2-2 | 4 -4 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 10 | 9 | 19 |
| Fitchburg St. | 8 | 6 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 3-4 | 2-2 | 5 -6 |
| Fitchburg St. | 2-3 | 1-4 | 3 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 16 | 10 | 26 |
| Fitchburg St. | 12 | 18 | 30 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 12 | 11 | 23 |
| Fitchburg St. | 8 | 8 | 16 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Fitchburg St. | 20:35 | Jessica Sullivan : - YELLOW CARD | |
| Westfield St. | 17:17 | Lee Meskevich : - YELLOW CARD | |
| -- 2nd -- | |||
| Westfield St. | 15:28 | Tiffany Carhart : - YELLOW CARD | |
| Westfield St. | 12:54 | Genna Raffaelo : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 100 Officials and game personnel: Roland Doucette ; Ed Freitas ; Jane Vigeant ; Keith Brouillard |
| Starter * |