Samantha Bonasera
- N/A
- Fitchburg St.
gp
13
p
29
g
24
a
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Points | 29 | 17 |
| Goals | 24 | 13 |
| Assists | 5 | 4 |
| Shots | 46 | 24 |
| Shooting percentage | 52.2 | 54.2 |
| Shots on goal | 35 | 16 |
| Shots on goal percentage | 76.1 | 66.7 |
| Free position goals-shots | 6-13 | 2-5 |
| Ground balls | 26 | 15 |
| Draw controls | 23 | 9 |
| Turnovers | 19 | 10 |
| Caused turnovers | 8 | 4 |
| Fouls | 3 | 3 |
| Yellow cards | 3 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Smith | W, 8-5 | - | - | - | - | - | - | - | - |
| Mar 26 | Mass.-Dartmouth | W, 9-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Plymouth St. | W, 8-7 | 0 | 0 | 0 | 0-2 | 2 | 0.0 | 0 | 0.0 |
| Mar 31 | at Nichols | W, 16-6 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 2 | at Bridgewater St. | L, 19-3 | 1 | 1 | 2 | 0-2 | 3 | 33.3 | 1 | 33.3 |
| Apr 6 | Elms | W, 19-4 | 4 | 0 | 4 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| Apr 9 | at Westfield St. | W, 14-13 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 11 | Mount Ida | W, 11-9 | 1 | 0 | 1 | 1-1 | 3 | 33.3 | 2 | 66.7 |
| Apr 14 | Curry | W, 15-11 | 3 | 0 | 3 | 2-4 | 5 | 60.0 | 5 | 100.0 |
| Apr 16 | at Framingham St. | W, 11-9 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 0 | 0.0 |
| Apr 18 | at Rivier | W, 19-10 | 3 | 0 | 3 | 1-1 | 4 | 75.0 | 4 | 100.0 |
| Apr 20 | Castleton | L, 14-10 | 2 | 2 | 4 | 2-2 | 7 | 28.6 | 5 | 71.4 |
| Apr 23 | Worcester St. | W, 21-4 | - | - | - | - | - | - | - | - |
| Apr 30 | at Becker | W, 20-4 | 2 | 1 | 3 | 0-1 | 5 | 40.0 | 4 | 80.0 |
| May 4 | at Castleton | L, 17-13 | 3 | 0 | 3 | 0-0 | 7 | 42.9 | 7 | 100.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Smith | W, 8-5 | - | - | - | - | - | - | - | - |
| Mar 26 | Mass.-Dartmouth | W, 9-5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | Plymouth St. | W, 8-7 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 31 | at Nichols | W, 16-6 | 0 | 1 | 3 | 0 | - | 0 | 0 | 0 |
| Apr 2 | at Bridgewater St. | L, 19-3 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 0 |
| Apr 6 | Elms | W, 19-4 | 3 | 0 | 0 | 3 | - | 0 | 0 | 0 |
| Apr 9 | at Westfield St. | W, 14-13 | 4 | 2 | 1 | 0 | - | 0 | 0 | 0 |
| Apr 11 | Mount Ida | W, 11-9 | 1 | 1 | 1 | 0 | - | 2 | 0 | 0 |
| Apr 14 | Curry | W, 15-11 | 1 | 3 | 1 | 1 | - | 0 | 0 | 0 |
| Apr 16 | at Framingham St. | W, 11-9 | 3 | 1 | 2 | 0 | - | 0 | 0 | 0 |
| Apr 18 | at Rivier | W, 19-10 | 6 | 2 | 0 | 0 | - | 1 | 0 | 0 |
| Apr 20 | Castleton | L, 14-10 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 |
| Apr 23 | Worcester St. | W, 21-4 | - | - | - | - | - | - | - | - |
| Apr 30 | at Becker | W, 20-4 | 2 | 3 | 2 | 1 | - | 0 | 0 | 0 |
| May 4 | at Castleton | L, 17-13 | 2 | 6 | 2 | 1 | - | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 24 | 5 | 29 | 6-13 | 46 | 52.2 | 35 | 76.1 |
| Conference | 6 | 6 | 13 | 4 | 17 | 2-5 | 24 | 54.2 | 16 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 5 | 10 | 2 | 12 | 5-9 | 21 | 47.6 | 16 | 76.2 |
| Away | 7 | 7 | 14 | 3 | 17 | 1-4 | 25 | 56.0 | 19 | 76.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 10 | 9 | 18 | 2 | 20 | 4-9 | 29 | 62.1 | 22 | 75.9 |
| Losses | 3 | 3 | 6 | 3 | 9 | 2-4 | 17 | 35.3 | 13 | 76.5 |
| March | 3 | 2 | 1 | 1 | 2 | 0-2 | 3 | 33.3 | 1 | 33.3 |
| April | 9 | 9 | 20 | 4 | 24 | 6-11 | 36 | 55.6 | 27 | 75.0 |
| May | 1 | 1 | 3 | 0 | 3 | 0-0 | 7 | 42.9 | 7 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 26 | 23 | 0 | 8 | 0 | 3 | 0 | 0 |
| Conference | 6 | 6 | 15 | 9 | 0 | 4 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 5 | 8 | 8 | 0 | 6 | 0 | 2 | 0 | 0 |
| Away | 7 | 7 | 18 | 15 | 0 | 2 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 10 | 9 | 21 | 14 | 0 | 7 | 0 | 3 | 0 | 0 |
| Losses | 3 | 3 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| April | 9 | 9 | 23 | 15 | 0 | 5 | 0 | 3 | 0 | 0 |
| May | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
