-
- Height:
- 5-5
-
- Hometown:
- Everett, MA
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Everett
-
- Major:
- Bioilogy
-
- gp
- 24
-
- pts/g
- 1.3
-
- fg %
- 14.6
-
- 3pt %
- -
-
- ft %
- 51.4
-
- reb/g
- 3.3
-
- a/g
- 0.6
Bio
2025-26: Played in 24 games for the Falcons with six starts, registering 31 points on 6-of-41 shooting to go along with 80 boards, 15 assists, 23 steals and three blocks. Click here for season statistics.
2024-25: Saw action in all 26 contests for the Green and Gold during her rookie campaign, collecting 54 points on 21-of-56 shooting as well as 52 rebounds, three assists, 13 steals and three blocked shots. Click here for season statistics.
High School: 2024 graduate of Everett High School. Three-sport athlete, lettering in basketball, field hockey and track. Member of the GBL All-Star Team.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 13 | ||
| Games started | 6 | 5 | ||
| Minutes | 296 | 223 | ||
| Minutes per game | 12.3 | 17.2 | ||
| FG | 6-41 | 5-31 | ||
| FG Pct | 14.6 | 16.1 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 19-37 | 15-31 | ||
| FT Pct | 51.4 | 48.4 | ||
| Off rebounds | 29 | 23 | ||
| Def rebounds | 51 | 40 | ||
| Total rebounds | 80 | 63 | ||
| Rebounds per game | 3.3 | 4.8 | ||
| Personal fouls | 39 | 30 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 15 | 11 | ||
| Turnovers | 38 | 34 | ||
| Assist to turnover ratio | 0.4 | 0.3 | ||
| Steals | 23 | 19 | ||
| Blocks | 3 | 1 | ||
| Points | 31 | 25 | ||
| Points per game | 1.3 | 1.9 | ||
| Points per 40 min | 4.2 | 4.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Wentworth | W, 54-38 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Clark University | L, 79-37 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Elms | L, 70-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Mount Holyoke | W, 62-53 | 1 | 7 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | Colby-Sawyer | L, 73-61 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | Dean College | L, 66-61 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Regis (Mass.) | L, 88-42 | - | 12 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Dec 8 | Lasell | L, 61-48 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Gordon | L, 46-42 | - | 16 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 31 | at Mass.-Boston | L, 93-34 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at New England Col. | L, 75-54 | - | 5 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 7 | Bridgewater St. | L, 62-39 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 10 | Framingham St. | L, 77-40 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Worcester St. | L, 60-50 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Salem St. | L, 67-34 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Anna Maria | L, 70-49 | 0 | 15 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 24 | at MCLA | W, 50-47 | 1 | 14 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 28 | Westfield St. | L, 96-61 | - | 20 | 1-4 | 25.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Jan 31 | at Bridgewater St. | L, 93-38 | - | 21 | 0-1 | 0.0 | 0-0 | - | 3-6 | 50.0 | 3 |
| Feb 4 | at Framingham St. | L, 86-34 | - | 26 | 0-5 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Feb 7 | Worcester St. | L, 86-43 | 1 | 18 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Salem St. | L, 85-44 | 1 | 13 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 14 | Anna Maria | L, 68-51 | - | 24 | 0-0 | - | 0-0 | - | 3-6 | 50.0 | 3 |
| Feb 18 | MCLA | W, 58-53 | 1 | 31 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 21 | at Westfield St. | L, 112-61 | 1 | 16 | 2-5 | 40.0 | 0-0 | - | 0-1 | 0.0 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Wentworth | W, 54-38 | - | 8 | 2 | 0 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 12 | Clark University | L, 79-37 | - | 7 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Nov 15 | at Elms | L, 70-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 19 | at Mount Holyoke | W, 62-53 | 1 | 7 | 2 | 0 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 22 | Colby-Sawyer | L, 73-61 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 24 | Dean College | L, 66-61 | - | 7 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Dec 6 | at Regis (Mass.) | L, 88-42 | - | 12 | 0 | 4 | 4 | 0 | 0 | - | 2 | 1 | 2 | - |
| Dec 8 | Lasell | L, 61-48 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 10 | at Gordon | L, 46-42 | - | 16 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Dec 31 | at Mass.-Boston | L, 93-34 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 3 | at New England Col. | L, 75-54 | - | 5 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 7 | Bridgewater St. | L, 62-39 | - | 9 | 1 | 1 | 2 | 0 | 3 | 0.0 | 1 | 0 | 4 | - |
| Jan 10 | Framingham St. | L, 77-40 | - | 11 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 14 | at Worcester St. | L, 60-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Salem St. | L, 67-34 | - | 5 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Jan 21 | at Anna Maria | L, 70-49 | 0 | 15 | 1 | 0 | 1 | 2 | 1 | 2.0 | 2 | 0 | 3 | 0 |
| Jan 24 | at MCLA | W, 50-47 | 1 | 14 | 1 | 2 | 3 | 1 | 3 | 0.3 | 4 | 0 | 3 | - |
| Jan 28 | Westfield St. | L, 96-61 | - | 20 | 4 | 6 | 10 | 1 | 6 | 0.2 | 3 | 0 | 1 | - |
| Jan 31 | at Bridgewater St. | L, 93-38 | - | 21 | 4 | 4 | 8 | 1 | 3 | 0.3 | 1 | 1 | 2 | - |
| Feb 4 | at Framingham St. | L, 86-34 | - | 26 | 1 | 2 | 3 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Feb 7 | Worcester St. | L, 86-43 | 1 | 18 | 4 | 3 | 7 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 11 | at Salem St. | L, 85-44 | 1 | 13 | 0 | 0 | 0 | 1 | 4 | 0.3 | 1 | 0 | 2 | 0 |
| Feb 14 | Anna Maria | L, 68-51 | - | 24 | 1 | 6 | 7 | 1 | 3 | 0.3 | 3 | 0 | 2 | - |
| Feb 18 | MCLA | W, 58-53 | 1 | 31 | 5 | 12 | 17 | 3 | 3 | 1.0 | 1 | 0 | 2 | - |
| Feb 21 | at Westfield St. | L, 112-61 | 1 | 16 | 0 | 3 | 3 | 1 | 1 | 1.0 | 1 | 0 | 5 | 1 |
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 6 | 12.3 | 0.2-1.7 | 14.6 | 0.0-0.0 | - | 0.8-1.5 | 51.4 | 1.3 |
| Conference | 13 | 5 | 17.2 | 0.4-2.4 | 16.1 | 0.0-0.0 | - | 1.2-2.4 | 48.4 | 1.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 2 | 12.0 | 0.2-1.2 | 20.0 | 0.0-0.0 | - | 0.4-1.2 | 35.7 | 0.9 |
| Away | 12 | 4 | 12.7 | 0.2-2.2 | 11.5 | 0.0-0.0 | - | 1.2-1.9 | 60.9 | 1.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 3 | 15.0 | 0.5-2.2 | 22.2 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.5 |
| Losses | 20 | 3 | 11.8 | 0.2-1.6 | 12.5 | 0.0-0.0 | - | 0.8-1.6 | 51.5 | 1.3 | |
| Month | November | 6 | 1 | 5.3 | 0.2-0.8 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
| December | 4 | - | 9.0 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.8-1.0 | 75.0 | 0.8 | |
| January | 8 | 1 | 12.5 | 0.2-1.4 | 18.2 | 0.0-0.0 | - | 1.2-2.2 | 55.6 | 1.8 | |
| February | 6 | 4 | 21.3 | 0.5-3.7 | 13.6 | 0.0-0.0 | - | 1.0-2.5 | 40.0 | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 6 | 296 | 6-41 | 14.6 | 0-0 | - | 19-37 | 51.4 | 31 |
| Conference | 13 | 5 | 223 | 5-31 | 16.1 | 0-0 | - | 15-31 | 48.4 | 25 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 2 | 144 | 3-15 | 20.0 | 0-0 | - | 5-14 | 35.7 | 11 |
| Away | 12 | 4 | 152 | 3-26 | 11.5 | 0-0 | - | 14-23 | 60.9 | 20 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 3 | 60 | 2-9 | 22.2 | 0-0 | - | 2-4 | 50.0 | 6 |
| Losses | 20 | 3 | 236 | 4-32 | 12.5 | 0-0 | - | 17-33 | 51.5 | 25 | |
| Month | November | 6 | 1 | 32 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| December | 4 | - | 36 | 0-3 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 | |
| January | 8 | 1 | 100 | 2-11 | 18.2 | 0-0 | - | 10-18 | 55.6 | 14 | |
| February | 6 | 4 | 128 | 3-22 | 13.6 | 0-0 | - | 6-15 | 40.0 | 12 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 6 | 12.3 | 0.8-5.5 | 14.6 | 0.0-0.0 | - | 2.6-5.0 | 51.4 | 4.2 |
| Conference | 13 | 5 | 17.2 | 0.9-5.6 | 16.1 | 0.0-0.0 | - | 2.7-5.6 | 48.4 | 4.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 2 | 12.0 | 0.8-4.2 | 20.0 | 0.0-0.0 | - | 1.4-3.9 | 35.7 | 3.1 |
| Away | 12 | 4 | 12.7 | 0.8-6.8 | 11.5 | 0.0-0.0 | - | 3.7-6.1 | 60.9 | 5.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 3 | 15.0 | 1.3-6.0 | 22.2 | 0.0-0.0 | - | 1.3-2.7 | 50.0 | 4.0 |
| Losses | 20 | 3 | 11.8 | 0.7-5.4 | 12.5 | 0.0-0.0 | - | 2.9-5.6 | 51.5 | 4.2 | |
| Month | November | 6 | 1 | 5.3 | 1.2-6.2 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.5 |
| December | 4 | - | 9.0 | 0.0-3.3 | 0.0 | 0.0-0.0 | - | 3.3-4.4 | 75.0 | 3.3 | |
| January | 8 | 1 | 12.5 | 0.8-4.4 | 18.2 | 0.0-0.0 | - | 4.0-7.2 | 55.6 | 5.6 | |
| February | 6 | 4 | 21.3 | 0.9-6.9 | 13.6 | 0.0-0.0 | - | 1.9-4.7 | 40.0 | 3.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 6 | 12.3 | 1.2 | 2.1 | 3.3 | 1.6 | 0.0 | 0.6 | 1.6 | 0.4 | 1.0 | 0.1 |
| Conference | 13 | 5 | 17.2 | 1.8 | 3.1 | 4.8 | 2.3 | 0.1 | 0.8 | 2.6 | 0.3 | 1.5 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 2 | 12.0 | 1.5 | 2.8 | 4.3 | 1.2 | - | 0.7 | 1.8 | 0.4 | 0.8 | 0.1 |
| Away | 12 | 4 | 12.7 | 0.9 | 1.5 | 2.4 | 2.1 | 0.1 | 0.6 | 1.4 | 0.4 | 1.1 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | 15.0 | 2.5 | 3.5 | 6.0 | 2.0 | - | 1.5 | 1.5 | 1.0 | 1.3 | 0.0 |
| Losses | 20 | 3 | 11.8 | 0.9 | 1.9 | 2.8 | 1.6 | 0.1 | 0.5 | 1.6 | 0.3 | 0.9 | 0.1 | |
| Month | November | 6 | 1 | 5.3 | 0.7 | 0.5 | 1.2 | 0.5 | 0.0 | 0.7 | 0.3 | 2.0 | 0.2 | 0.2 |
| December | 4 | - | 9.0 | 0.0 | 2.0 | 2.0 | 1.5 | 0.0 | 0.0 | 0.3 | 0.0 | 0.8 | 0.3 | |
| January | 8 | 1 | 12.5 | 1.8 | 1.8 | 3.5 | 1.8 | 0.0 | 0.6 | 2.5 | 0.3 | 1.5 | 0.1 | |
| February | 6 | 4 | 21.3 | 1.8 | 4.3 | 6.2 | 2.7 | 0.2 | 1.0 | 2.5 | 0.4 | 1.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 6 | 296 | 29 | 51 | 80 | 39 | 1 | 15 | 38 | 0.4 | 23 | 3 |
| Conference | 13 | 5 | 223 | 23 | 40 | 63 | 30 | 1 | 11 | 34 | 0.3 | 19 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 2 | 144 | 18 | 33 | 51 | 14 | - | 8 | 21 | 0.4 | 10 | 1 |
| Away | 12 | 4 | 152 | 11 | 18 | 29 | 25 | 1 | 7 | 17 | 0.4 | 13 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | 60 | 10 | 14 | 24 | 8 | - | 6 | 6 | 1.0 | 5 | 0 |
| Losses | 20 | 3 | 236 | 19 | 37 | 56 | 31 | 1 | 9 | 32 | 0.3 | 18 | 3 | |
| Month | November | 6 | 1 | 32 | 4 | 3 | 7 | 3 | 0 | 4 | 2 | 2.0 | 1 | 1 |
| December | 4 | - | 36 | 0 | 8 | 8 | 6 | 0 | 0 | 1 | 0.0 | 3 | 1 | |
| January | 8 | 1 | 100 | 14 | 14 | 28 | 14 | 0 | 5 | 20 | 0.3 | 12 | 1 | |
| February | 6 | 4 | 128 | 11 | 26 | 37 | 16 | 1 | 6 | 15 | 0.4 | 7 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 6 | 12.3 | 3.9 | 6.9 | 10.8 | 5.3 | 0.1 | 2.0 | 5.1 | 0.4 | 3.1 | 0.4 |
| Conference | 13 | 5 | 17.2 | 4.1 | 7.2 | 11.3 | 5.4 | 0.2 | 2.0 | 6.1 | 0.3 | 3.4 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 2 | 12.0 | 5.0 | 9.2 | 14.2 | 3.9 | 0.0 | 2.2 | 5.8 | 0.4 | 2.8 | 0.3 |
| Away | 12 | 4 | 12.7 | 2.9 | 4.7 | 7.6 | 6.6 | 0.3 | 1.8 | 4.5 | 0.4 | 3.4 | 0.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | 15.0 | 6.7 | 9.3 | 16.0 | 5.3 | 0.0 | 4.0 | 4.0 | 1.0 | 3.3 | 0.0 |
| Losses | 20 | 3 | 11.8 | 3.2 | 6.3 | 9.5 | 5.3 | 0.2 | 1.5 | 5.4 | 0.3 | 3.1 | 0.5 | |
| Month | November | 6 | 1 | 5.3 | 5.0 | 3.8 | 8.8 | 3.8 | 0.0 | 5.0 | 2.5 | 2.0 | 1.3 | 1.3 |
| December | 4 | - | 9.0 | 0.0 | 8.9 | 8.9 | 6.7 | 0.0 | 0.0 | 1.1 | 0.0 | 3.3 | 1.1 | |
| January | 8 | 1 | 12.5 | 5.6 | 5.6 | 11.2 | 5.6 | 0.0 | 2.0 | 8.0 | 0.3 | 4.8 | 0.4 | |
| February | 6 | 4 | 21.3 | 3.4 | 8.1 | 11.6 | 5.0 | 0.3 | 1.9 | 4.7 | 0.4 | 2.2 | 0.0 |
News Mentions
Women’s Basketball Upended By Owls In MASCAC Clash
Westfield, MA. – The Fitchburg State Women’s Basketball team dropped an 112-61 decision to the Owls of Westfield State in Massachusett...
February 21, 2026
Women’s Basketball Collected MASCAC Victory Over Trailblazers
FITCHBURG, Mass. – The Fitchburg State University women’s basketball team used a dominant fourth-quarter surge to rally past MCLA,...
February 18, 2026
Women’s Basketball Topped By AMCATS On Senior Day
FITCHBURG, Mass. – The Fitchburg State University women’s basketball team dropped a 68-51 decision to Anna Maria in MASCAC action on...
February 14, 2026
Women’s Basketball Falls To Lancers In Conference Action
FITCHBURG, Mass. – The Fitchburg State women’s basketball team dropped an 86-43 decision to MASCAC rival Worcester State on Saturday...
February 7, 2026
Women’s Basketball Topped By Owls In Conference Action
Fitchburg, Mass. - The Falcons of Fitchburg State dropped a 96-61 match-up to the Owls of Westfield State in MASCAC conference women’s...
January 28, 2026
Women's Basketball Falls To Bears In MASCAC Action
Fitchburg, Mass. – The Fitchburg State Falcons dropped a 62–39 decision to the Bears of Bridgewater State in women’s basketball...
January 7, 2026
Women's Basketball Takes Down Lyons In Non-Conference Action
South Hadley, MA. – The Fitchburg State Women’s Basketball team earned a 62-53 victory over the Lyons of Mount Holyoke this evening in...
November 19, 2025