Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

#01 Kaelynn Tanner (G) - Fitchburg St.

gp
26
pts/g
9.0
fg %
25.4
3pt %
23.9
ft %
42.4
reb/g
4.3
a/g
0.9
Player Stats
  Overall Conf
Games 26 10
Games started 25 9
Minutes 602 222
Minutes per game 23.2 22.2
FG 88-347 28-126
FG Pct 25.4 22.2
3PT 45-188 14-64
3PT Pct 23.9 21.9
FT 14-33 9-19
FT Pct 42.4 47.4
Off rebounds 17 6
Def rebounds 95 43
Total rebounds 112 49
Rebounds per game 4.3 4.9
Personal fouls 49 22
Disqualifications 0 -
Assists 24 8
Turnovers 85 38
Assist to turnover ratio 0.3 0.2
Steals 24 8
Blocks 4 1
Points 235 79
Points per game 9.0 7.9
Points per 40 min 15.6 14.2
Recent Results
Date Opponent/Event Result
Feb 5 Worcester St. L, 88-59
Feb 12 at Westfield St. L, 117-60
Feb 15 Bridgewater St. L, 85-58
Feb 19 at Salem St. L, 108-64
Feb 22 Framingham St. L, 80-58
Feb 25 at Salem St. L, 82-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 at Wentworth W, 77-64 1 23 3-15 20.0 0-8 0.0 0-0 - 6
Nov 13 at Clark University L, 94-29 1 16 2-14 14.3 1-7 14.3 0-0 - 5
Nov 16 Elms L, 86-81 1 24 6-13 46.2 3-8 37.5 0-0 - 15
Nov 20 Anna Maria L, 68-57 1 25 5-18 27.8 1-9 11.1 0-0 - 11
Nov 23 at Colby-Sawyer L, 78-62 1 26 3-13 23.1 2-8 25.0 1-2 50.0 9
Nov 26 at Dean College L, 83-70 1 27 6-23 26.1 5-14 35.7 0-2 0.0 17
Dec 2 at Anna Maria L, 90-61 1 22 5-12 41.7 2-5 40.0 0-0 - 12
Dec 4 Lesley W, 67-29 1 20 3-7 42.9 1-2 50.0 2-2 100.0 9
Dec 7 Mount Holyoke W, 63-48 1 23 5-13 38.5 3-10 30.0 2-4 50.0 15
Dec 9 at Lasell L, 78-51 1 23 3-10 30.0 2-4 50.0 0-0 - 8
Dec 11 Johnson & Wales (RI) L, 109-62 1 24 3-11 27.3 2-7 28.6 0-0 - 8
Dec 28 vs. York (Pa.) L, 98-45 1 23 4-12 33.3 2-6 33.3 0-0 - 10
Dec 29 vs. Stevens L, 76-52 1 26 2-14 14.3 2-11 18.2 0-2 0.0 6
Jan 4 Mass.-Boston L, 95-54 1 23 2-13 15.4 2-9 22.2 0-0 - 6
Jan 11 at Worcester St. L, 72-53 1 17 0-7 0.0 0-2 0.0 0-0 - 0
Jan 18 Westfield St. L, 88-70 1 24 1-11 9.1 0-3 0.0 0-0 - 2
Jan 22 at Bridgewater St. L, 92-52 1 26 5-15 33.3 3-4 75.0 1-4 25.0 14
Jan 25 Salem St. L, 77-60 1 27 6-18 33.3 3-12 25.0 0-0 - 15
Jan 29 at Framingham St. L, 88-46 1 20 2-10 20.0 2-7 28.6 2-2 100.0 8
Feb 3 Sage L, 78-63 1 32 5-21 23.8 2-12 16.7 0-2 0.0 12
Feb 5 Worcester St. L, 88-59 1 24 3-15 20.0 1-7 14.3 4-5 80.0 11
Feb 12 at Westfield St. L, 117-60 1 18 2-7 28.6 0-3 0.0 0-2 0.0 4
Feb 15 Bridgewater St. L, 85-58 1 25 4-20 20.0 1-10 10.0 0-2 0.0 9
Feb 19 at Salem St. L, 108-64 1 21 3-11 27.3 2-8 25.0 1-2 50.0 9
Feb 22 Framingham St. L, 80-58 - 20 2-12 16.7 2-8 25.0 1-2 50.0 7
Feb 25 at Salem St. L, 82-63 1 23 3-12 25.0 1-4 25.0 0-0 - 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 at Wentworth W, 77-64 1 23 1 4 5 2 1 2.0 0 0 2 -
Nov 13 at Clark University L, 94-29 1 16 0 1 1 0 6 0.0 0 0 1 -
Nov 16 Elms L, 86-81 1 24 2 3 5 1 4 0.3 1 0 3 -
Nov 20 Anna Maria L, 68-57 1 25 0 3 3 1 1 1.0 2 0 1 -
Nov 23 at Colby-Sawyer L, 78-62 1 26 1 4 5 1 0 - 1 1 0 -
Nov 26 at Dean College L, 83-70 1 27 3 6 9 1 4 0.3 2 0 4 -
Dec 2 at Anna Maria L, 90-61 1 22 1 3 4 1 10 0.1 2 0 0 -
Dec 4 Lesley W, 67-29 1 20 0 2 2 0 2 0.0 1 0 4 -
Dec 7 Mount Holyoke W, 63-48 1 23 0 2 2 1 5 0.2 0 0 2 -
Dec 9 at Lasell L, 78-51 1 23 2 1 3 0 3 0.0 0 0 1 0
Dec 11 Johnson & Wales (RI) L, 109-62 1 24 0 1 1 2 1 2.0 1 1 1 -
Dec 28 vs. York (Pa.) L, 98-45 1 23 0 1 1 0 2 0.0 0 1 2 -
Dec 29 vs. Stevens L, 76-52 1 26 0 7 7 2 2 1.0 1 0 1 -
Jan 4 Mass.-Boston L, 95-54 1 23 1 3 4 2 1 2.0 0 0 1 -
Jan 11 at Worcester St. L, 72-53 1 17 1 2 3 0 1 0.0 0 0 4 -
Jan 18 Westfield St. L, 88-70 1 24 2 12 14 4 12 0.3 1 0 1 -
Jan 22 at Bridgewater St. L, 92-52 1 26 2 5 7 1 6 0.2 0 0 2 -
Jan 25 Salem St. L, 77-60 1 27 0 6 6 0 2 0.0 1 0 2 -
Jan 29 at Framingham St. L, 88-46 1 20 1 2 3 0 1 0.0 1 0 1 -
Feb 3 Sage L, 78-63 1 32 0 6 6 0 5 0.0 4 0 4 -
Feb 5 Worcester St. L, 88-59 1 24 0 0 0 0 0 - 0 0 0 -
Feb 12 at Westfield St. L, 117-60 1 18 0 5 5 1 8 0.1 2 1 2 -
Feb 15 Bridgewater St. L, 85-58 1 25 0 6 6 0 1 0.0 2 0 3 -
Feb 19 at Salem St. L, 108-64 1 21 0 1 1 1 4 0.3 0 0 3 -
Feb 22 Framingham St. L, 80-58 - 20 0 4 4 1 3 0.3 1 0 4 -
Feb 25 at Salem St. L, 82-63 1 23 0 5 5 2 0 - 1 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2023-24 25 0 13.2 1.2-5.8 21.5 0.7-3.3 20.5 0.8-1.3 63.6 4.0
2024-25 26 25 23.2 3.4-13.3 25.4 1.7-7.2 23.9 0.5-1.3 42.4 9.0
2025-26 24 13 24.8 2.9-11.5 25.1 1.7-8.2 20.8 0.8-1.5 50.0 8.2
Total 75 38 20.4 2.5-10.2 24.5 1.4-6.2 22.0 0.7-1.4 52.0 7.1
  gp gs min fg pct 3pt pct ft pct pts
2022-23 - - - 0-0 - 0-0 - 0-0 - 0
2023-24 25 0 331 31-144 21.5 17-83 20.5 21-33 63.6 100
2024-25 26 25 602 88-347 25.4 45-188 23.9 14-33 42.4 235
2025-26 24 13 594 69-275 25.1 41-197 20.8 18-36 50.0 197
Total 75 38 1527 188-766 24.5 103-468 22.0 53-102 52.0 532
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2023-24 25 0 13.2 3.7-17.4 21.5 2.1-10.0 20.5 2.5-4.0 63.6 12.1
2024-25 26 25 23.2 5.8-23.1 25.4 3.0-12.5 23.9 0.9-2.2 42.4 15.6
2025-26 24 13 24.8 4.6-18.5 25.1 2.8-13.3 20.8 1.2-2.4 50.0 13.3
Total 75 38 20.4 4.9-20.1 24.5 2.7-12.3 22.0 1.4-2.7 52.0 13.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 - - - - - - - - - - - - -
2023-24 25 0 13.2 0.4 2.2 2.6 1.7 0.0 0.7 1.7 0.4 0.4 0.2
2024-25 26 25 23.2 0.7 3.7 4.3 1.9 0.0 0.9 3.3 0.3 0.9 0.2
2025-26 24 13 24.8 0.7 2.8 3.5 2.3 0.1 0.9 2.8 0.3 1.0 0.1
Total 75 38 20.4 0.6 2.9 3.5 1.9 0.0 0.9 2.6 0.3 0.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 - - - - - - - - - - - - -
2023-24 25 0 331 9 56 65 42 0 18 42 0.4 9 4
2024-25 26 25 602 17 95 112 49 0 24 85 0.3 24 4
2025-26 24 13 594 16 67 83 54 2 22 66 0.3 24 3
Total 75 38 1527 42 218 260 145 2 64 193 0.3 57 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 - - - - - - - - - - - - -
2023-24 25 0 13.2 1.1 6.8 7.9 5.1 0.0 2.2 5.1 0.4 1.1 0.5
2024-25 26 25 23.2 1.1 6.3 7.4 3.3 0.0 1.6 5.6 0.3 1.6 0.3
2025-26 24 13 24.8 1.1 4.5 5.6 3.6 0.1 1.5 4.4 0.3 1.6 0.2
Total 75 38 20.4 1.1 5.7 6.8 3.8 0.1 1.7 5.1 0.3 1.5 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 23.2 3.4-13.3 25.4 1.7-7.2 23.9 0.5-1.3 42.4 9.0
Conference 10 9 22.2 2.8-12.6 22.2 1.4-6.4 21.9 0.9-1.9 47.4 7.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 24.3 3.8-14.3 26.2 1.8-8.1 21.6 0.8-1.4 52.9 10.0
Away 12 12 21.8 3.1-12.4 24.8 1.7-6.2 27.0 0.4-1.2 35.7 8.3
Neutral 2 2 24.5 3.0-13.0 23.1 2.0-8.5 23.5 0.0-1.0 0.0 8.0
-
Wins 3 3 22.0 3.7-11.7 31.4 1.3-6.7 20.0 1.3-2.0 66.7 10.0
Losses 23 22 23.3 3.3-13.6 24.7 1.8-7.3 24.4 0.4-1.2 37.0 8.9
-
November 6 6 23.5 4.2-16.0 26.0 2.0-9.0 22.2 0.2-0.7 25.0 10.5
December 7 7 23.0 3.6-11.3 31.6 2.0-6.4 31.1 0.6-1.1 50.0 9.7
January 6 6 22.8 2.7-12.3 21.6 1.7-6.2 27.0 0.5-1.0 50.0 7.5
February 7 6 23.3 3.1-14.0 22.4 1.3-7.4 17.3 0.9-2.1 40.0 8.4
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 602 88-347 25.4 45-188 23.9 14-33 42.4 235
Conference 10 9 222 28-126 22.2 14-64 21.9 9-19 47.4 79
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 11 291 45-172 26.2 21-97 21.6 9-17 52.9 120
Away 12 12 262 37-149 24.8 20-74 27.0 5-14 35.7 99
Neutral 2 2 49 6-26 23.1 4-17 23.5 0-2 0.0 16
-
Wins 3 3 66 11-35 31.4 4-20 20.0 4-6 66.7 30
Losses 23 22 536 77-312 24.7 41-168 24.4 10-27 37.0 205
-
November 6 6 141 25-96 26.0 12-54 22.2 1-4 25.0 63
December 7 7 161 25-79 31.6 14-45 31.1 4-8 50.0 68
January 6 6 137 16-74 21.6 10-37 27.0 3-6 50.0 45
February 7 6 163 22-98 22.4 9-52 17.3 6-15 40.0 59
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 25 23.2 5.8-23.1 25.4 3.0-12.5 23.9 0.9-2.2 42.4 15.6
Conference 10 9 22.2 5.0-22.7 22.2 2.5-11.5 21.9 1.6-3.4 47.4 14.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 24.3 6.2-23.6 26.2 2.9-13.3 21.6 1.2-2.3 52.9 16.5
Away 12 12 21.8 5.6-22.7 24.8 3.1-11.3 27.0 0.8-2.1 35.7 15.1
Neutral 2 2 24.5 4.9-21.2 23.1 3.3-13.9 23.5 0.0-1.6 0.0 13.1
-
Wins 3 3 22.0 6.7-21.2 31.4 2.4-12.1 20.0 2.4-3.6 66.7 18.2
Losses 23 22 23.3 5.7-23.3 24.7 3.1-12.5 24.4 0.7-2.0 37.0 15.3
-
November 6 6 23.5 7.1-27.2 26.0 3.4-15.3 22.2 0.3-1.1 25.0 17.9
December 7 7 23.0 6.2-19.6 31.6 3.5-11.2 31.1 1.0-2.0 50.0 16.9
January 6 6 22.8 4.7-21.6 21.6 2.9-10.8 27.0 0.9-1.8 50.0 13.1
February 7 6 23.3 5.4-24.0 22.4 2.2-12.8 17.3 1.5-3.7 40.0 14.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 23.2 0.7 3.7 4.3 1.9 0.0 0.9 3.3 0.3 0.9 0.2
Conference 10 9 22.2 0.6 4.3 4.9 2.2 - 0.8 3.8 0.2 0.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 11 24.3 0.4 4.0 4.4 2.2 - 1.0 3.1 0.3 1.2 0.1
Away 12 12 21.8 1.0 3.3 4.3 1.7 0.0 0.8 3.7 0.2 0.8 0.2
Neutral 2 2 24.5 0.0 4.0 4.0 1.5 - 1.0 2.0 0.5 0.5 0.5
-
Wins 3 3 22.0 0.3 2.7 3.0 2.7 - 1.0 2.7 0.4 0.3 0.0
Losses 23 22 23.3 0.7 3.8 4.5 1.8 0.0 0.9 3.3 0.3 1.0 0.2
-
November 6 6 23.5 1.2 3.5 4.7 1.8 - 1.0 2.7 0.4 1.0 0.2
December 7 7 23.0 0.4 2.4 2.9 1.6 0.0 0.9 3.6 0.2 0.7 0.3
January 6 6 22.8 1.2 5.0 6.2 1.8 - 1.2 3.8 0.3 0.5 0.0
February 7 6 23.3 0.0 3.9 3.9 2.3 - 0.7 3.0 0.2 1.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 602 17 95 112 49 0 24 85 0.3 24 4
Conference 10 9 222 6 43 49 22 - 8 38 0.2 8 1
Exhibition - - - - - - - - - - - - -
-
Home 12 11 291 5 48 53 26 - 12 37 0.3 14 1
Away 12 12 262 12 39 51 20 0 10 44 0.2 9 2
Neutral 2 2 49 0 8 8 3 - 2 4 0.5 1 1
-
Wins 3 3 66 1 8 9 8 - 3 8 0.4 1 0
Losses 23 22 536 16 87 103 41 0 21 77 0.3 23 4
-
November 6 6 141 7 21 28 11 - 6 16 0.4 6 1
December 7 7 161 3 17 20 11 0 6 25 0.2 5 2
January 6 6 137 7 30 37 11 - 7 23 0.3 3 0
February 7 6 163 0 27 27 16 - 5 21 0.2 10 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 25 23.2 1.1 6.3 7.4 3.3 0.0 1.6 5.6 0.3 1.6 0.3
Conference 10 9 22.2 1.1 7.7 8.8 4.0 0.0 1.4 6.8 0.2 1.4 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 11 24.3 0.7 6.6 7.3 3.6 0.0 1.6 5.1 0.3 1.9 0.1
Away 12 12 21.8 1.8 6.0 7.8 3.1 0.0 1.5 6.7 0.2 1.4 0.3
Neutral 2 2 24.5 0.0 6.5 6.5 2.4 0.0 1.6 3.3 0.5 0.8 0.8
-
Wins 3 3 22.0 0.6 4.8 5.5 4.8 0.0 1.8 4.8 0.4 0.6 0.0
Losses 23 22 23.3 1.2 6.5 7.7 3.1 0.0 1.6 5.7 0.3 1.7 0.3
-
November 6 6 23.5 2.0 6.0 7.9 3.1 0.0 1.7 4.5 0.4 1.7 0.3
December 7 7 23.0 0.7 4.2 5.0 2.7 0.0 1.5 6.2 0.2 1.2 0.5
January 6 6 22.8 2.0 8.8 10.8 3.2 0.0 2.0 6.7 0.3 0.9 0.0
February 7 6 23.3 0.0 6.6 6.6 3.9 0.0 1.2 5.2 0.2 2.5 0.2