Morgan Genness

Morgan Genness
0 Morgan Genness
  • Height:
    5-6
  • Hometown:
    Belgrade, ME
  • Position:
    G
  • Year:
    Jr.
  • High School:
    Messalonskee
  • Major:
    Elementary Education
  • gp
    26
  • pts/g
    4.6
  • fg %
    26.1
  • 3pt %
    19.4
  • ft %
    50.7
  • reb/g
    3.1
  • a/g
    1.3
Bio

Accolades: MASCAC Rookie of the Week: 11/15/21,
MASCAC Fall/Winter All-Academic Team: 2021-222022-23, 2023-24, 
MASCAC Winter Spring All-Academic Team: 2022/23, 2023/24, 

2023-24 Started at 26 contests for Fitchburg State, totaling 120 points on 36-of138 shooting from the field as well as 81 boards, 33 assists, 34 steals and three blocked shots. Click here for season statitstics.

2022-23: Played in all 25 contests with 25 starts for the Green and Gold, registering 107 points on 34-for-146 shooting to go along with 80 rebounds, 53 assists, 39 steals and four blocks. Click here for season statistics.

2021-22: Saw action in 20 games with 20 starts for the Falcons during her rookie campaign, totaling 106 points on 32-of-121 shooting as well as 86 boards, 34 assists, ten steals and four blocks. Click here for season statistics.

High School: 2021 graduate of Messalonskee High School. Three-sport athlete, lettering in basketball, field hockey and softball. Member of the All-Conference Team.

Personal: Daughter of Sherrie and Clay Genness. Majoring in Elementary Eduaction at the Unversity.

Player statistics
  Overall Conference
Games 26 12
Games started 26 12
Minutes 613 283
Minutes per game 23.6 23.6
FG 36-138 16-59
FG Pct 26.1 27.1
3PT 12-62 7-28
3PT Pct 19.4 25.0
FT 36-71 19-36
FT Pct 50.7 52.8
Off rebounds 15 7
Def rebounds 66 35
Total rebounds 81 42
Rebounds per game 3.1 3.5
Personal fouls 54 19
Disqualifications 0 -
Assists 33 14
Turnovers 87 41
Assist to turnover ratio 0.4 0.3
Steals 34 13
Blocks 3 2
Points 120 58
Points per game 4.6 4.8
Points per 40.0 min 7.8 8.2
Recent results
Recent Games
Date Opponent Result
Feb 1 at Anna Maria L, 69-50
Feb 7 Westfield St. L, 83-55
Feb 10 at Bridgewater St. L, 95-51
Feb 14 Salem St. L, 80-66
Feb 17 at Framingham St. L, 89-54
Feb 20 at Westfield St. L, 108-54
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Wentworth L, 62-47 1 19 2-5 40.0 0-2 0.0 3-4 75.0 7
Nov 11 at Lesley W, 78-63 1 28 5-9 55.6 1-5 20.0 4-5 80.0 15
Nov 15 Clark University L, 86-57 1 24 2-6 33.3 1-2 50.0 2-4 50.0 7
Nov 18 at Mass.-Boston L, 74-39 1 24 0-3 0.0 0-3 0.0 1-4 25.0 1
Nov 21 at Curry L, 76-56 1 26 1-8 12.5 0-2 0.0 2-4 50.0 4
Nov 28 Dean College W, 67-40 1 15 3-3 100.0 1-1 100.0 1-2 50.0 8
Nov 30 at Mount Holyoke W, 67-44 1 28 1-4 25.0 0-1 0.0 0-2 0.0 2
Dec 4 at Elms L, 72-61 1 22 1-4 25.0 0-1 0.0 0-2 0.0 2
Dec 6 Colby-Sawyer L, 64-59 1 26 1-4 25.0 1-3 33.3 0-0 - 3
Dec 9 Lasell L, 71-53 1 19 1-6 16.7 0-1 0.0 1-2 50.0 3
Dec 12 at Johnson & Wales (RI) L, 70-69 1 26 1-5 20.0 0-4 0.0 1-2 50.0 3
Jan 3 at MCLA L, 73-62 1 18 1-3 33.3 0-1 0.0 1-2 50.0 3
Jan 6 Worcester St. W, 81-77 1 24 2-6 33.3 0-3 0.0 3-10 30.0 7
Jan 10 Regis (Mass.) L, 82-60 1 27 2-10 20.0 1-3 33.3 0-0 - 5
Jan 13 at Westfield St. L, 102-51 1 23 1-4 25.0 0-1 0.0 0-1 0.0 2
Jan 17 Bridgewater St. L, 69-64 1 27 2-4 50.0 1-2 50.0 3-5 60.0 8
Jan 20 at Salem St. L, 87-72 1 35 3-10 30.0 3-7 42.9 2-4 50.0 11
Jan 24 Framingham St. L, 83-41 1 23 1-5 20.0 1-2 50.0 0-0 - 3
Jan 27 MCLA W, 62-39 1 26 3-5 60.0 2-3 66.7 2-6 33.3 10
Jan 31 at Worcester St. L, 79-50 1 21 0-2 0.0 0-0 - 2-2 100.0 2
Feb 1 at Anna Maria L, 69-50 1 29 0-8 0.0 0-4 0.0 2-4 50.0 2
Feb 7 Westfield St. L, 83-55 1 21 2-4 50.0 0-2 0.0 2-2 100.0 6
Feb 10 at Bridgewater St. L, 95-51 1 26 1-4 25.0 0-1 0.0 0-0 - 2
Feb 14 Salem St. L, 80-66 1 22 0-7 0.0 0-3 0.0 2-2 100.0 2
Feb 17 at Framingham St. L, 89-54 1 17 0-5 0.0 0-3 0.0 2-2 100.0 2
Feb 20 at Westfield St. L, 108-54 1 17 0-4 0.0 0-2 0.0 0-0 - 0
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 Wentworth L, 62-47 1 19 0 1 1 2 2 3 0
Nov 11 at Lesley W, 78-63 1 28 1 3 4 1 0 2 0
Nov 15 Clark University L, 86-57 1 24 1 4 5 3 5 0 0
Nov 18 at Mass.-Boston L, 74-39 1 24 0 2 2 0 6 0 0
Nov 21 at Curry L, 76-56 1 26 1 2 3 1 3 0 0
Nov 28 Dean College W, 67-40 1 15 0 2 2 2 4 1 0
Nov 30 at Mount Holyoke W, 67-44 1 28 0 1 1 1 1 0 0
Dec 4 at Elms L, 72-61 1 22 0 1 1 2 4 3 1
Dec 6 Colby-Sawyer L, 64-59 1 26 1 1 2 2 4 2 0
Dec 9 Lasell L, 71-53 1 19 1 4 5 2 1 3 0
Dec 12 at Johnson & Wales (RI) L, 70-69 1 26 1 5 6 1 3 1 0
Jan 3 at MCLA L, 73-62 1 18 1 1 2 0 2 1 0
Jan 6 Worcester St. W, 81-77 1 24 0 4 4 3 1 2 0
Jan 10 Regis (Mass.) L, 82-60 1 27 1 0 1 1 8 5 0
Jan 13 at Westfield St. L, 102-51 1 23 1 7 8 1 7 1 0
Jan 17 Bridgewater St. L, 69-64 1 27 0 2 2 0 2 2 0
Jan 20 at Salem St. L, 87-72 1 35 1 5 6 2 6 1 0
Jan 24 Framingham St. L, 83-41 1 23 1 3 4 1 3 2 0
Jan 27 MCLA W, 62-39 1 26 1 4 5 4 4 1 0
Jan 31 at Worcester St. L, 79-50 1 21 1 0 1 1 2 1 0
Feb 1 at Anna Maria L, 69-50 1 29 0 1 1 0 3 0 0
Feb 7 Westfield St. L, 83-55 1 21 0 1 1 0 3 1 0
Feb 10 at Bridgewater St. L, 95-51 1 26 0 2 2 0 7 0 0
Feb 14 Salem St. L, 80-66 1 22 1 5 6 1 2 1 1
Feb 17 at Framingham St. L, 89-54 1 17 0 1 1 1 2 0 1
Feb 20 at Westfield St. L, 108-54 1 17 1 4 5 1 2 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 8 Wentworth L, 62-47 1 4 - 1.0
Nov 11 at Lesley W, 78-63 1 1 - -
Nov 15 Clark University L, 86-57 1 0 - 0.6
Nov 18 at Mass.-Boston L, 74-39 1 4 - 0.0
Nov 21 at Curry L, 76-56 1 1 - 0.3
Nov 28 Dean College W, 67-40 1 3 - 0.5
Nov 30 at Mount Holyoke W, 67-44 1 2 - 1.0
Dec 4 at Elms L, 72-61 1 4 0 0.5
Dec 6 Colby-Sawyer L, 64-59 1 3 - 0.5
Dec 9 Lasell L, 71-53 1 4 - 2.0
Dec 12 at Johnson & Wales (RI) L, 70-69 1 2 - 0.3
Jan 3 at MCLA L, 73-62 1 1 - 0.0
Jan 6 Worcester St. W, 81-77 1 3 - 3.0
Jan 10 Regis (Mass.) L, 82-60 1 4 - 0.1
Jan 13 at Westfield St. L, 102-51 1 3 - 0.1
Jan 17 Bridgewater St. L, 69-64 1 2 - 0.0
Jan 20 at Salem St. L, 87-72 1 3 - 0.3
Jan 24 Framingham St. L, 83-41 1 0 - 0.3
Jan 27 MCLA W, 62-39 1 1 - 1.0
Jan 31 at Worcester St. L, 79-50 1 2 - 0.5
Feb 1 at Anna Maria L, 69-50 1 3 - 0.0
Feb 7 Westfield St. L, 83-55 1 0 - 0.0
Feb 10 at Bridgewater St. L, 95-51 1 2 - 0.0
Feb 14 Salem St. L, 80-66 1 2 - 0.5
Feb 17 at Framingham St. L, 89-54 1 0 - 0.5
Feb 20 at Westfield St. L, 108-54 1 0 - 0.5
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 20 30.4 1.6-6.0 0.9-3.0 1.2-2.3 5.3
2022-23 25 24.6 1.4-5.8 0.7-2.9 0.9-1.3 4.3
2023-24 26 23.6 1.4-5.3 0.5-2.4 1.4-2.7 4.6
2024-25 20 20.1 0.9-3.9 0.2-1.9 1.1-2.5 3.3
Total 91 24.6 1.3-5.3 0.6-2.5 1.1-2.2 4.4
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 20 20 609 32-121 26.4 18-59 30.5 24-46 52.2 106
2022-23 25 25 616 34-146 23.3 17-72 23.6 22-33 66.7 107
2023-24 26 26 613 36-138 26.1 12-62 19.4 36-71 50.7 120
2024-25 20 3 401 19-78 24.4 5-37 13.5 22-49 44.9 65
Total 91 74 2239 121-483 25.1 52-230 22.6 104-199 52.3 398
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 20 609 30.4 0.0-0.0 0.0-0.0 30.5 0.0-0.0 0.0
2022-23 25 616 24.6 2.2-9.5 1.1-4.7 23.6 1.4-2.1 6.9
2023-24 26 613 23.6 2.3-9.0 0.8-4.0 19.4 2.3-4.6 7.8
2024-25 20 401 20.1 1.9-7.8 0.5-3.7 13.5 2.2-4.9 6.5
Total 91 2239 24.6 2.2-8.6 0.9-4.1 22.6 1.9-3.6 7.1
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 20 0.8 3.5 4.3 1.7 4.3 0.5 0.2
2022-23 25 0.4 2.8 3.2 2.1 3.9 1.6 0.2
2023-24 26 0.6 2.5 3.1 1.3 3.3 1.3 0.1
2024-25 20 0.5 1.7 2.2 1.3 2.6 0.6 0.1
Total 91 0.6 2.6 3.2 1.6 3.5 1.0 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 20 20 16 70 86 34 85 10 4
2022-23 25 25 11 69 80 53 97 39 6
2023-24 26 26 15 66 81 33 87 34 3
2024-25 20 3 10 34 44 26 53 12 1
Total 91 74 52 239 291 146 322 95 14
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 25 0.7 4.5 5.2 3.4 6.3 2.5 0.4
2023-24 26 1.0 4.3 5.3 2.2 5.7 2.2 0.2
2024-25 20 1.0 3.4 4.4 2.6 5.3 1.2 0.1
Total 91 0.9 4.3 5.2 2.6 5.8 1.7 0.3
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 26 23.6 1.4-5.3 0.5-2.4 1.4-2.7 4.6
Conference 12 23.6 1.3-4.9 0.6-2.3 1.6-3.0 4.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 22.8 1.8-5.4 0.7-2.2 1.6-3.1 5.8
Away 14 24.3 1.1-5.2 0.3-2.5 1.2-2.4 3.6
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 5 24.2 2.8-5.4 0.8-2.6 2.0-5.0 8.4
Losses 21 23.4 1.0-5.3 0.4-2.3 1.2-2.2 3.7
Month
November 7 23.4 2.0-5.4 0.4-2.3 1.9-3.6 6.3
December 4 23.3 1.0-4.8 0.2-2.2 0.5-1.5 2.8
January 9 24.9 1.7-5.4 0.9-2.4 1.4-3.3 5.7
February 6 22.0 0.5-5.3 0.0-2.5 1.3-1.7 2.3
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 26 26 613 36-138 26.1 12-62 19.4 36-71 50.7 120
Conference 12 12 283 16-59 27.1 7-28 25.0 19-36 52.8 58
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 12 273 21-65 32.3 8-27 29.6 19-37 51.4 69
Away 14 14 340 15-73 20.5 4-35 11.4 17-34 50.0 51
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 5 5 121 14-27 51.9 4-13 30.8 10-25 40.0 42
Losses 21 21 492 22-111 19.8 8-49 16.3 26-46 56.5 78
Month
November 7 7 164 14-38 36.8 3-16 18.8 13-25 52.0 44
December 4 4 93 4-19 21.1 1-9 11.1 2-6 33.3 11
January 9 9 224 15-49 30.6 8-22 36.4 13-30 43.3 51
February 6 6 132 3-32 9.4 0-15 0.0 8-10 80.0 14
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 26 613 23.6 2.3-9.0 0.8-4.0 19.4 2.3-4.6 7.8
Conference 12 283 23.6 2.3-8.3 1.0-4.0 25.0 2.7-5.1 8.2
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 273 22.8 3.1-9.5 1.2-4.0 29.6 2.8-5.4 10.1
Away 14 340 24.3 1.8-8.6 0.5-4.1 11.4 2.0-4.0 6.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 5 121 24.2 4.6-8.9 1.3-4.3 30.8 3.3-8.3 13.9
Losses 21 492 23.4 1.8-9.0 0.7-4.0 16.3 2.1-3.7 6.3
Month
November 7 164 23.4 3.4-9.3 0.7-3.9 18.8 3.2-6.1 10.7
December 4 93 23.3 1.7-8.2 0.4-3.9 11.1 0.9-2.6 4.7
January 9 224 24.9 2.7-8.8 1.4-3.9 36.4 2.3-5.4 9.1
February 6 132 22.0 0.9-9.7 0.0-4.5 0.0 2.4-3.0 4.2
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 26 0.6 2.5 3.1 1.3 3.3 1.3 0.1
Conference 12 0.6 2.9 3.5 1.2 3.4 1.1 0.2
Exhibition - - - - - - - -
Location
Home 12 0.6 2.6 3.2 1.8 3.3 1.9 0.1
Away 14 0.6 2.5 3.1 0.9 3.4 0.8 0.1
Neutral - - - - - - - -
Result
Wins 5 0.4 2.8 3.2 2.2 2.0 1.2 0.0
Losses 21 0.6 2.5 3.1 1.0 3.7 1.3 0.1
Month
November 7 0.4 2.1 2.6 1.4 3.0 0.9 0.0
December 4 0.8 2.8 3.5 1.8 3.0 2.3 0.3
January 9 0.8 2.9 3.7 1.4 3.9 1.8 0.0
February 6 0.3 2.3 2.7 0.5 3.2 0.5 0.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 26 26 15 66 81 33 87 34 3
Conference 12 12 7 35 42 14 41 13 2
Exhibition - - - - - - - - -
Location
Home 12 12 7 31 38 21 39 23 1
Away 14 14 8 35 43 12 48 11 2
Neutral - - - - - - - - -
Result
Wins 5 5 2 14 16 11 10 6 0
Losses 21 21 13 52 65 22 77 28 3
Month
November 7 7 3 15 18 10 21 6 0
December 4 4 3 11 14 7 12 9 1
January 9 9 7 26 33 13 35 16 0
February 6 6 2 14 16 3 19 3 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 26 1.0 4.3 5.3 2.2 5.7 2.2 0.2
Conference 12 1.0 4.9 5.9 2.0 5.8 1.8 0.3
Exhibition - - - - - - - -
Location
Home 12 1.0 4.5 5.6 3.1 5.7 3.4 0.1
Away 14 0.9 4.1 5.1 1.4 5.6 1.3 0.2
Neutral - - - - - - - -
Result
Wins 5 0.7 4.6 5.3 3.6 3.3 2.0 0.0
Losses 21 1.1 4.2 5.3 1.8 6.3 2.3 0.2
Month
November 7 0.7 3.7 4.4 2.4 5.1 1.5 0.0
December 4 1.3 4.7 6.0 3.0 5.2 3.9 0.4
January 9 1.3 4.6 5.9 2.3 6.3 2.9 0.0
February 6 0.6 4.2 4.8 0.9 5.8 0.9 0.6
News mentions
Women's Basketball Downed by Vikings
Women's Basketball Downed by Vikings

SALEM, MA: Fitchburg State women’s basketball fell to the Vikings of Salem State in conference action this afternoon.

Women's Basketball falls to Cougars
Women's Basketball falls to Cougars

FITCHBURG, MA: Fitchburg State Women's basketball fell to the Cougars of Clark University 86-57 in a non-conference matchup this evening.

Women's Basketball Soar Past Lynx In Non-Conference Action
Women's Basketball Soar Past Lynx In Non-Conference Action

Lexington, Mass. – The Fitchburg State University Women’s Basketball team defeated the Lynx of Lesley University, 78-63 this afternoon in non-conference action from the Minuteman Tech Gymnasium.

Women's Basketball Upended By Leopards In 2023 Season Opener
Women's Basketball Upended By Leopards In 2023 Season Opener

Fitchburg, Mass. – The Fitchburg State University Women’s Basketball team dropped a 62-47 decision to the Leopards of Wentworth this evening in non-conference action from the Parkinson Gymnasium in the 2023 season opener for the Falcons.

Photos