Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

2012-13 Basketball Statistics - Fitchburg St.

Games
25
Pts
65.7
FG %
37.8
3PT %
24.8
FT %
66.4
Reb
46.3
Ast
15.4
Team Summary
Title Record
Overall 11-14 (.440)
Conference 4-8 (.333)
Streak Lost 1
Home 3-7
Away 6-6
Neutral 2-1
Recent Results
Date Opponent Result
Feb 2 at Framingham St. L, 90-63
Feb 5 at Worcester St. L, 71-46
Feb 12 MCLA W, 71-63
Feb 14 Salem St. L, 67-58
Feb 16 at Westfield St. W, 75-71
Feb 19 at Framingham St. L, 71-59
Team Stats
Statistics Overall Conf
Games 25 12
Points 1643 779
Points per game 65.7 64.9
FG made per game 24.6 23.3
FG attempts per game 65.2 61.5
FG Pct 37.8 37.8
3PT made per game 4.6 4.9
3PT attempts per game 18.4 17.3
3PT Pct 24.8 28.4
FT made per game 11.9 13.5
FT attempt per game 17.9 20.3
FT Pct 66.4 66.4
Off rebounds per game 16.9 15.4
Def rebounds per game 29.4 28.0
Total rebounds per game 46.3 43.4
Opponents' Off rebounds per game 15.6 16.6
Opponents' Def rebounds per game 27.6 27.4
Opponents' Total rebounds per game 43.2 44.0
Rebound margin per game 3.1 -0.6
Assists per game 15.4 14.9
Opponents' Assists per game 15.6 18.4
Turnovers per game 22.6 24.4
Opponents' Turnovers per game 19.0 18.3
Steals per game 9.0 8.3
Opponents' Steals per game 13.0 14.8
Blocks per game 3.7 3.8
Opponents' Blocks per game 2.6 2.6
Personal fouls per game 16.4 16.5
Opponents' Personal fouls per game 15.9 17.7
Points per game allowed 68.7 75.9
Opponents' Field goal percentage 37.8 40.4
Opponents' 3PT percentage 29.8 30.4
Home Attendance 900 900
Home Attendance average 90 150
Field goal total-attempts 616-1629 279-738
3 point total-attempts 114-460 59-208
Free throw total-attempts 297-447 162-244
Opponents' Field goal total-attempts 629-1662 335-830
Opponents' 3 point total-attempts 127-426 62-204
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 16 vs. Johnson St. W, 89-57 38-80 47.5 4-17 23.5 9-13 69.2 21 39 60 20 18 13 7 15 89
Nov 17 at Curry L, 69-56 23-69 33.3 4-27 14.8 6-12 50.0 20 23 43 12 20 9 2 20 56
Nov 20 Mass.-Boston L, 70-67 22-70 31.4 13-38 34.2 10-15 66.7 22 19 41 18 18 12 4 16 67
Nov 26 Nichols L, 68-60 23-76 30.3 2-23 8.7 12-16 75.0 21 25 46 11 17 12 4 21 60
Nov 29 at Rivier L, 80-61 25-68 36.8 1-14 7.1 10-14 71.4 19 32 51 16 24 6 2 16 61
Dec 4 at Lasell W, 66-55 21-65 32.3 1-14 7.1 23-32 71.9 24 31 55 8 28 3 1 19 66
Dec 8 Emerson W, 61-59 25-72 34.7 6-19 31.6 5-12 41.7 18 29 47 13 15 9 1 17 61
Dec 11 at Mount Ida W, 73-59 27-65 41.5 6-23 26.1 13-18 72.2 16 29 45 17 19 9 7 16 73
Dec 30 vs. Elmira W, 56-47 20-54 37.0 2-10 20.0 14-18 77.8 13 31 44 10 23 12 5 19 56
Dec 31 vs. Mass.-Boston L, 76-39 13-63 20.6 3-26 11.5 10-20 50.0 20 31 51 10 24 4 4 14 39
Jan 3 Anna Maria W, 85-55 34-74 45.9 4-12 33.3 13-17 76.5 13 30 43 19 18 19 3 14 85
Jan 5 Bridgewater St. L, 90-47 18-55 32.7 3-12 25.0 8-12 66.7 14 28 42 12 38 8 0 17 47
Jan 9 at Fisher W, 92-40 43-81 53.1 3-12 25.0 3-4 75.0 19 45 64 35 20 9 6 12 92
Jan 12 Framingham St. L, 70-63 24-67 35.8 3-15 20.0 12-20 60.0 20 36 56 16 33 9 4 16 63
Jan 15 Worcester St. L, 76-64 21-62 33.9 4-15 26.7 18-25 72.0 18 19 37 12 13 7 4 20 64
Jan 17 at Salem St. W, 85-73 32-58 55.2 6-16 37.5 15-20 75.0 8 38 46 19 26 5 6 14 85
Jan 19 at MCLA W, 74-54 28-65 43.1 4-9 44.4 14-23 60.9 14 35 49 19 11 6 7 12 74
Jan 22 Westfield St. L, 82-52 19-58 32.8 4-22 18.2 10-14 71.4 14 21 35 13 24 6 4 15 52
Jan 26 at Bridgewater St. L, 104-81 33-61 54.1 8-18 44.4 7-14 50.0 11 26 37 19 35 9 5 23 81
Feb 2 at Framingham St. L, 90-63 24-71 33.8 4-18 22.2 11-17 64.7 24 20 44 16 29 16 3 10 63
Feb 5 at Worcester St. L, 71-46 14-51 27.5 5-18 27.8 13-19 68.4 15 22 37 8 25 8 2 17 46
Feb 12 MCLA W, 71-63 23-64 35.9 3-20 15.0 22-33 66.7 15 34 49 17 23 13 3 19 71
Feb 14 Salem St. L, 67-58 20-63 31.7 5-18 27.8 13-20 65.0 18 27 45 12 21 6 2 19 58
Feb 16 at Westfield St. W, 75-71 23-63 36.5 10-27 37.0 19-27 70.4 14 30 44 16 15 7 5 16 75
Feb 19 at Framingham St. L, 71-59 23-54 42.6 6-17 35.3 7-12 58.3 12 34 46 17 27 8 1 12 59
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 616-1629 37.8 114-460 24.8 297-447 66.4 16.9 29.4 46.3 15.4 22.6 9.0 3.7 16.4 65.7 0.928 -0.054
Conference 12 279-738 37.8 59-208 28.4 162-244 66.4 15.4 28.0 43.4 14.9 24.4 8.3 3.8 16.5 64.9 0.921 -0.150
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 229-661 34.6 47-194 24.2 123-184 66.8 17.3 26.8 44.1 14.3 22.0 10.1 2.9 17.4 62.8 0.887 -0.122
Away 12 316-771 41.0 58-213 27.2 141-212 66.5 16.3 30.4 46.8 16.8 23.3 7.9 3.9 15.6 69.3 0.973 -0.013
Neutral 3 71-197 36.0 9-53 17.0 33-51 64.7 18.0 33.7 51.7 13.3 21.7 9.7 5.3 16.0 61.3 0.885 0.007
 
Wins 11 314-741 42.4 49-179 27.4 150-217 69.1 15.9 33.7 49.6 17.5 19.6 9.5 4.6 15.7 75.2 1.058 0.259
Losses 14 302-888 34.0 65-281 23.1 147-230 63.9 17.7 25.9 43.6 13.7 24.9 8.6 2.9 16.9 58.3 0.826 -0.309
 
November 5 131-363 36.1 24-119 20.2 47-70 67.1 20.6 27.6 48.2 15.4 19.4 10.4 3.8 17.6 66.6 0.933 -0.082
December 5 106-319 33.2 18-92 19.6 65-100 65.0 18.2 30.2 48.4 11.6 21.8 7.4 3.6 17.0 59.0 0.875 -0.000
January 9 252-581 43.4 39-131 29.8 100-149 67.1 14.6 30.9 45.4 18.2 24.2 8.7 4.3 15.9 71.4 0.963 -0.021
February 6 127-366 34.7 33-118 28.0 85-128 66.4 16.3 27.8 44.2 14.3 23.3 9.7 2.7 15.5 62.0 0.912 -0.129
Date Opponent Score Attend
Nov 16 vs. Johnson St. W, 89-57 75
Nov 17 at Curry L, 69-56 125
Nov 20 Mass.-Boston L, 70-67 0
Nov 26 Nichols L, 68-60 0
Nov 29 at Rivier L, 80-61 100
Dec 4 at Lasell W, 66-55 113
Dec 8 Emerson W, 61-59 0
Dec 11 at Mount Ida W, 73-59 0
Dec 30 vs. Elmira W, 56-47 51
Dec 31 vs. Mass.-Boston L, 76-39 44
Jan 3 Anna Maria W, 85-55 0
Jan 5 Bridgewater St. L, 90-47 250
Jan 9 at Fisher W, 92-40 0
Jan 12 Framingham St. L, 70-63 0
Jan 15 Worcester St. L, 76-64 150
Jan 17 at Salem St. W, 85-73 112
Jan 19 at MCLA W, 74-54 150
Jan 22 Westfield St. L, 82-52 125
Jan 26 at Bridgewater St. L, 104-81 350
Feb 2 at Framingham St. L, 90-63 125
Feb 5 at Worcester St. L, 71-46 175
Feb 12 MCLA W, 71-63 375
Feb 14 Salem St. L, 67-58 0
Feb 16 at Westfield St. W, 75-71 201
Feb 19 at Framingham St. L, 71-59 200