Fitchburg State Men's Track Roster
| Name | Cl. | Ht. | Hometown/High School |
|---|---|---|---|
|
|
Cl.: Fr | Ht.: 5-8 | Hometown/High School: Southington, Conn. / Southington |
|
|
Cl.: Sr | Ht.: 5-10 | Hometown/High School: Holyoke, Mass. / Holyoke |
|
|
Cl.: So | Ht.: 6-0 | Hometown/High School: Dracut, Mass. / Greater Lowell Tech |
|
|
Cl.: So | Ht.: 6-3 | Hometown/High School: Calgary, Alberta / National Sport Academy |
|
|
Cl.: Jr | Ht.: 5-9 | Hometown/High School: Wakefield, Mass. / Wakefield |
|
|
Cl.: So | Ht.: 5-9 | Hometown/High School: New Bedford, Mass. / New Bedford |
|
|
Cl.: So | Ht.: 5-10 | Hometown/High School: East Bridgewater, Mass. / East Bridgewater |
|
|
Cl.: Fr | Ht.: 6-3 | Hometown/High School: Ashby, Mass. / North Middlesex |
|
|
Cl.: Sr | Ht.: 5-10 | Hometown/High School: Carlisle, Mass. / Concord-Carlisle |
|
|
Cl.: Fr | Ht.: 5-8 | Hometown/High School: Athol, Mass. / Narragansett Regional |
|
|
Cl.: So | Ht.: 6-3 | Hometown/High School: Roslindale, Mass. / Swampscott |
|
|
Cl.: So | Ht.: 5-9 | Hometown/High School: Westminster, Mass. / Oakmont |
|
|
Cl.: Jr | Ht.: 5-9 | Hometown/High School: Bath, Maine / Morse |
|
|
Cl.: So | Ht.: 6-0 | Hometown/High School: Winchendon, Mass. / Murdock |
|
|
Cl.: Fr | Ht.: 5-10 | Hometown/High School: Ashburnham, Mass. / Oakmont Regional |
|
|
Cl.: Fr | Ht.: 6-0 | Hometown/High School: E. Bridgewater, Mass. / E. Bridgewater |
|
|
Cl.: Sr | Ht.: 6-1 | Hometown/High School: Ashburnham, Mass. / Oakmont |
|
|
Cl.: Fr | Ht.: 5-5 | Hometown/High School: W. Springfield, Mass. / W. Springfield |
|
|
Cl.: So | Ht.: 6-2 | Hometown/High School: Danvers, Mass. / Danvers |
|
|
Cl.: So | Ht.: 5-8 | Hometown/High School: North Attleboro, Mass. / Bishop Feehan |
|
|
Cl.: Fr | Ht.: 6-0 | Hometown/High School: Saugus, Mass. / Northeast Metro |
|
|
Cl.: Sr | Ht.: 5-11 | Hometown/High School: Stoneham, Mass. / Stoneham |
|
|
Cl.: Sr | Ht.: 5-6 | Hometown/High School: Fitchburg, Mass. / Fitchburg |
|
|
Cl.: Fr | Ht.: 5-11 | Hometown/High School: Harvard, Mass. / The Bromfield School |
|
|
Cl.: So | Ht.: 5-9 | Hometown/High School: Leominster, Mass. / Clinton |
|
|
Cl.: So | Ht.: 5-8 | Hometown/High School: Westport, Mass. / Diman Regional |
|
|
Cl.: Jr | Ht.: 5-7 | Hometown/High School: Groton, Conn. / Fitch |
|
|
Cl.: So | Ht.: 6-2 | Hometown/High School: Middletown, N.Y. / Middletown |
|
|
Cl.: Jr | Ht.: 5-10 | Hometown/High School: Salisbury, Mass. / Leominster |
|
|
Cl.: So | Ht.: 5-7 | Hometown/High School: Fitchburg, Mass. / Monty Tech |
|
|
Cl.: Jr | Ht.: 6-0 | Hometown/High School: Brookfield, Mass. / Tantasqua Regional |
|
|
Cl.: Jr | Ht.: 6-1 | Hometown/High School: Taunton, Mass. / Coyle Cassidy |
|
|
Cl.: Jr | Ht.: 5-10 | Hometown/High School: East Hartford, Conn. / East Hartford |
|
|
Cl.: Sr | Ht.: 6-1 | Hometown/High School: Gardner, Mass / Gardner |
|
|
Cl.: Jr | Ht.: 5-9 | Hometown/High School: Gales Ferry, Conn / Ledyard |
|
|
Cl.: Jr | Ht.: 6-2 | Hometown/High School: Bellingham, Mass. / Bellingham |
|
|
Cl.: Jr | Ht.: 5-8 | Hometown/High School: Tyngsboro, Mass. / Greater Lowell |
|
|
Cl.: Jr | Ht.: 5-10 | Hometown/High School: Shrewsbury, Mass. / Shrewsbury |
Coaching Staff
Jim Jellison
Men's Head Coach
Nicole Gaffney '18
Women's Head Coach
Nora Armstrong
Throwing
Cindy Donelan
Sprints and Hurdles
Gio Casiano
Jumps Coach
- Jim Jellison - Men's Head Coach
- Nicole Gaffney '18 - Women's Head Coach
- Nora Armstrong - Throwing
- Cindy Donelan - Sprints and Hurdles
- Gio Casiano - Jumps Coach
