April 25, 2026 Fitchburg St. at Fisher

(8-24)
39

(0-20)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Fitchburg St. | 5 | 11 | 9 | 11 | 3 | 39 | 32 | 0 |
| Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Box Score
Fitchburg St.
Fisher
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kiley Connors ss | 4 | 2 | 2 | 1 | 1 | 1 | 2 |
| Paige Konopka ss | 2 | 1 | 1 | 3 | 1 | 0 | 3 |
| Julia Cooper dp | 2 | 3 | 2 | 3 | 3 | 0 | 0 |
| Chloe Bafundo dp | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Amaya Carrion cf | 6 | 6 | 4 | 7 | 1 | 0 | 0 |
| Jessica Mueller 1b | 4 | 4 | 2 | 1 | 1 | 0 | 2 |
| Keegan Kelley 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ariana Baez 3b | 2 | 3 | 1 | 2 | 1 | 1 | 0 |
| Shaelyn Burns 3b | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Priscilla Dillon c | 2 | 3 | 2 | 4 | 1 | 0 | 0 |
| Danika Quinn c | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Carolyn Brodeur 2b | 4 | 2 | 4 | 4 | 0 | 0 | 0 |
| Alison Hazel 2b | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Rylee Freeman lf | 4 | 1 | 1 | 1 | 0 | 2 | 2 |
| Emily Bennett lf | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Lauren Ahearn rf | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
| Izabella Raughley rf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Brianna Lynch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Solt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 39 | 32 | 37 | 15 | 4 | 9 |
Batting
2B:
Kiley Connors
, Chloe Bafundo
, Shaelyn Burns
3B:
Julia Cooper
, Jessica Mueller
HR:
Amaya Carrion
RBI:
Kiley Connors
, Paige Konopka (3)
, Julia Cooper (3)
, Chloe Bafundo (2)
, Amaya Carrion (7)
, Jessica Mueller
, Ariana Baez (2)
, Shaelyn Burns
, Priscilla Dillon (4)
, Danika Quinn
, Carolyn Brodeur (4)
, Alison Hazel (2)
, Rylee Freeman
, Emily Bennett (2)
, Lauren Ahearn (2)
, Izabella Raughley
Sac Fly:
Priscilla Dillon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Samantha Almonte 2b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Elley Cerda c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaleigh Laidlaw ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Melina Mendonca 1b/cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrea Detres p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valeria Soto 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Avianna Fonseca cf/1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Christelle Jean lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isabelle Jean rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 0 | 0 | 1 | 9 | 1 |
Fielding
E:
Melina Mendonca
, Valeria Soto
, Avianna Fonseca
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brianna Lynch (W, 1-0) | 3.0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Madison Solt | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 1 | 9 | 0 |
Pitching
Batters faced:
Brianna Lynch (10)
, Madison Solt (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrea Detres (L, 0-9) | 5.0 | 32 | 39 | 31 | 15 | 4 | 1 |
| Totals | 5.0 | 32 | 39 | 31 | 15 | 4 | 1 |
Pitching
Batters faced:
Andrea Detres (64)
WP:
Andrea Detres
HBP:
Andrea Detres
| Innings | Play | V - H |
|---|---|---|
| 1st | Jessica Mueller reached on a fielder's choice to third base, RBI (0-0); Amaya Carrion advanced to second; Julia Cooper out at third 3b unassisted; Kiley Connors scored. | 1 - 0 |
| 1st | Priscilla Dillon singled to pitcher, 2 RBI (0-0); Ariana Baez advanced to second; Jessica Mueller scored; Amaya Carrion scored. | 3 - 0 |
| 1st | Carolyn Brodeur singled to first base, RBI (0-0); Priscilla Dillon advanced to second; Ariana Baez scored. | 4 - 0 |
| 1st | Lauren Ahearn singled to center field, RBI (0-0); Carolyn Brodeur advanced to second; Priscilla Dillon scored. | 5 - 0 |
| 2nd | Ariana Baez walked, RBI (0-0); Jessica Mueller advanced to second; Amaya Carrion advanced to third; Julia Cooper scored. | 6 - 0 |
| 2nd | Priscilla Dillon reached first on a dropped fly by cf, sacrifice fly, RBI (0-0); Ariana Baez advanced to second; Jessica Mueller advanced to third; Amaya Carrion scored. | 7 - 0 |
| 2nd | Carolyn Brodeur singled to third base, RBI (0-0); Priscilla Dillon advanced to second; Ariana Baez advanced to third; Jessica Mueller scored. | 8 - 0 |
| 2nd | Rylee Freeman singled to center field, RBI (0-0); Carolyn Brodeur advanced to second; Priscilla Dillon advanced to third; Ariana Baez scored. | 9 - 0 |
| 2nd | Lauren Ahearn singled to center field, RBI (0-0); Rylee Freeman advanced to second; Carolyn Brodeur scored; Priscilla Dillon scored, unearned. | 11 - 0 |
| 2nd | Amaya Carrion homered to left field, inside the park, 4 RBI (0-0); Julia Cooper scored; Lauren Ahearn scored; Rylee Freeman scored. | 15 - 0 |
| 2nd | Carolyn Brodeur singled up the middle, RBI (0-0); Priscilla Dillon advanced to second; Jessica Mueller scored, unearned. | 16 - 0 |
| 3rd | Julia Cooper tripled to center field, 2 RBI (0-0); Kiley Connors scored; Lauren Ahearn scored. | 18 - 0 |
| 3rd | Amaya Carrion singled to center field, RBI (0-0); Julia Cooper scored. | 19 - 0 |
| 3rd | Ariana Baez singled up the middle, RBI (0-0); Jessica Mueller advanced to second; Amaya Carrion scored. | 20 - 0 |
| 3rd | Priscilla Dillon singled up the middle, RBI (0-0); Ariana Baez advanced to second; Jessica Mueller scored. | 21 - 0 |
| 3rd | Carolyn Brodeur singled to shortstop, RBI (0-0); Priscilla Dillon advanced to second; Ariana Baez scored. | 22 - 0 |
| 3rd | Kiley Connors singled to right field, RBI (0-0); Lauren Ahearn advanced to second; Carolyn Brodeur advanced to third; Priscilla Dillon scored. | 23 - 0 |
| 3rd | Julia Cooper singled to left field, RBI (0-0); Kiley Connors advanced to second; Lauren Ahearn advanced to third; Carolyn Brodeur scored. | 24 - 0 |
| 3rd | Amaya Carrion reached on a fielder's choice to third base, RBI (0-0); Julia Cooper advanced to second; Kiley Connors out at third 3b unassisted; Lauren Ahearn scored. | 25 - 0 |
| 4th | Emily Bennett singled up the middle, 2 RBI (0-0); Alison Hazel advanced to second; Danika Quinn scored; Shaelyn Burns scored. | 27 - 0 |
| 4th | Paige Konopka walked, RBI (0-0); Izabella Raughley advanced to second; Emily Bennett advanced to third; Alison Hazel scored. | 28 - 0 |
| 4th | Chloe Bafundo doubled to right field, 2 RBI (0-0); Paige Konopka advanced to third; Izabella Raughley scored; Emily Bennett scored. | 30 - 0 |
| 4th | Amaya Carrion singled to third base, RBI (0-0); Chloe Bafundo advanced to third; Paige Konopka scored. | 31 - 0 |
| 4th | Shaelyn Burns walked, RBI (0-0); Keegan Kelley advanced to second; Amaya Carrion advanced to third; Chloe Bafundo scored. | 32 - 0 |
| 4th | Danika Quinn reached on a fielder's choice to third base, RBI (0-0); Shaelyn Burns advanced to second; Keegan Kelley out at third 3b unassisted; Amaya Carrion scored. | 33 - 0 |
| 4th | Izabella Raughley reached first on a dropped fly by 3b (0-0); Emily Bennett advanced to second; Alison Hazel advanced to third; Danika Quinn scored, unearned. | 34 - 0 |
| 4th | Paige Konopka singled up the middle, 2 RBI (0-0); Izabella Raughley advanced to second; Emily Bennett scored, unearned; Alison Hazel scored, unearned. | 36 - 0 |
| 5th | Alison Hazel singled to right field, 2 RBI (0-0); Shaelyn Burns advanced to second; Amaya Carrion scored, unearned; Chloe Bafundo scored, unearned. | 38 - 0 |
| 5th | Izabella Raughley singled through the left side, RBI (0-0); Emily Bennett advanced to second; Alison Hazel advanced to third; Shaelyn Burns scored, unearned. | 39 - 0 |
Other Information
| Location: | Melrose, Mass. |
| Attendance: | 20 |
| Duration: | 2:15 |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | Jessica Mueller reached on a fielder's choice to third base, RBI (0-0); Amaya Carrion advanced to second; Julia Cooper out at third 3b unassisted; Kiley Connors scored. | 1 - 0 |
| 1st | Priscilla Dillon singled to pitcher, 2 RBI (0-0); Ariana Baez advanced to second; Jessica Mueller scored; Amaya Carrion scored. | 3 - 0 |
| 1st | Carolyn Brodeur singled to first base, RBI (0-0); Priscilla Dillon advanced to second; Ariana Baez scored. | 4 - 0 |
| 1st | Lauren Ahearn singled to center field, RBI (0-0); Carolyn Brodeur advanced to second; Priscilla Dillon scored. | 5 - 0 |
| 2nd | Ariana Baez walked, RBI (0-0); Jessica Mueller advanced to second; Amaya Carrion advanced to third; Julia Cooper scored. | 6 - 0 |
| 2nd | Priscilla Dillon reached first on a dropped fly by cf, sacrifice fly, RBI (0-0); Ariana Baez advanced to second; Jessica Mueller advanced to third; Amaya Carrion scored. | 7 - 0 |
| 2nd | Carolyn Brodeur singled to third base, RBI (0-0); Priscilla Dillon advanced to second; Ariana Baez advanced to third; Jessica Mueller scored. | 8 - 0 |
| 2nd | Rylee Freeman singled to center field, RBI (0-0); Carolyn Brodeur advanced to second; Priscilla Dillon advanced to third; Ariana Baez scored. | 9 - 0 |
| 2nd | Lauren Ahearn singled to center field, RBI (0-0); Rylee Freeman advanced to second; Carolyn Brodeur scored; Priscilla Dillon scored, unearned. | 11 - 0 |
| 2nd | Amaya Carrion homered to left field, inside the park, 4 RBI (0-0); Julia Cooper scored; Lauren Ahearn scored; Rylee Freeman scored. | 15 - 0 |
| 2nd | Carolyn Brodeur singled up the middle, RBI (0-0); Priscilla Dillon advanced to second; Jessica Mueller scored, unearned. | 16 - 0 |
| 3rd | Julia Cooper tripled to center field, 2 RBI (0-0); Kiley Connors scored; Lauren Ahearn scored. | 18 - 0 |
| 3rd | Amaya Carrion singled to center field, RBI (0-0); Julia Cooper scored. | 19 - 0 |
| 3rd | Ariana Baez singled up the middle, RBI (0-0); Jessica Mueller advanced to second; Amaya Carrion scored. | 20 - 0 |
| 3rd | Priscilla Dillon singled up the middle, RBI (0-0); Ariana Baez advanced to second; Jessica Mueller scored. | 21 - 0 |
| 3rd | Carolyn Brodeur singled to shortstop, RBI (0-0); Priscilla Dillon advanced to second; Ariana Baez scored. | 22 - 0 |
| 3rd | Kiley Connors singled to right field, RBI (0-0); Lauren Ahearn advanced to second; Carolyn Brodeur advanced to third; Priscilla Dillon scored. | 23 - 0 |
| 3rd | Julia Cooper singled to left field, RBI (0-0); Kiley Connors advanced to second; Lauren Ahearn advanced to third; Carolyn Brodeur scored. | 24 - 0 |
| 3rd | Amaya Carrion reached on a fielder's choice to third base, RBI (0-0); Julia Cooper advanced to second; Kiley Connors out at third 3b unassisted; Lauren Ahearn scored. | 25 - 0 |
| 4th | Emily Bennett singled up the middle, 2 RBI (0-0); Alison Hazel advanced to second; Danika Quinn scored; Shaelyn Burns scored. | 27 - 0 |
| 4th | Paige Konopka walked, RBI (0-0); Izabella Raughley advanced to second; Emily Bennett advanced to third; Alison Hazel scored. | 28 - 0 |
| 4th | Chloe Bafundo doubled to right field, 2 RBI (0-0); Paige Konopka advanced to third; Izabella Raughley scored; Emily Bennett scored. | 30 - 0 |
| 4th | Amaya Carrion singled to third base, RBI (0-0); Chloe Bafundo advanced to third; Paige Konopka scored. | 31 - 0 |
| 4th | Shaelyn Burns walked, RBI (0-0); Keegan Kelley advanced to second; Amaya Carrion advanced to third; Chloe Bafundo scored. | 32 - 0 |
| 4th | Danika Quinn reached on a fielder's choice to third base, RBI (0-0); Shaelyn Burns advanced to second; Keegan Kelley out at third 3b unassisted; Amaya Carrion scored. | 33 - 0 |
| 4th | Izabella Raughley reached first on a dropped fly by 3b (0-0); Emily Bennett advanced to second; Alison Hazel advanced to third; Danika Quinn scored, unearned. | 34 - 0 |
| 4th | Paige Konopka singled up the middle, 2 RBI (0-0); Izabella Raughley advanced to second; Emily Bennett scored, unearned; Alison Hazel scored, unearned. | 36 - 0 |
| 5th | Alison Hazel singled to right field, 2 RBI (0-0); Shaelyn Burns advanced to second; Amaya Carrion scored, unearned; Chloe Bafundo scored, unearned. | 38 - 0 |
| 5th | Izabella Raughley singled through the left side, RBI (0-0); Emily Bennett advanced to second; Alison Hazel advanced to third; Shaelyn Burns scored, unearned. | 39 - 0 |
All Plays
|
| Kiley Connors walked (0-0). |
| Julia Cooper walked (0-0); Kiley Connors advanced to second. |
| Amaya Carrion singled to third base (0-0); Julia Cooper advanced to second; Kiley Connors advanced to third. |
| Jessica Mueller reached on a fielder's choice to third base, RBI (0-0); Amaya Carrion advanced to second; Julia Cooper out at third 3b unassisted; Kiley Connors scored. |
| Ariana Baez hit by pitch (0-0); Jessica Mueller advanced to second; Amaya Carrion advanced to third. |
| Priscilla Dillon singled to pitcher, 2 RBI (0-0); Ariana Baez advanced to second; Jessica Mueller scored; Amaya Carrion scored. |
| Carolyn Brodeur singled to first base, RBI (0-0); Priscilla Dillon advanced to second; Ariana Baez scored. |
| Rylee Freeman struck out swinging (0-0). (2 out) |
| Lauren Ahearn singled to center field, RBI (0-0); Carolyn Brodeur advanced to second; Priscilla Dillon scored. |
| Kiley Connors popped up to p (0-0). (3 out) |
| Inning Summary: 5 Runs , 4 Hits , 0 Errors , 2 LOB |
|
| Samantha Almonte struck out swinging (0-0). (1 out) |
| Elley Cerda struck out swinging (0-0). (2 out) |
| Kaleigh Laidlaw struck out swinging (0-0). (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Julia Cooper walked (0-0). |
| Amaya Carrion walked (0-0); Julia Cooper advanced to second. |
| Jessica Mueller walked (0-0); Amaya Carrion advanced to second; Julia Cooper advanced to third. |
| Ariana Baez walked, RBI (0-0); Jessica Mueller advanced to second; Amaya Carrion advanced to third; Julia Cooper scored. |
| Priscilla Dillon reached first on a dropped fly by cf, sacrifice fly, RBI (0-0); Ariana Baez advanced to second; Jessica Mueller advanced to third; Amaya Carrion scored. |
| Carolyn Brodeur singled to third base, RBI (0-0); Priscilla Dillon advanced to second; Ariana Baez advanced to third; Jessica Mueller scored. |
| Rylee Freeman singled to center field, RBI (0-0); Carolyn Brodeur advanced to second; Priscilla Dillon advanced to third; Ariana Baez scored. |
| Lauren Ahearn singled to center field, RBI (0-0); Rylee Freeman advanced to second; Carolyn Brodeur scored; Priscilla Dillon scored, unearned. |
| Kiley Connors struck out looking (0-0). (1 out) |
| Lauren Ahearn advanced to second; Rylee Freeman advanced to third on a wild pitch. |
| Julia Cooper walked (0-0). |
| Amaya Carrion homered to left field, inside the park, 4 RBI (0-0); Julia Cooper scored; Lauren Ahearn scored; Rylee Freeman scored. |
| Jessica Mueller tripled to left center (0-0). |
| Ariana Baez struck out looking (0-0). (2 out) |
| Priscilla Dillon walked (0-0). |
| Carolyn Brodeur singled up the middle, RBI (0-0); Priscilla Dillon advanced to second; Jessica Mueller scored, unearned. |
| Rylee Freeman reached on a fielder's choice to shortstop (0-0); Carolyn Brodeur advanced to second; Priscilla Dillon out at third ss to 3b. |
| Inning Summary: 11 Runs , 6 Hits , 1 Errors , 2 LOB |
|
| Melina Mendonca struck out looking (0-0). (1 out) |
| Andrea Detres grounded out to p (0-0). (2 out) |
| Valeria Soto grounded out to 2b (0-0). (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Avianna Fonseca to 1b. |
| Melina Mendonca to cf. |
| Lauren Ahearn singled to third base (0-0). |
| Kiley Connors doubled to center field (0-0); Lauren Ahearn advanced to third. |
| Julia Cooper tripled to center field, 2 RBI (0-0); Kiley Connors scored; Lauren Ahearn scored. |
| Amaya Carrion singled to center field, RBI (0-0); Julia Cooper scored. |
| Jessica Mueller singled through the left side (0-0); Amaya Carrion advanced to second. |
| Ariana Baez singled up the middle, RBI (0-0); Jessica Mueller advanced to second; Amaya Carrion scored. |
| Priscilla Dillon singled up the middle, RBI (0-0); Ariana Baez advanced to second; Jessica Mueller scored. |
| Carolyn Brodeur singled to shortstop, RBI (0-0); Priscilla Dillon advanced to second; Ariana Baez scored. |
| Rylee Freeman struck out looking (0-0). (1 out) |
| Lauren Ahearn walked (0-0); Carolyn Brodeur advanced to second; Priscilla Dillon advanced to third. |
| Kiley Connors singled to right field, RBI (0-0); Lauren Ahearn advanced to second; Carolyn Brodeur advanced to third; Priscilla Dillon scored. |
| Julia Cooper singled to left field, RBI (0-0); Kiley Connors advanced to second; Lauren Ahearn advanced to third; Carolyn Brodeur scored. |
| Amaya Carrion reached on a fielder's choice to third base, RBI (0-0); Julia Cooper advanced to second; Kiley Connors out at third 3b unassisted; Lauren Ahearn scored. |
| Jessica Mueller flied out to cf (0-0). (3 out) |
| Inning Summary: 9 Runs , 10 Hits , 0 Errors , 2 LOB |
|
| Avianna Fonseca walked (0-0). |
| Christelle Jean struck out swinging (0-0). (1 out) |
| Isabelle Jean reached on a fielder's choice to pitcher (0-0); Avianna Fonseca out at second p to ss. (2 out) |
| Samantha Almonte struck out looking (0-0). (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 1 LOB |
|
| Shaelyn Burns pinch hit for Ariana Baez. |
| Shaelyn Burns doubled down the lf line (0-0). |
| Danika Quinn pinch hit for Priscilla Dillon. |
| Danika Quinn walked (0-0). |
| Alison Hazel pinch hit for Carolyn Brodeur. |
| Alison Hazel singled to second base (0-0); Danika Quinn advanced to second; Shaelyn Burns advanced to third. |
| Emily Bennett pinch hit for Rylee Freeman. |
| Emily Bennett singled up the middle, 2 RBI (0-0); Alison Hazel advanced to second; Danika Quinn scored; Shaelyn Burns scored. |
| Izabella Raughley pinch hit for Lauren Ahearn. |
| Izabella Raughley walked (0-0); Emily Bennett advanced to second; Alison Hazel advanced to third. |
| Paige Konopka pinch hit for Kiley Connors. |
| Paige Konopka walked, RBI (0-0); Izabella Raughley advanced to second; Emily Bennett advanced to third; Alison Hazel scored. |
| Chloe Bafundo pinch hit for Julia Cooper. |
| Chloe Bafundo doubled to right field, 2 RBI (0-0); Paige Konopka advanced to third; Izabella Raughley scored; Emily Bennett scored. |
| Amaya Carrion singled to third base, RBI (0-0); Chloe Bafundo advanced to third; Paige Konopka scored. |
| Keegan Kelley pinch hit for Jessica Mueller. |
| Keegan Kelley walked (0-0); Amaya Carrion advanced to second. |
| Shaelyn Burns walked, RBI (0-0); Keegan Kelley advanced to second; Amaya Carrion advanced to third; Chloe Bafundo scored. |
| Danika Quinn reached on a fielder's choice to third base, RBI (0-0); Shaelyn Burns advanced to second; Keegan Kelley out at third 3b unassisted; Amaya Carrion scored. |
| Alison Hazel singled to left field (0-0); Danika Quinn advanced to second; Shaelyn Burns advanced to third. |
| Shaelyn Burns out at third 3b unassisted, runner left early. (2 out) |
| Emily Bennett singled to shortstop (0-0); Alison Hazel advanced to second; Danika Quinn advanced to third. |
| Izabella Raughley reached first on a dropped fly by 3b (0-0); Emily Bennett advanced to second; Alison Hazel advanced to third; Danika Quinn scored, unearned. |
| Paige Konopka singled up the middle, 2 RBI (0-0); Izabella Raughley advanced to second; Emily Bennett scored, unearned; Alison Hazel scored, unearned. |
| Paige Konopka out at first 1b unassisted, runner left early. (3 out) |
| Inning Summary: 11 Runs , 8 Hits , 1 Errors , 2 LOB |
|
| Paige Konopka to ss. |
| Chloe Bafundo to dp. |
| Keegan Kelley to 1b. |
| Shaelyn Burns to 3b. |
| Danika Quinn to c. |
| Alison Hazel to 2b. |
| Emily Bennett to lf. |
| Izabella Raughley to rf. |
| Madison Solt to p for Brianna Lynch. |
| Elley Cerda grounded out to 3b (0-0). (1 out) |
| Kaleigh Laidlaw flied out to lf (0-0). (2 out) |
| Melina Mendonca struck out looking (0-0). (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Chloe Bafundo singled to center field (0-0). |
| Amaya Carrion reached first on a dropped fly by cf (0-0); Chloe Bafundo advanced to second. |
| Keegan Kelley grounded out to p (0-0); Amaya Carrion advanced to second; Chloe Bafundo advanced to third. (1 out) |
| Shaelyn Burns walked (0-0). |
| Danika Quinn flied out to 3b (0-0). (2 out) |
| Alison Hazel singled to right field, 2 RBI (0-0); Shaelyn Burns advanced to second; Amaya Carrion scored, unearned; Chloe Bafundo scored, unearned. |
| Emily Bennett singled to center field (0-0); Alison Hazel advanced to second; Shaelyn Burns advanced to third. |
| Izabella Raughley singled through the left side, RBI (0-0); Emily Bennett advanced to second; Alison Hazel advanced to third; Shaelyn Burns scored, unearned. |
| Paige Konopka flied out to lf (0-0). (3 out) |
| Inning Summary: 3 Runs , 4 Hits , 1 Errors , 3 LOB |
|
| Andrea Detres fouled out to 1b (0-0). (1 out) |
| Valeria Soto struck out swinging (0-0). (2 out) |
| Avianna Fonseca struck out looking (0-0). (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |