Amaya Carrion
-
- Height:
- 5-4
-
- Hometown:
- East Longmeadow, MA
-
- Position:
- OF/IF
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- East Longmeadow
-
- Major:
- Psychology
-
- gp
- 31
-
- avg
- .295
-
- hr
- 1
-
- rbi
- 14
-
- r
- 21
-
- sb
- 3
Bio
2026: Appeared in 31 contests for Fitchburg State during her rookie season, batting .295 with 26 hits, one double, one home run, 21 runs scored, 14 RBI, eight walks and three stolen bases. Notched her first two collegiate hits in a 5-4 walkoff victory over Franciscan (3/9). Click here for season statistics.
High School: 2025 graduate of East Longmeadow High School. Three-sport athlete, lettering in basketball, field hockey and softball. 2x Member of the All-Western Mass team.
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 14 |
| Plate appearances | 98 | 40 |
| At Bats | 88 | 34 |
| Runs | 21 | 6 |
| Hits | 26 | 8 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 14 | 0 |
| Total bases | 30 | 8 |
| Walks | 8 | 5 |
| Hit by pitch | - | - |
| Strikeouts | 6 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 3 | 1 |
| Caught Stealing | - | - |
| Batting Average | .295 | .235 |
| On Base Percentage | .354 | .333 |
| Slugging Percentage | .341 | .235 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | vs. Emerson | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 8 | vs. Cornell College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Franciscan | W, 5-4 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 9 | vs. Monmouth (Ill.) | L, 7-6 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 10 | vs. St. Catherine | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 10 | vs. Cornell College | L, 20-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| Mar 12 | vs. Wis. Lutheran | L, 9-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 12 | vs. Wheaton (Ill.) | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 13 | vs. Lakeland | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 13 | vs. St. Mary's (Ind.) | L, 14-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 19 | Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Rivier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Rivier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Curry | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Curry | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Bridgewater St. | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Bridgewater St. | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Elms | W, 6-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 31 | at Elms | W, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 4 | at MCLA | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 4 | at MCLA | L, 12-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 8 | at Westfield St. | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 8 | at Westfield St. | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 11 | Salem St. | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 11 | Salem St. | L, 16-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 14 | Worcester St. | L, 13-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 14 | Worcester St. | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 18 | at Mass. Maritime | L, 9-8 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | 1 | 2 | - | - | 4 |
| Apr 18 | at Mass. Maritime | L, 8-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | 1 | - | 2 | - | - | 4 |
| Apr 21 | New England Col. | L, 13-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Apr 21 | New England Col. | W, 16-8 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | Bay Path | W, 10-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | 1 | 3.00 | 4 |
| Apr 23 | Bay Path | W, 8-7 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 25 | at Fisher | W, 30-1 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | at Fisher | W, 39-0 | 1 | 6 | 4 | 7 | 1 | - | - | 1 | 1 | - | .667 | .714 | 1.167 | - | - | - | - | 1 | - | - | 7 |
| Apr 27 | Anna Maria | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 27 | Anna Maria | W, 6-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| May 3 | Framingham St. | L, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| May 3 | Framingham St. | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 8 | vs. Emerson | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Cornell College | L, 11-0 | - | - | - | - | - |
| Mar 9 | vs. Franciscan | W, 5-4 | 1 | 0 | 2 | - | - |
| Mar 9 | vs. Monmouth (Ill.) | L, 7-6 | 1 | 2 | 2 | 1 | - |
| Mar 10 | vs. St. Catherine | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Cornell College | L, 20-1 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Wis. Lutheran | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Wheaton (Ill.) | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Lakeland | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. St. Mary's (Ind.) | L, 14-1 | 1 | 0 | 2 | - | - |
| Mar 19 | Dean | - | - | - | - | - | |
| Mar 19 | Dean | - | - | - | - | - | |
| Mar 22 | at Rivier | - | - | - | - | - | |
| Mar 22 | at Rivier | - | - | - | - | - | |
| Mar 26 | Curry | L, 5-4 | - | - | - | - | - |
| Mar 26 | Curry | L, 9-5 | - | - | - | - | - |
| Mar 28 | at Bridgewater St. | L, 9-4 | - | - | - | - | - |
| Mar 28 | at Bridgewater St. | L, 7-6 | - | - | - | - | - |
| Mar 31 | at Elms | W, 6-3 | 1 | 1 | 2 | - | - |
| Mar 31 | at Elms | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 4 | at MCLA | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 4 | at MCLA | L, 12-7 | 1 | 1 | 2 | - | - |
| Apr 8 | at Westfield St. | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 8 | at Westfield St. | L, 4-3 | 1 | 1 | 1 | - | - |
| Apr 11 | Salem St. | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Salem St. | L, 16-3 | 1 | 0 | 1 | - | - |
| Apr 14 | Worcester St. | L, 13-3 | 1 | 0 | 1 | - | - |
| Apr 14 | Worcester St. | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Mass. Maritime | L, 9-8 | 1 | 1 | 0 | - | - |
| Apr 18 | at Mass. Maritime | L, 8-4 | 1 | 2 | 0 | - | - |
| Apr 21 | New England Col. | L, 13-4 | 1 | 0 | 2 | - | - |
| Apr 21 | New England Col. | W, 16-8 | 1 | 2 | 2 | - | - |
| Apr 23 | Bay Path | W, 10-5 | 1 | 1 | 0 | - | - |
| Apr 23 | Bay Path | W, 8-7 | 1 | 1 | 2 | 1 | - |
| Apr 25 | at Fisher | W, 30-1 | 1 | 2 | 1 | - | - |
| Apr 25 | at Fisher | W, 39-0 | 1 | 6 | 7 | - | - |
| Apr 27 | Anna Maria | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 27 | Anna Maria | W, 6-3 | 1 | 1 | 1 | - | - |
| May 3 | Framingham St. | L, 7-3 | 1 | 0 | 1 | - | - |
| May 3 | Framingham St. | L, 8-0 | 1 | 0 | 1 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | vs. Emerson | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Cornell College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Franciscan | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Monmouth (Ill.) | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. St. Catherine | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Cornell College | L, 20-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Wis. Lutheran | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Wheaton (Ill.) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Lakeland | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. St. Mary's (Ind.) | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Dean | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Dean | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Rivier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Rivier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Curry | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Curry | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Bridgewater St. | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Bridgewater St. | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Elms | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Elms | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at MCLA | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at MCLA | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Westfield St. | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Westfield St. | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Salem St. | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Salem St. | L, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Worcester St. | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Worcester St. | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Mass. Maritime | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Mass. Maritime | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | New England Col. | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | New England Col. | W, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Bay Path | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Bay Path | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Fisher | W, 30-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Fisher | W, 39-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Anna Maria | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Anna Maria | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Framingham St. | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Framingham St. | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | vs. Emerson | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Cornell College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Franciscan | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Monmouth (Ill.) | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. St. Catherine | L, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Cornell College | L, 20-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 12 | vs. Wis. Lutheran | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Wheaton (Ill.) | L, 5-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Lakeland | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. St. Mary's (Ind.) | L, 14-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Dean | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Dean | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Rivier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Rivier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Curry | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Curry | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Bridgewater St. | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Bridgewater St. | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Elms | W, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Elms | W, 6-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at MCLA | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at MCLA | L, 12-7 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 8 | at Westfield St. | L, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Westfield St. | L, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Salem St. | L, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Salem St. | L, 16-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 14 | Worcester St. | L, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Worcester St. | L, 8-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 18 | at Mass. Maritime | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Mass. Maritime | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | New England Col. | L, 13-4 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 21 | New England Col. | W, 16-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Bay Path | W, 10-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 23 | Bay Path | W, 8-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Fisher | W, 30-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Fisher | W, 39-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Anna Maria | L, 6-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Anna Maria | W, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Framingham St. | L, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Framingham St. | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 88 | 26 | 14 | 8 | 1 | - | 1 | 2 | 6 | .295 | .354 | .341 | - | - | 2 | 2 | 40 | 15 | 2.67 | 98 |
| Total | 31 | 88 | 26 | 14 | 8 | 1 | - | 1 | 2 | 6 | .295 | .354 | .341 | - | - | 2 | 2 | 40 | 15 | 2.67 | 98 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 31 | 21 | 30 | 3 | - |
| Total | 31 | 21 | 30 | 3 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 64 | 58 | 0 | 6 | - | .906 | - | - | - | - | - |
| Total | 31 | 64 | 58 | 0 | 6 | - | .906 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 31 | 88 | 26 | 14 | 8 | 1 | - | 1 | 2 | 6 | .295 | .354 | .341 | - | - | 2 | 2 | 40 | 15 | 2.67 | 98 |
| Conference | 14 | 34 | 8 | 0 | 5 | - | - | - | 0 | 2 | .235 | .333 | .235 | - | - | 1 | 1 | 23 | 1 | 23.00 | 40 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 34 | 10 | 4 | 1 | 1 | - | - | 1 | 2 | .294 | .314 | .324 | - | - | 1 | - | 18 | 4 | 4.50 | 36 |
| Away | 10 | 28 | 10 | 7 | 6 | - | - | 1 | 1 | 1 | .357 | .471 | .464 | - | - | 1 | 1 | 14 | 2 | 7.00 | 35 |
| Neutral | 9 | 26 | 6 | 3 | 1 | - | - | - | 0 | 3 | .231 | .259 | .231 | - | - | - | 1 | 8 | 9 | 0.89 | 27 |
| Result | |||||||||||||||||||||
| Wins | 9 | 29 | 14 | 13 | 3 | - | - | 1 | 1 | 1 | .483 | .531 | .586 | - | - | 1 | - | 8 | 5 | 1.60 | 33 |
| Losses | 22 | 59 | 12 | 1 | 5 | 1 | - | - | 1 | 5 | .203 | .266 | .220 | - | - | 1 | 2 | 32 | 10 | 3.20 | 65 |
| Month | |||||||||||||||||||||
| March | 11 | 33 | 8 | 3 | 1 | - | - | - | 0 | 3 | .242 | .265 | .242 | - | - | - | 1 | 10 | 11 | 0.91 | 34 |
| April | 18 | 49 | 16 | 11 | 7 | 1 | - | 1 | 2 | 3 | .327 | .411 | .408 | - | - | 2 | 1 | 26 | 4 | 6.50 | 58 |
| May | 2 | 6 | 2 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 4 | - | - | 6 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 31 | 21 | 30 | 3 | - |
| Conference | 14 | 6 | 8 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 5 | 11 | 2 | - |
| Away | 10 | 14 | 13 | - | - |
| Neutral | 9 | 2 | 6 | 1 | - |
| Result | |||||
| Wins | 9 | 14 | 17 | 1 | - |
| Losses | 22 | 7 | 13 | 2 | - |
| Month | |||||
| March | 11 | 3 | 8 | 1 | - |
| April | 18 | 18 | 20 | 1 | - |
| May | 2 | 0 | 2 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 31 | 64 | 58 | 0 | 6 | - | .906 | - | - | - | - | - |
| Conference | 14 | 28 | 25 | 0 | 3 | - | .893 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 28 | 24 | 0 | 4 | - | .857 | - | - | - | - | - |
