2013-14 Fitchburg State Men's Indoor Track & Field Roster
| Name | Cl. | Ht. | Hometown/High School | Major |
|---|---|---|---|---|
|
|
Cl.: So | Ht.: 5-7 | Hometown/High School: Methuen, Mass. / Central Catholic | Major: |
|
|
Cl.: Fr | Ht.: 5-6 | Hometown/High School: Tewksbury, Mass. / Tewksbury | Major: |
|
|
Cl.: Fr | Ht.: 6-0 | Hometown/High School: Leominster, Mass. / Leominster | Major: |
|
|
Cl.: Fr | Ht.: 5-10 | Hometown/High School: Fairhaven, Mass. / New Bedford | Major: |
|
|
Cl.: Fr | Ht.: 5-10 | Hometown/High School: Waldorf, Md. / Maurice J. McDonough | Major: |
|
|
Cl.: So | Ht.: 5-11 | Hometown/High School: Dartmouth, Mass. / Dartmouth | Major: |
|
|
Cl.: So | Ht.: 6-3 | Hometown/High School: Malden, Mass. / Malden | Major: |
|
|
Cl.: So | Ht.: 5-9 | Hometown/High School: Leominster, Mass. / Leominster | Major: |
|
|
Cl.: So | Ht.: 5-11 | Hometown/High School: Brockton, Mass. / Brockton | Major: |
|
|
Cl.: So | Ht.: 5-10 | Hometown/High School: Waterford, Conn. / Waterford | Major: |
|
|
Cl.: Sr | Ht.: 5-8 | Hometown/High School: Southington, Conn. / Southington | Major: |
|
|
Cl.: Fr | Ht.: 5-10 | Hometown/High School: Carlisle, Mass. / Concord-Carlisle | Major: |
|
|
Cl.: So | Ht.: 6-0 | Hometown/High School: Westfield, Mass. / Westfield | Major: |
|
|
Cl.: Jr | Ht.: 5-8 | Hometown/High School: Dartmouth, Mass. / Dartmouth | Major: |
|
|
Cl.: So | Ht.: 5-11 | Hometown/High School: Wareham, Mass. / Wareham | Major: |
|
|
Cl.: Jr | Ht.: 5-9 | Hometown/High School: Saugus, Mass. / Northeast | Major: |
|
|
Cl.: So | Ht.: 6-1 | Hometown/High School: Natick, Mass. / Marian | Major: |
|
|
Cl.: So | Ht.: 6-0 | Hometown/High School: Shirley, Mass. / Parker Charter School | Major: |
|
|
Cl.: So | Ht.: 5-11 | Hometown/High School: Framingham, Mass. / Framingham | Major: |
|
|
Cl.: So | Ht.: 5-9 | Hometown/High School: Palmer, Mass. / Palmer | Major: |
|
|
Cl.: Fr | Ht.: 5-8 | Hometown/High School: Holbrook, Mass. / Archbishop Williams | Major: |
|
|
Cl.: Jr | Ht.: 6-0 | Hometown/High School: Winchendon, Mass. / Murdock | Major: |
|
|
Cl.: Fr | Ht.: 6-2 | Hometown/High School: Pelham, N.H. / Pelham | Major: |
|
|
Cl.: Fr | Ht.: 5-9 | Hometown/High School: Revere, Mass. / Revere | Major: |
|
|
Cl.: So | Ht.: 5-9 | Hometown/High School: Baldwinville, Mass. / Saint Bernard's | Major: |
|
|
Cl.: Gr | Ht.: 5-9 | Hometown/High School: Bath, Maine / Morse | Major: |
|
|
Cl.: Fr | Ht.: 5-11 | Hometown/High School: Halifax, Mass. / Silver Lake Regional | Major: |
|
|
Cl.: So | Ht.: 5-8 | Hometown/High School: Canton, Mass. / Canton | Major: |
|
|
Cl.: Fr | Ht.: 5-9 | Hometown/High School: Pepperell, Mass, / Francis W. Parker Charter | Major: |
|
|
Cl.: So | Ht.: 5-6 | Hometown/High School: Gardner, Mass. / Gardner | Major: |
|
|
Cl.: Sr | Ht.: 6-0 | Hometown/High School: Saugus, Mass. / Northeast Metro | Major: |
|
|
Cl.: So | Ht.: 5-8 | Hometown/High School: Worcester, Mass. / Burncoat | Major: |
|
|
Cl.: So | Ht.: 5-11 | Hometown/High School: Wilmington, Mass. / Wilmington | Major: |
|
|
Cl.: Jr | Ht.: 6-0 | Hometown/High School: Vineyard Haven, Mass. / Martha's Vineyard | Major: |
|
|
Cl.: Jr | Ht.: 5-7 | Hometown/High School: Port Monomouth, N.J. / Middletown | Major: |
|
|
Cl.: Jr | Ht.: 5-8 | Hometown/High School: Ashburnham, Mass. / Oakmont | Major: |
|
|
Cl.: Jr | Ht.: 5-6 | Hometown/High School: Pepperell, Mass. / North Middlesex | Major: |
|
|
Cl.: Jr | Ht.: 6-0 | Hometown/High School: North Andover, Mass. / North Andover | Major: |
|
|
Cl.: Fr | Ht.: 6-0 | Hometown/High School: Plymouth, Mass. / Plymouth South | Major: |
|
|
Cl.: Jr | Ht.: 5-8 | Hometown/High School: Winchendon, Mass. / Murdock | Major: |
|
|
Cl.: So | Ht.: 5-11 | Hometown/High School: Carver, Mass. / Carver | Major: |
|
|
Cl.: So | Ht.: 5-11 | Hometown/High School: Littleton, Mass. / Littleton | Major: |
|
|
Cl.: Sr | Ht.: 6-2 | Hometown/High School: Littleton, Mass. / Littleton | Major: |
|
|
Cl.: So | Ht.: 5-10 | Hometown/High School: New York, N.Y. / Richard R. Green | Major: |
|
|
Cl.: Fr | Ht.: 5-10 | Hometown/High School: Greenfield, Mass. / Greenfield | Major: |
|
|
Cl.: So | Ht.: 5-5 | Hometown/High School: Holyoke, Mass. / Holyoke | Major: |
|
|
Cl.: Sr | Ht.: 5-8 | Hometown/High School: Tyngsboro, Mass. / Greater Lowell | Major: |
|
|
Cl.: Fr | Ht.: 6-1 | Hometown/High School: Boscawen, N.H. / Merrimack Valley | Major: |
|
|
Cl.: Jr | Ht.: 6-2 | Hometown/High School: Lunenburg, Mass. / Lunenburg | Major: |
|
|
Cl.: So | Ht.: 5-9 | Hometown/High School: Acton, Mass. / Acton-Boxborough | Major: |
Coaching Staff
- Jim Jellison - Head Coach
- Nora Armstrong - Throwing
- Cindy Donelan - Assistant Coach
