Justin Job
-
- Height:
- 6-2
-
- Hometown:
- Worcester, MA
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Advanced Math and Science Academy
-
- Major:
- Business
-
- g
- 5
-
- a
- 0
-
- pts
- 10
-
- gw
- 1
Bio
Accolades: MASCAC Rookie of the Week: 10/21/2024,
MASCAC Rookie of the Year: 2024,
MASCAC All-Conference First Team: 2024,
2025: Played in all 18 games for the Falcons wtih 14 starts, totaling ten points on five goals with one game winner. Notched one goal in 3-1 triumph over New England College (9/10 before adding one marker in a 2-2 draw with Mass. Maritime (11/1). Click here for season statistics.
2024: MASCAC Rookie of the Year/MASCAC All-Conference First Team Honoree. Played in 19 games with 18 starts for the Green and Gold during his rookie campaign, registering 12 points on five goals and two assists. Netted his first collegiate goal in a 2-0 win over Dean (9/5) before adding two scores, including the game winner in a 3-1 triumph against Westfield State (10/18). Click here for season statistics.
High School: 2024 graduate of the Advanced Math and Science Academy. Member of the soccer team. Member of the Central Mass. All-star and All-State teams. Earned team MVP honors.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Games started | 14 | 7 |
| Goals | 5 | 2 |
| Assists | 0 | 0 |
| Points | 10 | 4 |
| Shots | 33 | 19 |
| Shot Pct | .152 | .105 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Elms | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Rivier | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Worcester St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | New England Col. | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Westfield St. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Emmanuel (Mass.) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Framingham St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Keene St. | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | at Regis (Mass.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Nichols | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Salem St. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Colby-Sawyer | W, 5-4 | 1 | - | 1 | 0 | 2 |
| Oct 10 | at MCLA | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Anna Maria | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Lesley | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Bridgewater St. | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | at Endicott | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Mass. Maritime | T, 2-2 | 1 | - | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Elms | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 3 | at Rivier | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Worcester St. | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 10 | New England Col. | W, 3-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 13 | at Westfield St. | L, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 16 | Emmanuel (Mass.) | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 20 | Framingham St. | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Keene St. | L, 4-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 29 | at Regis (Mass.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Nichols | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | Salem St. | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 7 | Colby-Sawyer | W, 5-4 | 1 | 2 | .500 | 1 | .500 |
| Oct 10 | at MCLA | W, 5-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 18 | at Anna Maria | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 22 | Lesley | L, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | Bridgewater St. | L, 4-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 28 | at Endicott | L, 7-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | Mass. Maritime | T, 2-2 | 1 | 2 | .500 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Elms | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Rivier | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Worcester St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | New England Col. | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Westfield St. | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | Emmanuel (Mass.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Framingham St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Keene St. | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Regis (Mass.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Nichols | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Salem St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Colby-Sawyer | W, 5-4 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 10 | at MCLA | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Anna Maria | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Lesley | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Bridgewater St. | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Endicott | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Mass. Maritime | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 14 | 5 | 0 | 10 |
| Conference | 8 | 7 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 5 | 4 | 0 | 8 |
| Away | 9 | 9 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 3 | 2 | 0 | 4 |
| Losses | 10 | 8 | 2 | 0 | 4 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 7 | 2 | 0 | 4 |
| October | 8 | 6 | 2 | 0 | 4 |
| November | 1 | - | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 33 | .152 | 17 | .515 |
| Conference | 8 | 19 | .105 | 10 | .526 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 18 | .222 | 11 | .611 |
| Away | 9 | 15 | .067 | 6 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 9 | .222 | 6 | .667 |
| Losses | 10 | 17 | .118 | 7 | .412 |
| Month | |||||
| August | 1 | 2 | .000 | 0 | .000 |
| September | 8 | 11 | .182 | 8 | .727 |
| October | 8 | 18 | .111 | 7 | .389 |
| November | 1 | 2 | .500 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 0-0 | 1 |
| Conference | 8 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 14 | .28 | .00 | .56 |
| Conference | 8 | 7 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 5 | .44 | .00 | .89 |
| Away | 9 | 9 | .11 | .00 | .22 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3 | .50 | .00 | 1.00 |
| Losses | 10 | 8 | .20 | .00 | .40 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 7 | .25 | .00 | .50 |
| October | 8 | 6 | .25 | .00 | .50 |
| November | 1 | - | 1.00 | .00 | 2.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.83 | .152 | .94 | .515 |
| Conference | 8 | 2.38 | .105 | 1.25 | .526 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2.00 | .222 | 1.22 | .611 |
| Away | 9 | 1.67 | .067 | .67 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2.25 | .222 | 1.50 | .667 |
| Losses | 10 | 1.70 | .118 | .70 | .412 |
| Month | |||||
| August | 1 | 2.00 | .000 | .00 | .000 |
| September | 8 | 1.38 | .182 | 1.00 | .727 |
| October | 8 | 2.25 | .111 | .88 | .389 |
| November | 1 | 2.00 | .500 | 2.00 | 1.000 |
News mentions
FITCHBURG, MA: The Fitchburg State men’s soccer team ended its season with a tie with the Buccaneers of Mass Maritime in MASCAC action this evening, 2-2.
FITCHBURG, MA: The Fitchburg State men’s soccer team was defeated by the Bears of Bridgewater State this morning in MASCAC action, 4-1.
The Fitchburg State men’s soccer team defeated the Chargers of Colby-Sawyer College this evening in non-conference action, 5-4.
KEENE, NH: The Fitchburg State men’s soccer team suffered a non-conference loss to the Owls of Keene State this evening, 2-4.
Fitchburg, MA – The Fitchburg State Men’s Soccer team defeated the Pilgrims of New England College, 3-1 this evening in non-conference action from Elliot Field.
