Rick Da Moura
-
- Height:
- 6-0
-
- Hometown:
- Boston, MA
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Dearborn Stem
-
- Major:
- Business
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 1
Bio
2025: Saw action in all 18 contests for the Falcons with 14 games started, totaling seven points on three goals and one assist with one game winner. Notched his first collegiate marker in a 4-2 setback to Keene State (9/23) before adding one score in a 5-1 victory against MCLA (10/10). Click here for season statistics.
HighSchool: 2022 graduate of Dearborn Stem Academy. Member of the soccer and track teams. Earned the Athlete of the Year Award (soccer), while a member of the Honor Roll.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Games started | 14 | 7 |
| Goals | 3 | 1 |
| Assists | 1 | 1 |
| Points | 7 | 3 |
| Shots | 26 | 9 |
| Shot Pct | .115 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Elms | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Rivier | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Worcester St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | New England Col. | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Westfield St. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Emmanuel (Mass.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Framingham St. | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | at Keene St. | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | at Regis (Mass.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Nichols | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | Salem St. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Colby-Sawyer | W, 5-4 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at MCLA | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | at Anna Maria | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Lesley | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Bridgewater St. | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Endicott | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Mass. Maritime | T, 2-2 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Elms | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at Rivier | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Worcester St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | New England Col. | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Westfield St. | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 16 | Emmanuel (Mass.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Framingham St. | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Keene St. | L, 4-2 | 1 | 5 | .200 | 3 | .600 |
| Sep 29 | at Regis (Mass.) | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | Nichols | L, 3-1 | 1 | 5 | .200 | 2 | .400 |
| Oct 4 | Salem St. | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Colby-Sawyer | W, 5-4 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 10 | at MCLA | W, 5-1 | 1 | 5 | .200 | 4 | .800 |
| Oct 18 | at Anna Maria | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | Lesley | L, 4-2 | 1 | 3 | .000 | 0 | .000 |
| Oct 25 | Bridgewater St. | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | at Endicott | L, 7-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | Mass. Maritime | T, 2-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Elms | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Rivier | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Worcester St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | New England Col. | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Westfield St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Emmanuel (Mass.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Framingham St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Keene St. | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Regis (Mass.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Nichols | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Salem St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Colby-Sawyer | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at MCLA | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | at Anna Maria | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | Lesley | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Bridgewater St. | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Endicott | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Mass. Maritime | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 14 | 3 | 1 | 7 |
| Conference | 8 | 7 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 5 | 1 | 1 | 3 |
| Away | 9 | 9 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 2 | 1 | 0 | 2 |
| Losses | 10 | 9 | 2 | 1 | 5 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 7 | 1 | 1 | 3 |
| October | 8 | 6 | 2 | 0 | 4 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.44 | .115 | .72 | .500 |
| Conference | 8 | 1.13 | .111 | .63 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.22 | .091 | .44 | .364 |
| Away | 9 | 1.67 | .133 | 1.00 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2.00 | .125 | 1.75 | .875 |
| Losses | 10 | 1.70 | .118 | .60 | .353 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | 1.00 | .125 | .63 | .625 |
| October | 8 | 2.25 | .111 | 1.00 | .444 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 26 | .115 | 13 | .500 |
| Conference | 8 | 9 | .111 | 5 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 11 | .091 | 4 | .364 |
| Away | 9 | 15 | .133 | 9 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 8 | .125 | 7 | .875 |
| Losses | 10 | 17 | .118 | 6 | .353 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 8 | .125 | 5 | .625 |
| October | 8 | 18 | .111 | 8 | .444 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 0-0 | 1 |
| Conference | 8 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 14 | .17 | .06 | .39 |
| Conference | 8 | 7 | .13 | .13 | .38 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 5 | .11 | .11 | .33 |
| Away | 9 | 9 | .22 | .00 | .44 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2 | .25 | .00 | .50 |
| Losses | 10 | 9 | .20 | .10 | .50 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 7 | .13 | .13 | .38 |
| October | 8 | 6 | .25 | .00 | .50 |
| November | 1 | - | .00 | .00 | .00 |
News mentions
NORTH ADAMS, MA: The Fitchburg State men’s soccer team defeated the Trailblazers of MCLA in MASCAC action this evening, 5-1.
FITCHBURG, MA: The Fitchburg State men’s soccer team was defeated by the Bison of Nichols College this afternoon in non-conference play, 3-1.
KEENE, NH: The Fitchburg State men’s soccer team suffered a non-conference loss to the Owls of Keene State this evening, 2-4.
FITCHBURG, MA: The Fitchburg State men’s soccer team fell this evening to the Rams of Framingham State in MASCAC action, 2-1.
