Liam Evans
14

Liam Evans

g
1
a
0
pts
2
gw
1
Player Stats
  Overall Conference
Games 18 7
Games started 15 6
Goals 1 0
Assists 0 0
Points 2 0
Shots 25 8
Shot Pct .040 .000
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 10 Lesley L, 1-0
Oct 14 at Westfield St. L, 1-0
Oct 17 Plymouth St. W, 1-0
Oct 20 at MCLA T, 1-1
Oct 28 Framingham St. L, 1-0
Oct 31 at Salem St. L, 2-0
Date Opponent Score gp gs g a pts
Sep 1 at Elms W, 1-0 1 1 1 0 2
Sep 5 Mass.-Boston W, 3-2 1 1 0 0 0
Sep 7 at Dean College L, 5-2 1 1 0 0 0
Sep 9 Rhode Island Col. L, 3-1 1 - 0 0 0
Sep 12 at Vermont State Castleton L, 2-0 1 1 0 0 0
Sep 15 Salem St. L, 2-1 1 - 0 0 0
Sep 19 at Curry L, 2-1 1 - 0 0 0
Sep 22 Bridgewater St. T, 1-1 1 1 0 0 0
Sep 26 at U. of New England T, 0-0 1 1 0 0 0
Sep 30 at Worcester St. L, 3-0 1 1 0 0 0
Oct 4 Nichols L, 3-1 1 1 0 0 0
Oct 7 Mass. Maritime W, 3-0 1 1 0 0 0
Oct 10 Lesley L, 1-0 1 1 0 0 0
Oct 14 at Westfield St. L, 1-0 1 1 0 0 0
Oct 17 Plymouth St. W, 1-0 1 1 0 0 0
Oct 20 at MCLA T, 1-1 1 1 0 0 0
Oct 28 Framingham St. L, 1-0 1 1 0 0 0
Oct 31 at Salem St. L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Elms W, 1-0 1 4 .250 4 1.000
Sep 5 Mass.-Boston W, 3-2 1 0 - 0 -
Sep 7 at Dean College L, 5-2 1 0 - 0 -
Sep 9 Rhode Island Col. L, 3-1 1 1 .000 0 .000
Sep 12 at Vermont State Castleton L, 2-0 1 0 - 0 -
Sep 15 Salem St. L, 2-1 1 1 .000 0 .000
Sep 19 at Curry L, 2-1 1 2 .000 1 .500
Sep 22 Bridgewater St. T, 1-1 1 1 .000 0 .000
Sep 26 at U. of New England T, 0-0 1 1 .000 1 1.000
Sep 30 at Worcester St. L, 3-0 1 0 - 0 -
Oct 4 Nichols L, 3-1 1 1 .000 1 1.000
Oct 7 Mass. Maritime W, 3-0 1 2 .000 0 .000
Oct 10 Lesley L, 1-0 1 5 .000 2 .400
Oct 14 at Westfield St. L, 1-0 1 1 .000 1 1.000
Oct 17 Plymouth St. W, 1-0 1 2 .000 1 .500
Oct 20 at MCLA T, 1-1 1 1 .000 0 .000
Oct 28 Framingham St. L, 1-0 1 2 .000 1 .500
Oct 31 at Salem St. L, 2-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 1 at Elms W, 1-0 1 0 0 0-0 1
Sep 5 Mass.-Boston W, 3-2 1 0 0 0-0 0
Sep 7 at Dean College L, 5-2 1 0 0 0-0 0
Sep 9 Rhode Island Col. L, 3-1 1 0 0 0-0 0
Sep 12 at Vermont State Castleton L, 2-0 1 0 0 0-0 0
Sep 15 Salem St. L, 2-1 1 0 0 0-0 0
Sep 19 at Curry L, 2-1 1 1 0 0-0 0
Sep 22 Bridgewater St. T, 1-1 1 0 0 0-0 0
Sep 26 at U. of New England T, 0-0 1 0 0 0-0 0
Sep 30 at Worcester St. L, 3-0 1 0 0 0-0 0
Oct 4 Nichols L, 3-1 1 0 0 0-0 0
Oct 7 Mass. Maritime W, 3-0 1 0 0 0-0 0
Oct 10 Lesley L, 1-0 1 0 0 0-0 0
Oct 14 at Westfield St. L, 1-0 1 0 0 0-0 0
Oct 17 Plymouth St. W, 1-0 1 0 0 0-0 0
Oct 20 at MCLA T, 1-1 1 0 0 0-0 0
Oct 28 Framingham St. L, 1-0 1 0 0 0-0 0
Oct 31 at Salem St. L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 16 14 0 0 0
2023-24 18 15 1 0 2
2024-25 17 2 0 4 4
2025-26 17 12 0 1 1
Total 68 43 1 5 7
  gp sh/g sh%/g sog/g sog%/g
2022-23 16 1.25 .000 .69 .550
2023-24 18 1.39 .040 .67 .480
2024-25 17 1.00 .000 .41 .412
2025-26 17 .76 .000 .18 .231
Total 68 1.10 .013 .49 .440
  gp sh sh% sog sog%
2022-23 16 20 .000 11 .550
2023-24 18 25 .040 12 .480
2024-25 17 17 .000 7 .412
2025-26 17 13 .000 3 .231
Total 68 75 .013 33 .440
  gp yc rc pk gw
2022-23 16 4 0 0-0 0
2023-24 18 1 0 0-0 1
2024-25 17 2 1 0-0 0
2025-26 17 3 0 0-0 0
Total 68 10 1 0-0 1
  gp gs g/g a/g pts/g
2022-23 16 14 .00 .00 .00
2023-24 18 15 .06 .00 .11
2024-25 17 2 .00 .24 .24
2025-26 17 12 .00 .06 .06
Total 68 43 .01 .07 .10
  gp gs g a pts
Total 18 15 1 0 2
Conference 7 6 0 0 0
Exhibition - - - - 0
           
Home 9 7 0 0 0
Away 9 8 1 0 2
Neutral - - - - 0
           
Wins 4 4 1 0 2
Losses 11 8 0 0 0
           
September 10 7 1 0 2
October 8 8 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.39 .040 .67 .480
Conference 7 1.14 .000 .29 .250
Exhibition - - - - -
           
Home 9 1.67 .000 .56 .333
Away 9 1.11 .100 .78 .700
Neutral - - - - -
           
Wins 4 2.00 .125 1.25 .625
Losses 11 1.27 .000 .55 .429
           
September 10 1.00 .100 .60 .600
October 8 1.88 .000 .75 .400
  gp sh sh% sog sog%
Total 18 25 .040 12 .480
Conference 7 8 .000 2 .250
Exhibition - - - - -
           
Home 9 15 .000 5 .333
Away 9 10 .100 7 .700
Neutral - - - - -
           
Wins 4 8 .125 5 .625
Losses 11 14 .000 6 .429
           
September 10 10 .100 6 .600
October 8 15 .000 6 .400
  gp yc rc pk gw
Total 18 1 0 0-0 1
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 9 1 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 4 0 0 0-0 1
Losses 11 1 0 0-0 0
           
September 10 1 0 0-0 1
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 15 .06 .00 .11
Conference 7 6 .00 .00 .00
Exhibition - - - - -
           
Home 9 7 .00 .00 .00
Away 9 8 .11 .00 .22
Neutral - - - - -
           
Wins 4 4 .25 .00 .50
Losses 11 8 .00 .00 .00
           
September 10 7 .10 .00 .20
October 8 8 .00 .00 .00