Matthew Krikorian
g
11
a
2
pts
24
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Games started | 11 | 4 |
| Goals | 11 | 4 |
| Assists | 2 | 0 |
| Points | 24 | 8 |
| Shots | 27 | 8 |
| Shot Pct | .407 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 # | at Rivier | - | - | - | - | - | |
| Sep 3 | at Keene St. | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Mass.-Dartmouth | L, 5-0 | - | - | - | - | - |
| Sep 10 | Becker | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | Babson | T, 0-0 | - | - | - | - | - |
| Sep 17 | at Framingham St. | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Regis (Mass.) | L, 2-1 | - | - | - | - | - |
| Sep 24 | Westfield St. | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Elms | W, 3-1 | - | - | - | - | - |
| Sep 30 | Worcester St. | L, 1-0 | - | - | - | - | - |
| Oct 5 | Nichols | L, 4-1 | 1 | - | 1 | 0 | 2 |
| Oct 7 | at Mass. Maritime | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Clark University | L, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 14 | at Bridgewater St. | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | WPI | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | MCLA | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | Springfield | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | at Salem St. | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Nov 1 | at Framingham St. | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 4 | at Mass. Maritime | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 6 | at Worcester St. | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 # | at Rivier | - | - | - | - | - | |
| Sep 3 | at Keene St. | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Mass.-Dartmouth | L, 5-0 | - | - | - | - | - |
| Sep 10 | Becker | W, 5-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 14 | Babson | T, 0-0 | - | - | - | - | - |
| Sep 17 | at Framingham St. | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at Regis (Mass.) | L, 2-1 | - | - | - | - | - |
| Sep 24 | Westfield St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Elms | W, 3-1 | - | - | - | - | - |
| Sep 30 | Worcester St. | L, 1-0 | - | - | - | - | - |
| Oct 5 | Nichols | L, 4-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 7 | at Mass. Maritime | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Clark University | L, 3-2 | 1 | 6 | .333 | 4 | .667 |
| Oct 14 | at Bridgewater St. | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 19 | WPI | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 22 | MCLA | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 25 | Springfield | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 29 | at Salem St. | W, 2-0 | 1 | 4 | .500 | 2 | .500 |
| Nov 1 | at Framingham St. | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 4 | at Mass. Maritime | W, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
| Nov 6 | at Worcester St. | L, 4-2 | 1 | 2 | .500 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 # | at Rivier | - | - | - | - | - | |
| Sep 3 | at Keene St. | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Mass.-Dartmouth | L, 5-0 | - | - | - | - | - |
| Sep 10 | Becker | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | Babson | T, 0-0 | - | - | - | - | - |
| Sep 17 | at Framingham St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Regis (Mass.) | L, 2-1 | - | - | - | - | - |
| Sep 24 | Westfield St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Elms | W, 3-1 | - | - | - | - | - |
| Sep 30 | Worcester St. | L, 1-0 | - | - | - | - | - |
| Oct 5 | Nichols | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Mass. Maritime | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Clark University | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Bridgewater St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | WPI | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | MCLA | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Springfield | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Salem St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 1 | at Framingham St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Mass. Maritime | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Worcester St. | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 11 | 11 | 2 | 24 |
| Conference | 6 | 4 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 4 | 4 | 1 | 9 |
| Away | 9 | 7 | 7 | 1 | 15 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 6 | 1 | 13 |
| Losses | 9 | 5 | 5 | 1 | 11 |
| September | 4 | 1 | 1 | 0 | 2 |
| October | 8 | 7 | 8 | 1 | 17 |
| November | 3 | 3 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 1.80 | .407 | 1.13 | .630 |
| Conference | 6 | 1.33 | .500 | .67 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.33 | .500 | .83 | .625 |
| Away | 9 | 2.11 | .368 | 1.33 | .632 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 2.33 | .429 | 1.50 | .643 |
| Losses | 9 | 1.44 | .385 | .89 | .615 |
| September | 4 | 1.00 | .250 | .25 | .250 |
| October | 8 | 2.13 | .471 | 1.38 | .647 |
| November | 3 | 2.00 | .333 | 1.67 | .833 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 27 | .407 | 17 | .630 |
| Conference | 6 | 8 | .500 | 4 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 8 | .500 | 5 | .625 |
| Away | 9 | 19 | .368 | 12 | .632 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 14 | .429 | 9 | .643 |
| Losses | 9 | 13 | .385 | 8 | .615 |
| September | 4 | 4 | .250 | 1 | .250 |
| October | 8 | 17 | .471 | 11 | .647 |
| November | 3 | 6 | .333 | 5 | .833 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 2 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 2 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 11 | .73 | .13 | 1.60 |
| Conference | 6 | 4 | .67 | .00 | 1.33 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | .67 | .17 | 1.50 |
| Away | 9 | 7 | .78 | .11 | 1.67 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 1.00 | .17 | 2.17 |
| Losses | 9 | 5 | .56 | .11 | 1.22 |
| September | 4 | 1 | .25 | .00 | .50 |
| October | 8 | 7 | 1.00 | .13 | 2.13 |
| November | 3 | 3 | .67 | .33 | 1.67 |
