Simon Vikoler
4 Simon Vikoler
-
- Height:
- 5-10
-
- Weight:
- 160
-
- Hometown:
- Chiusa, Italy
-
- Position:
- F
-
- Year:
- Sr
-
- High School:
- Free University of Bolzano
-
- g
- 7
-
- a
- 1
-
- pts
- 15
-
- gw
- 3
Bio
2014: MASCAC Rookie of the Year. Appeared in 17 contests with 15 starts in his rookie season for the Falcons. Tallied a team-high seven goals on 15 points. Scored first collegiate goal on September 3 at Elms, which was a game-winner. Recorded a brace on September 24 in a 2-0 victory over Regis. ?
High School: 2013 graduate of Free University of Bolzano.
Personal: Born on December 23, 1990 in Chiusa, Italy. Son of Gottfried and Cecilia Vikoler.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Games started | 15 | 7 |
| Goals | 7 | 4 |
| Assists | 1 | 1 |
| Points | 15 | 9 |
| Shots | 51 | 26 |
| Shot Pct | .137 | .154 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 3 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Plattsburgh St. | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | vs. Potsdam St. | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Elms | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | Mass.-Boston | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Becker | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Westfield St. | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Regis (Mass.) | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 26 | at Mass. Maritime | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | Nichols | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | MCLA | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at Lesley | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Bridgewater St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Eastern Conn. St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Framingham St. | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | WPI | L, 2-0 | - | - | - | - | - |
| Oct 25 | Salem St. | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 28 | Springfield | L, 2-1 | - | - | - | - | - |
| Nov 1 | at Worcester St. | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 4 | Westfield St. | W, 2-0 | - | - | - | - | - |
| Nov 7 | at Mass. Maritime | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Bridgewater St. | W, 1-0 | - | - | - | - | - |
| Nov 15 | vs. Amherst | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Plattsburgh St. | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 30 | vs. Potsdam St. | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | at Elms | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 11 | Mass.-Boston | L, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 13 | at Becker | W, 2-0 | 1 | 4 | .000 | 0 | .000 |
| Sep 20 | Westfield St. | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Regis (Mass.) | W, 2-0 | 1 | 6 | .333 | 5 | .833 |
| Sep 26 | at Mass. Maritime | L, 3-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 1 | Nichols | W, 3-2 | 1 | 5 | .000 | 3 | .600 |
| Oct 4 | MCLA | L, 2-1 | 1 | 8 | .125 | 3 | .375 |
| Oct 8 | at Lesley | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Bridgewater St. | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Eastern Conn. St. | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 18 | Framingham St. | W, 2-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 22 | WPI | L, 2-0 | - | - | - | - | - |
| Oct 25 | Salem St. | W, 3-0 | 1 | 7 | .143 | 5 | .714 |
| Oct 28 | Springfield | L, 2-1 | - | - | - | - | - |
| Nov 1 | at Worcester St. | W, 1-0 | 1 | 3 | .333 | 3 | 1.000 |
| Nov 4 | Westfield St. | W, 2-0 | - | - | - | - | - |
| Nov 7 | at Mass. Maritime | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 9 | at Bridgewater St. | W, 1-0 | - | - | - | - | - |
| Nov 15 | vs. Amherst | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Plattsburgh St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | vs. Potsdam St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Elms | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 11 | Mass.-Boston | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | at Becker | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Westfield St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Regis (Mass.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 26 | at Mass. Maritime | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Nichols | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | MCLA | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | at Lesley | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at Bridgewater St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Eastern Conn. St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Framingham St. | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | WPI | L, 2-0 | - | - | - | - | - |
| Oct 25 | Salem St. | W, 3-0 | 1 | 1 | 0 | 1-1 | 0 |
| Oct 28 | Springfield | L, 2-1 | - | - | - | - | - |
| Nov 1 | at Worcester St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 4 | Westfield St. | W, 2-0 | - | - | - | - | - |
| Nov 7 | at Mass. Maritime | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Bridgewater St. | W, 1-0 | - | - | - | - | - |
| Nov 15 | vs. Amherst | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2014-15 | 17 | 15 | 7 | 1 | 15 |
| Total | 17 | 15 | 7 | 1 | 15 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2014-15 | 17 | 51 | .137 | 30 | .588 |
| Total | 17 | 51 | .137 | 30 | .588 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2014-15 | 17 | 0 | 0 | 0-0 | 3 |
| Total | 17 | 0 | 0 | 0-0 | 3 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2014-15 | 17 | 15 | .41 | .06 | .88 |
| Total | 17 | 15 | .41 | .06 | .88 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2014-15 | 17 | 3.00 | .137 | 1.76 | .588 |
| Total | 17 | 3.00 | .137 | 1.76 | .588 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | 7 | 1 | 15 |
| Conference | 7 | 7 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 2 | 1 | 5 |
| Away | 10 | 9 | 5 | 0 | 10 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 9 | 5 | 1 | 11 |
| Losses | 8 | 6 | 2 | 0 | 4 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 6 | 6 | 4 | 0 | 8 |
| October | 7 | 7 | 2 | 1 | 5 |
| November | 2 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 51 | .137 | 30 | .588 |
| Conference | 7 | 26 | .154 | 16 | .615 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 29 | .069 | 15 | .517 |
| Away | 10 | 21 | .238 | 14 | .667 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 9 | 32 | .156 | 19 | .594 |
| Losses | 8 | 19 | .105 | 11 | .579 |
| Month | |||||
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 6 | 19 | .211 | 11 | .579 |
| October | 7 | 28 | .071 | 15 | .536 |
| November | 2 | 3 | .333 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 3 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 3 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 3 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 2 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | .41 | .06 | .88 |
| Conference | 7 | 7 | .57 | .14 | 1.29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .33 | .17 | .83 |
| Away | 10 | 9 | .50 | .00 | 1.00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 9 | .56 | .11 | 1.22 |
| Losses | 8 | 6 | .25 | .00 | .50 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 6 | 6 | .67 | .00 | 1.33 |
| October | 7 | 7 | .29 | .14 | .71 |
| November | 2 | 2 | .50 | .00 | 1.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 3.00 | .137 | 1.76 | .588 |
| Conference | 7 | 3.71 | .154 | 2.29 | .615 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4.83 | .069 | 2.50 | .517 |
| Away | 10 | 2.10 | .238 | 1.40 | .667 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 9 | 3.56 | .156 | 2.11 | .594 |
| Losses | 8 | 2.38 | .105 | 1.38 | .579 |
| Month | |||||
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 6 | 3.17 | .211 | 1.83 | .579 |
| October | 7 | 4.00 | .071 | 2.14 | .536 |
| November | 2 | 1.50 | .333 | 1.50 | 1.000 |
