Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

Potsdam St. at Fitchburg St. August 30, 2014

(1-0-1)
2
(0-2)
0
Final 1 2 T
Potsdam St. 1 1 2
Fitchburg St. 0 0 0

Box Score

Potsdam St.
Fitchburg St.

Potsdam St.

PLAYER SH SOG G A
1 - Nick Davies - gk 0 0 0 0
2 - Mario Riccardi 0 0 0 0
3 - Ben Firlit 2 2 1 0
6 - Stephen Auyer 2 2 1 1
9 - Patrick Mylod 0 0 0 0
11 - Tom Benedetto - f 4 2 0 1
13 - Johnny Zator 0 0 0 0
14 - Andrew Doody 0 0 0 0
15 - Kyle Cronin - mf 1 0 0 0
16 - Cliff Bondi - mf 1 1 0 0
17 - Ian Warren - d 0 0 0 0
18 - Travis Jordan - mf 1 1 0 0
19 - Matt Parsons - mf 0 0 0 0
20 - Alex Minsker - mf 2 2 0 0
21 - Alex Griffith - d 0 0 0 0
22 - Conor Engle - f 0 0 0 0
23 - Eric Cassidy - d 1 0 0 0
25 - James Turcott 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 14 10 2 2

Fitchburg St.

PLAYER SH SOG G A
2 - Matan Shmerling 2 1 0 0
4 - Simon Vikoler 1 1 0 0
6 - Blaine Boldac - d 0 0 0 0
7 - Tom Sorrentino - mf 0 0 0 0
8 - Emiliano Cespedes 0 0 0 0
9 - Alex Calder - mf 0 0 0 0
10 - Brett Smith - mf 0 0 0 0
11 - Nicholas Masley - mf - Yellow card 86:22 1 1 0 0
12 - Mauro Gimenez - f 1 1 0 0
13 - Zachary Tracy - d - Yellow card 20:15 0 0 0 0
16 - Jared Burns - f 0 0 0 0
18 - Zachary Young 0 0 0 0
20 - Connor Kneeland 0 0 0 0
21 - Joshua Hofer - Yellow card 68:43 0 0 0 0
24 - Felipe Ferriera 0 0 0 0
25 - Kevin Aldrovandi - d - Yellow card 50:08 0 0 0 0
27 - Franck Wansi - mf 2 2 0 0
28 - Aidan Hanratty - gk 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 7 6 0 0

Potsdam St. Goalies

GOALIES SOG GA SV Min
1 - Nick Davies (W, 1-0-1) 6 0 6 90:00

Fitchburg St. Goalies

GOALIES SOG GA SV Min
28 - Aidan Hanratty (L, 0-2) 9 2 7 90:00
TM - TEAM 1 0 1 0:00
TOTALS 10 2 8 90:00

Scoring Summary

Period Time Play V - H
1st 40:42 Stephen Auyer (1) (Tom Benedetto) - corner deflected by defense, trapped by 1 - 0
2nd 72:39 Ben Firlit (1) (Stephen Auyer) - through ball over the top, break away sh 2 - 0

Penalty Summary

Period Time Fouls
1st 20:15 Yellow card - Zachary Tracy
2nd 50:08 Yellow card - Kevin Aldrovandi
2nd 68:43 Yellow card - Joshua Hofer
2nd 86:22 Yellow card - Nicholas Masley
SHOTS 1 2 TOTAL
Potsdam St. 9 5 14
Fitchburg St. 3 4 7
SAVES 1 2 TOTAL
Potsdam St. 3 3 6
Fitchburg St. 4 4 8
CORNER KICKS 1 2 TOTAL
Potsdam St. 5 1 6
Fitchburg St. 2 2 4
FOULS 1 2 TOTAL
Potsdam St. 9 8 17
Fitchburg St. 10 8 18

Play By Play