Fitchburg State
Game-by-Game Statistics
|
|
Game Results |
Fitchburg State Game Results (as of Oct 31, 2009)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2009 | at Gordon | W | 4-1 | 1-0-0 | 0-0-0 | 145 | Kevin Mascary (penalty kick) | |||
| Danny Bolam (unassisted) | ||||||||||
| Lionso Ventura (unassisted) | ||||||||||
| Brian Mountain (Kevin Mascary) | ||||||||||
| Sep 05, 2009 | at Roger Williams | 0-4 | L | 1-1-0 | 0-0-0 | 120 | - | |||
| Sep 06, 2009 | vs Ithaca | 0-2 | L | 1-2-0 | 0-0-0 | 80 | - | |||
| Sep 12, 2009 | UMASS DARTMOUTH | 2-3 | L | 1-3-0 | 0-0-0 | 88 | Danny Bolam (unassisted) | |||
| Trevor Higgins (Jonathan Diaz-Atto) | ||||||||||
| Sep 16, 2009 | at UMass Boston | 1-1 | T | O2 | 1-3-1 | 0-0-0 | 100 | Lionso Ventura (Jeffrey Loven) | ||
| * | Sep 19, 2009 | at Worcester State | 1-1 | T | O2 | 1-3-2 | 0-0-1 | 100 | Lionso Ventura (Patrick Higgins) | |
| Sep 23, 2009 | at Clark University | 0-2 | L | 1-4-2 | 0-0-1 | 112 | - | |||
| * | Sep 26, 2009 | SALEM STATE | 1-2 | L | 1-5-2 | 0-1-1 | 100 | Dennis Kane (Kevin Mascary) | ||
| * | Oct 04, 2009 | at Bridgewater State | 2-4 | L | 1-6-2 | 0-2-1 | 100 | Robbie Pacini (Jonathan Diaz-Atto) | ||
| Kevin Mascary (Patrick Higgins;Dennis Kane) | ||||||||||
| Oct 06, 2009 | JOHNSON & WALES UNIV | W | 3-0 | 2-6-2 | 0-2-1 | 150 | Kevin Mascary (Brian Mountain) | |||
| Dennis Kane (Robbie Pacini) | ||||||||||
| Kevin Mascary (Joseph Daigle) | ||||||||||
| * | Oct 10, 2009 | WESTFIELD STATE | 0-2 | L | 2-7-2 | 0-3-1 | 100 | - | ||
| Oct 15, 2009 | at WPI | W | 2-0 | 3-7-2 | 0-3-1 | 100 | Dennis Kane (unassisted) | |||
| Danny Bolam (Lionso Ventura) | ||||||||||
| * | Oct 17, 2009 | MASS. MARITIME | W | 2-0 | 4-7-2 | 1-3-1 | 62 | Lionso Ventura (Joseph Daigle) | ||
| Lionso Ventura (Kevin Mascary) | ||||||||||
| Oct 21, 2009 | BECKER COLLEGE | W | 2-1 | 5-7-2 | 1-3-1 | 78 | Richie Harvey (Danny Bolam) | |||
| Danny Bolam (unassisted) | ||||||||||
| * | Oct 24, 2009 | at MCLMS | W | 3-1 | 6-7-2 | 2-3-1 | Trevor Higgins (Jonathan Diaz-Atto) | |||
| Lionso Ventura (Trevor Higgins) | ||||||||||
| Lionso Ventura (Jonathan Diaz-Atto) | ||||||||||
| Oct 28, 2009 | at Eastern Connecticut | 0-3 | L | 6-8-2 | 2-3-1 | 50 | - | |||
| * | Oct 31, 2009 | FRAMINGHAM STATE | 2-3 | L | 6-9-2 | 2-4-1 | 85 | Robbie Pacini (Lionso Ventura) | ||
| Lionso Ventura (Trevor Higgins) |
| Team Record | W-L-T |
| Overall | 6-9-2 |
| Conference | 2-4-1 |
| Home | 3-4-0 |
| Away | 3-4-2 |
| Neutral | 0-1-0 |
| Overtime | 0-0-2 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1570 | 92 |
| Home | 7 | 663 | 95 |
| Away | 9 | 827 | 92 |
| Neutral | 1 | 80 | 80 |
Team Game-by-Game |
Fitchburg State Team Game-by-Game (as of Oct 31, 2009)
All games
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2009 | at Gordon | 4-1 | 4 | 1 | 9 | 11 | .364 | 7 | .636 | 1 | 1-1 |
| Sep 05, 2009 | at Roger Williams | 0-4 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Sep 06, 2009 | vs Ithaca | 0-2 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Sep 12, 2009 | UMASS DARTMOUTH | 2-3 | 2 | 1 | 5 | 17 | .118 | 11 | .647 | 0 | 0-1 |
| Sep 16, 2009 | at UMass Boston | 1-1 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0 | 0-0 |
| Sep 19, 2009 | at Worcester State | 1-1 | 1 | 1 | 3 | 28 | .036 | 17 | .607 | 0 | 0-0 |
| Sep 23, 2009 | at Clark University | 0-2 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| Sep 26, 2009 | SALEM STATE | 1-2 | 1 | 1 | 3 | 21 | .048 | 11 | .524 | 0 | 0-1 |
| Oct 04, 2009 | at Bridgewater State | 2-4 | 2 | 3 | 7 | 9 | .222 | 5 | .556 | 0 | 0-0 |
| Oct 06, 2009 | JOHNSON & WALES UNIV | 3-0 | 3 | 3 | 9 | 19 | .158 | 11 | .579 | 1 | 0-0 |
| Oct 10, 2009 | WESTFIELD STATE | 0-2 | 0 | 0 | 0 | 18 | .000 | 4 | .222 | 0 | 0-0 |
| Oct 15, 2009 | at WPI | 2-0 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 1 | 0-0 |
| Oct 17, 2009 | MASS. MARITIME | 2-0 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 1 | 0-0 |
| Oct 21, 2009 | BECKER COLLEGE | 2-1 | 2 | 1 | 5 | 18 | .111 | 10 | .556 | 1 | 0-0 |
| Oct 24, 2009 | at MCLMS | 3-1 | 3 | 3 | 9 | 14 | .214 | 8 | .571 | 1 | 0-0 |
| Oct 28, 2009 | at Eastern Connecticut | 0-3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| Oct 31, 2009 | FRAMINGHAM STATE | 2-3 | 2 | 2 | 6 | 9 | .222 | 3 | .333 | 0 | 0-0 |
| Fitchburg State | 25-30 | 25 | 20 | 70 | 220 | .114 | 112 | .509 | 6 | 1-3 | |
| Opponent | 30 | 22 | 82 | 342 | .088 | 163 | .477 | 9 | 2-3 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 12.94 Goals per game: 1.47 Assists per game: 1.18 Points per game: 4.12 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2009 | at Gordon | 4-1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 05, 2009 | at Roger Williams | 0-4 | 90:00 | 4 | 2.50 | 4 | .500 | 0 | 1 | 0 | - |
| Sep 06, 2009 | vs Ithaca | 0-2 | 90:00 | 2 | 2.33 | 11 | .846 | 0 | 1 | 0 | - |
| Sep 12, 2009 | UMASS DARTMOUTH | 2-3 | 90:00 | 3 | 2.50 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 16, 2009 | at UMass Boston | 1-1 | 110:00 | 1 | 2.11 | 10 | .909 | 0 | 0 | 1 | - |
| Sep 19, 2009 | at Worcester State | 1-1 | 110:00 | 1 | 1.86 | 10 | .909 | 0 | 0 | 1 | - |
| Sep 23, 2009 | at Clark University | 0-2 | 88:52 | 2 | 1.88 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 26, 2009 | SALEM STATE | 1-2 | 90:00 | 2 | 1.90 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 04, 2009 | at Bridgewater State | 2-4 | 90:00 | 4 | 2.12 | 10 | .714 | 0 | 1 | 0 | - |
| Oct 06, 2009 | JOHNSON & WALES UNIV | 3-0 | 90:00 | 0 | 1.92 | 11 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2009 | WESTFIELD STATE | 0-2 | 90:00 | 2 | 1.92 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 15, 2009 | at WPI | 2-0 | 90:00 | 0 | 1.77 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2009 | MASS. MARITIME | 2-0 | 90:00 | 0 | 1.64 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 21, 2009 | BECKER COLLEGE | 2-1 | 90:00 | 1 | 1.59 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 24, 2009 | at MCLMS | 3-1 | 90:00 | 1 | 1.56 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 28, 2009 | at Eastern Connecticut | 0-3 | 90:00 | 3 | 1.64 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 31, 2009 | FRAMINGHAM STATE | 2-3 | 90:00 | 3 | 1.72 | 6 | .667 | 0 | 1 | 0 | - |
| Totals | 25-30 | 1568:52 | 30 | 1.72 | 133 | .816 | 6 | 9 | 2 | 3 | |
| Opponent | 1558:52 | 25 | 1.72 | 87 | .777 | 9 | 6 | 2 | 5 |
Individual Game-by-Game |
Fitchburg State Individual Game-by-Game (as of Oct 31, 2009)
All games
| # 2 | Griscom Widing |
| # 3 | Michael Robinson |
| # 4 | Patrick Higgins |
| # 5 | Jonathan Diaz-Atto |
| # 6 | Brian Mountain |
| # 7 | Matthew Da Fonte |
| # 8 | Dan Powers |
| # 9 | Lionso Ventura |
| #10 | Brian Bettencourt |
| #11 | Kevin Mascary |
| #12 | Joseph Daigle |
| #13 | Danny Bolam |
| #14 | Jeffrey Loven |
| #15 | Jason Pereira |
| #16 | Robbie Pacini |
| #18 | Richie Harvey |
| #20 | Eddie Hearn |
| #22 | Danny Angelosanto |
| #24 | Trevor Higgins |
| #25 | Dennis Kane |
| #27 | Alex Ivanov |
| #28 | Matt Carey |
| #TM | TEAM |
