Fitchburg State Individual Game-by-Game (as of Oct 31, 2009)
All games
| # 9 Lionso Ventura |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2009 | at Gordon | 4-1 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| Sep 05, 2009 | at Roger Williams | 0-4 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
| Sep 06, 2009 | vs Ithaca | 0-2 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 12, 2009 | UMASS DARTMOUTH | 2-3 | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0-0 | |
| Sep 16, 2009 | at UMass Boston | 1-1 | * | 1 | 0 | 2 | 2 | .500 | 1 | .750 | 0 | 0-0 | |
| Sep 19, 2009 | at Worcester State | 1-1 | * | 1 | 0 | 2 | 6 | .300 | 4 | .700 | 0 | 0-0 | |
| Oct 10, 2009 | WESTFIELD STATE | 0-2 | * | 0 | 0 | 0 | 4 | .214 | 1 | .571 | 0 | 0-0 | |
| Oct 15, 2009 | at WPI | 2-0 | * | * | 0 | 1 | 1 | 1 | .200 | 0 | .533 | 0 | 0-0 |
| Oct 17, 2009 | MASS. MARITIME | 2-0 | * | * | 2 | 0 | 4 | 5 | .250 | 3 | .550 | 1 | 0-0 |
| Oct 21, 2009 | BECKER COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 7 | .185 | 4 | .556 | 0 | 0-0 |
| Oct 24, 2009 | at MCLMS | 3-1 | * | * | 2 | 0 | 4 | 4 | .226 | 3 | .581 | 0 | 0-0 |
| Oct 28, 2009 | at Eastern Connecticut | 0-3 | * | * | 0 | 0 | 0 | 2 | .212 | 2 | .606 | 0 | 0-0 |
| Oct 31, 2009 | FRAMINGHAM STATE | 2-3 | * | * | 1 | 1 | 3 | 2 | .229 | 2 | .629 | 0 | 0-0 |
| Totals | 19-22 | 13 | 8 | 8 | 2 | 18 | 35 | .229 | 22 | .629 | 1 | 0-0 |
|
Games played: 13 Shots per game: 2.69 Goals per game: 0.62 Assists per game: 0.15 Points per game: 1.38 |
