-
- Height:
- 5-6
-
- Weight:
- 155
-
- Hometown:
- Andover, MA
-
- Position:
- F
-
- Year:
- Fr.
-
- Previous College:
- Winchedon School
-
- Major:
- Construction Management
-
- gp
- 16
-
- p
- 5
-
- g
- 2
-
- a
- 3
-
- pim
- 21
-
- +/-
- 4
Bio
2025-26: Saw action in 16 games for the Green and Gold during his rookie season, registering five points on two goals and three assists as well as one game winner. Notched his first collegiate goal in a 4-2 victory against NEC (1/15). Click here for season statistics.
High School: 2025 graduate of the Winchendon School. Three-Sport athlete, lettering in baseball, lacross and hockey. Member of the Honor Roll, while also a member of the MVC All-Star team. Named team MVP during senior season.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 9 | ||
| Points | 5 | 1 | ||
| Goals | 2 | 0 | ||
| Assists | 3 | 1 | ||
| PIM | 21 | 19 | ||
| +/- | 4 | 3 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 2 | 1 | ||
| Game-winning goals | 1 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 16 | 9 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Babson | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | .143 |
| Nov 1 | at Babson | L, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | .667 |
| Nov 6 | Mass.-Boston | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Mass.-Boston | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Assumption | L, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
| Nov 15 | at Rivier | W, 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1.000 |
| Nov 20 | at Framingham St. | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Worcester St. | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Wentworth | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Anna Maria | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dec 9 | at New England Col. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Keene State | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Salem St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Franklin Pierce | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | 5 | .375 |
| Jan 15 | New England Col. | W, 4-2 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 3 | 4 | .429 |
| Jan 22 | Framingham St. | W, 7-2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 5 | 6 | .455 |
| Jan 24 | Mass. Liberal Arts | W, 3-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 3 | 6 | .333 |
| Jan 29 | at Westfield St. | W, 4-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | .625 |
| Jan 31 | Rivier | W, 7-1 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 4 | 6 | .400 |
| Feb 5 | Framingham St. | W, 5-0 | - | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .500 |
| Feb 7 | at Worcester St. | W, 6-5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 12 | Salem St. | W, 6-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 7 | 5 | .583 |
| Feb 14 | at Anna Maria | L, 7-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 6 | .647 |
| Feb 19 | at Mass. Liberal Arts | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Westfield St. | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Westfield St. | L, 4-3 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | .857 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 2 | 3 | 5 | 21 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 105 | 53 | 52 | .505 |
| Total | 16 | 2 | 3 | 5 | 21 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 105 | 53 | 52 | .505 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 2 | 3 | 5 | 21 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 105 | 53 | 52 | .505 |
| Conference | 9 | 0 | 1 | 1 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 60 | 33 | 27 | .550 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 11 | 2 | 3 | 5 | 17 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 75 | 33 | 42 | .440 |
| Away | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 20 | 10 | .667 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 11 | 2 | 2 | 4 | 19 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 69 | 33 | 36 | .478 |
| Losses | 5 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 20 | 16 | .556 | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | October | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | .143 |
| November | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 4 | 3 | .571 | |
| December | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| January | 6 | 2 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 53 | 23 | 30 | .434 | |
| February | 5 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 25 | 13 | .658 |
News Mentions
Ice Hockey Rolls Past Vikings In MASCAC Action
Fitchburg, MA – The Fitchburg State Ice Hockey team defeated the Vikings of Salem State, 6-1 this evening in Massachusetts State Collegiate...
February 12, 2026
Ice Hockey Soars Past Rams In Non-Conference Action
Fitchburg, Mass. – The Fitchburg State men’s ice hockey team used a fast start and a four-goal third period to secure a convincing 7-2...
January 22, 2026
Ice Hockey Doubles Up Pilgrims In Non-Conference Action
Fitchburg, MA - The Fitchburg State ice hockey team registered a 4-2 victory over the Pilgrims of New England College this evening in non-conferen...
January 15, 2026