Joshua Miller
-
- Height:
- 6-1
-
- Weight:
- 170
-
- Hometown:
- Saint Augustine, Fla.
-
- Position:
- D
-
- Year:
- Jr
-
- High School:
- Allen Nease
-
- Previous College:
- Springfield Pics
-
- Major:
- Exercise and Sports Science
-
- gp
- 24
-
- p
- 12
-
- g
- 4
-
- a
- 8
-
- pim
- 41
-
- +/-
- 3
Bio
Accolades: MASCAC Winter All-Academic Team: 2019,
MASCAC Winter/Spring All-Academic Team: 2019/20,
MASCAC Fall/Winter All-Academic Team: 2020/21, 2021-22,
2021-22: Played in 24 games for the Green and Gold, collecting 12 points on four goals and eight assists with two power-play goals and one game winner. Collected one goal and one assist in a 5-2 setback to NEC (12/7) before adding two helpers in a 4-0 victory over Framingham State (2/5). Click here for season statistics.
2019-20: Appeared in all 26 contests for the Falcons during his rookie campaign, notching 11 points on one goal and ten assists. Netted his first collegiate tally in a 3-1 victory against Salem State (1/18) before adding two helpers in a 5-3 triumph over Framingham State (11/21). Click here for season statistics.
High School: 2016 graduate of Allen D. Nease High School. Member of the ice hockey team.
Personal: Son of Mike and Amy Miller. Majoring in Exercise and Sports Science at the University. Member of the Dean's List.
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 18 |
| Points | 12 | 9 |
| Goals | 4 | 2 |
| Assists | 8 | 7 |
| PIM | 41 | 37 |
| +/- | 3 | 7 |
| Power-play goals | 2 | 1 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 12 | 8 |
| Game-winning goals | 1 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 55 | 37 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Salem St. | W, 8-0 | - | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 13 | at Framingham St. | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 18 | Mass.-Dartmouth | W, 4-3 | - | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 20 | Franklin Pierce | W, 4-1 | 1 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 1 | 0 | 6 | - | 0 | 0 | - |
| Nov 22 | at Plymouth St. | L, 5-4 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 27 | vs. Albertus Magnus | L, 3-0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 28 | at Southern N.H. | W, 3-2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| Dec 2 | at Westfield St. | W, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 4 | Worcester St. | L, 3-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Dec 7 | at New England Col. | L, 5-2 | 0 | 1 | 1 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Jan 1 | vs. Hobart | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Plymouth St. | W, 4-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 20 | at Salem St. | W, 6-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 22 | Westfield St. | W, 6-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 25 | Framingham St. | W, 5-2 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 27 | at Worcester St. | W, 3-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 1 | at Plymouth St. | L, 3-0 | 1 | 0 | 0 | 0 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 3 | Salem St. | W, 5-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 5 | at Framingham St. | W, 4-0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 8 | at Mass.-Dartmouth | W, 5-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 10 | Mass.-Dartmouth | W, 4-3 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 12 | Anna Maria | W, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 17 | at Westfield St. | W, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | 0 | 0 | - |
| Feb 19 | Worcester St. | T, 3-3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 26 | Framingham St. | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 24 | 4 | 8 | 12 | 41 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 55 | 1 | 0 | 1 | .000 |
| Conference | 18 | 2 | 7 | 9 | 37 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 12 | 3 | 4 | 7 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 31 | 0 | 0 | 0 | - |
| Away | 11 | 1 | 4 | 5 | 35 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 1 | .000 |
| Neutral | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Result | |||||||||||||||||
| Wins | 17 | 3 | 7 | 10 | 10 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 39 | 1 | 0 | 1 | .000 |
| Losses | 6 | 1 | 1 | 2 | 31 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | - |
| Ties | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Month | |||||||||||||||||
| November | 7 | 2 | 1 | 3 | 25 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 18 | 1 | 0 | 1 | .000 |
| December | 3 | 1 | 1 | 2 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | - |
| January | 5 | 1 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | - |
| February | 9 | 0 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | - |
News mentions
Fitchburg, Mass. – The Fitchburg State ice hockey team defeated the Corsairs of UMass Dartmouth, 4-3 in overtime this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from the Wallace Civic Center.
Plymouth, N.H. – The Fitchburg State ice hockey team dropped a tough 3-0 decision to the Panthers of Plymouth State University this afternoon in Massachusetts State Collegiate Athletic Conference (MASCAC) action from the Hanaway Riink.
Henniker, N.H. – The Fitchburg State ice hockey team suffered a tough 5-2 setback to the Pilgrims of New England College this evening in non-conference action from the Clement Arena.
