Brian McGrath
-
- Height:
- 6-1
-
- Weight:
- 170
-
- Hometown:
- Worcester, Mass.
-
- Position:
- GK
-
- Year:
- Jr
-
- Previous College:
- Boston Jr. Bruins
-
- Major:
- Business Management
-
- gp
- 24
-
- gs
- 24
-
- min
- 1432:58
-
- ga
- 49
-
- gaa
- 2.05
-
- sv
- 795
Bio
2018-19: Played in 23 games for the Green and Gold in goal, registering 788 saves with a2.26 goals against average and .938 save percentage. en-route to a 12-9-2 record. Stopped a season best 52 shots in a 2-2 overtime draw with Plymouth State (11/8), while adding 44 saves in a 5-3 triumph against Westfield State (2/16). Click here for season statistics.
2017-18: Appeared in 16 contests for the Falcons in between the pipes, totaling 588 saves with a .933 save percentage and a 2.72 goals against average with an overall record of 10-4-1. Made 28 saves in an 8-3 win over Assumption (11/4) to pick up his first collegiate win in goal, while adding 39 saves in a 3-2 win over Salem State (11/18). Click here for season statistics.
High School: 2013 graduate of Tahanto Regional High School. Member of the baseball team. Earned team MVP honors during senior campaign.
Personal: Born February 1, 1995 in Worcester, Mass. Son of Cheryl and Bill McGrath. Majoring in Business Management at the University.
|   | Overall | Conference |
|---|---|---|
| Games played | 25 | 19 |
| Games started | 25 | 19 |
| Minutes | 1492:58 | 1149:14 |
| Goals against | 50 | 36 |
| Goals-against average | 2.01 | 1.88 |
| Saves | 825 | 633 |
| Save pct | .943 | .946 |
| Wins | 12 | 9 |
| Losses | 4 | 3 |
| Ties | 4 | 4 |
| Win pct | .700 | .688 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | EHL All-Stars | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Franklin Pierce | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 40 | .976 | 1 | 0 | 0 |
| Nov 1 | New England Col. | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 29 | .967 | 1 | 0 | 0 |
| Nov 7 | Plymouth St. | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 33 | .892 | 0 | 1 | 0 |
| Nov 9 | at Anna Maria | W, 5-2 | 1 | 59:36 | 2 | 2.01 | 27 | .931 | 1 | 0 | 0 |
| Nov 16 | at Salem St. | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 38 | .974 | 1 | 0 | 0 |
| Nov 21 | at Framingham St. | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 25 | .893 | 0 | 0 | 0 |
| Nov 23 | Westfield St. | T, 4-4 | 1 | 65:00 | 4 | 3.69 | 29 | .879 | 0 | 0 | 1 |
| Nov 26 | Assumption | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Mass.-Dartmouth | W, 2-1 | 1 | 61:02 | 1 | 0.98 | 32 | .970 | 0 | 0 | 0 |
| Dec 7 | at Worcester St. | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 40 | 1.000 | 1 | 0 | 0 |
| Jan 3 | vs. Wesleyan (Conn.) | L, 2-1 | 1 | 59:12 | 2 | 2.03 | 46 | .958 | 0 | 0 | 0 |
| Jan 4 | vs. Albertus Magnus | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Wentworth | L, 6-5 | 1 | 44:57 | 5 | 6.67 | 30 | .857 | 0 | 0 | 0 |
| Jan 11 | at Plymouth St. | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 42 | .955 | 0 | 0 | 1 |
| Jan 15 | Becker | W, 7-0 | 1 | 60:00 | 0 | 0.00 | 32 | 1.000 | 1 | 0 | 0 |
| Jan 18 | Salem St. | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 33 | .971 | 1 | 0 | 0 |
| Jan 23 | Framingham St. | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 |
| Jan 25 | at Westfield St. | L, 5-1 | 1 | 58:34 | 3 | 3.07 | 25 | .893 | 0 | 1 | 0 |
| Jan 30 | at Mass.-Dartmouth | L, 4-3 | 1 | 59:40 | 4 | 4.02 | 37 | .902 | 0 | 1 | 0 |
| Feb 1 | Worcester St. | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 37 | 1.000 | 1 | 0 | 0 |
| Feb 6 | Plymouth St. | W, 5-4 | 1 | 64:39 | 4 | 3.71 | 60 | .938 | 1 | 0 | 0 |
| Feb 13 | at Salem St. | T, 3-3 | 1 | 64:49 | 3 | 2.78 | 28 | .903 | 0 | 0 | 1 |
| Feb 15 | at Framingham St. | W, 7-1 | 1 | 45:30 | 1 | 1.32 | 23 | .958 | 0 | 0 | 0 |
| Feb 20 | Westfield St. | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 |
| Feb 22 | Mass.-Dartmouth | T, 0-0 | 1 | 65:00 | 0 | 0.00 | 35 | 1.000 | 0 | 0 | 1 |
| Feb 25 | at Worcester St. | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 |
| Mar 3 | Mass.-Dartmouth | L, 4-0 | 1 | 59:59 | 4 | 4.00 | 28 | .875 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 16 | 15 | 928:02 | 42 | 2.72 | 588 | .933 | 10 | 4 | 1 | .700 |
| 2018-19 | 23 | 23 | 1378:18 | 52 | 2.26 | 788 | .938 | 12 | 9 | 2 | .565 |
| 2019-20 | 24 | 24 | 1432:58 | 49 | 2.05 | 795 | .942 | 11 | 4 | 4 | .684 |
| 2021-22 | 21 | 21 | 1213:48 | 40 | 1.98 | 605 | .938 | 14 | 5 | 1 | .725 |
| Total | 84 | 83 | 4953:06 | 183 | 2.22 | 2776 | .938 | 47 | 22 | 8 | .662 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 24 | 24 | 1432:58 | 49 | 2.05 | 795 | .942 | 11 | 4 | 4 | .684 |
| Conference | 18 | 18 | 1089:14 | 35 | 1.93 | 603 | .945 | 8 | 3 | 4 | .667 |
| Exhibition | 1 | 1 | 60:00 | 1 | 1.00 | 40 | .976 | 1 | 0 | 0 | 1.000 |
| Location | |||||||||||
| Home | 12 | 12 | 735:40 | 21 | 1.71 | 406 | .951 | 7 | 2 | 2 | .727 |
| Away | 11 | 11 | 638:06 | 26 | 2.44 | 343 | .930 | 4 | 2 | 2 | .625 |
| Neutral | 1 | 1 | 59:12 | 2 | 2.03 | 46 | .958 | 0 | 0 | 0 | - |
| Result | |||||||||||
| Wins | 14 | 14 | 830:47 | 18 | 1.30 | 462 | .963 | 11 | 0 | 0 | 1.000 |
| Losses | 6 | 6 | 342:22 | 22 | 3.86 | 199 | .900 | 0 | 4 | 0 | .000 |
| Ties | 4 | 4 | 259:49 | 9 | 2.08 | 134 | .937 | 0 | 0 | 4 | .500 |
| Month | |||||||||||
| November | 6 | 6 | 364:36 | 15 | 2.47 | 181 | .923 | 3 | 1 | 1 | .700 |
| December | 2 | 2 | 121:02 | 1 | 0.50 | 72 | .986 | 1 | 0 | 0 | 1.000 |
| January | 8 | 8 | 467:23 | 18 | 2.31 | 273 | .938 | 3 | 2 | 1 | .583 |
| February | 7 | 7 | 419:58 | 11 | 1.57 | 241 | .956 | 4 | 0 | 2 | .833 |
| March | 1 | 1 | 59:59 | 4 | 4.00 | 28 | .875 | 0 | 1 | 0 | .000 |
News mentions
Fitchburg, Mass. – The Fitchburg State University men’s ice hockey team fell 4-0 to the Corsairs of UMass Dartmouth in Massachusetts State Collegiate Athletic Conference (MASCAC) semifinal tournament action this evening at the Wallace Civic Center.
Worcester, Mass. – The Fitchburg State ice hockey team defeated the Lancers of Worcester State University, 4-2 this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from the Worcester Ice Arena.
FITCHBURG, Mass. – Fitchburg State junior goaltender Brian McGrath (Worcester, Mass.) was recently tabbed Massachusetts State Collegiate Athletic Conference (MASCAC) Ice Hockey Goaltender of the Week as announced by the conference office on Monday.
Fitchburg, Mass. – The Fitchburg State ice hockey team skated to a 0-0 overtime tie with the Corsairs of UMass Dartmouth in Massachusetts State Collegiate Athletic Conference (MASCAC) action this evening from the Wallace Civic Center on senior day.
Fitchburg, Mass. – The Fitchburg State University men’s ice hockey team notched a solid 2-1 victory over the Owls of Westfield State University in Massachusetts State Collegiate Athletic Conference (MASCAC) action this evening at the Wallace Civic Center.
Framingham, Mass. – The Fitchburg State ice hockey team defeated the Rams of Framingham State, 7-1 in Massachusetts State Collegiate Athletic Conference (MASCAC) action this evening from the Loring Arena.
Salem, Mass. – The Fitchburg State ice hockey team skated to a 3-3 overtime draw with the Vikings of Salem State University this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from the Rockett Ice Arena.
Fitchburg, Mass. – Freshman Anthony Ceolin (Simsbury, Conn.) scored his second goal of the game with just 21 seconds remaining in overtime to propel the Fitchburg State University ice hockey team past the Panthers of Plymouth State University 5-4 in Massachusetts State Collegiate Athletic Conference (MASCAC) action this evening at the Wallace Civic Center.
Fitchburg, Mass. – The Fitchburg State University men’s ice hockey team skated to a 1-0 victory over the Lancers of Worcester State University this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action at the Wallace Civic Center.
New Bedford, Mass. – The Fitchburg State ice hockey team dropped a tough 4-3 decision to the Corsairs of UMass Dartmouth this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from the Hetland Arena.
Westfield, Mass. – The Fitchburg State ice hockey team dropped a tough 5-1 decision to the Owls of Westfield State University this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from the Amelia Ice Park Arena.
Fitchburg, Mass. – The Fitchburg State ice hockey team skated to a 3-1 victory over the Rams of Framingham State University this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action at the Wallace Civic Center.
Fitchburg, Mass. – Fitchburg State junior Brian McGrath (Worcester, Mass.) was recently named Massachusetts State Collegiate Athletic Conference (MASCAC) Ice Hockey Goaltender of the Week as announced by the conference office on Monday afternoon.
Fitchburg, Mass. – The Fitchburg State ice hockey team defeated the Vikings of Salem State, 3-1 in Massachusetts State Collegiate Athletic Conference (MASCAC) action this afternoon from the Wallace Civic Center.
Plymouth, N.H. – The Fitchburg State ice hockey team skated to a 2-2 overtime draw with the Panthers of Plymouth State University in Massachusetts State Collegiate Athletic Conference (MASCAC) action this evening from the Hanaway Rink.
Boston, Mass. – The Fitchburg State ice hockey team dropped a tough 2-1 decision to the Cardinals of Wesleyan University in first round action of the 55th annual Codfish Bowl Tournament this afternoon, hosted by UMass Boston.
Fitchburg, Mass. – Fitchburg State junior goalie Brian McGrath (Worcester, Mass.) was recently tabbed the Massachusetts State Collegiate Athletic Conference (MASCAC) Ice Hockey Goaltender Of The Week as announced by the conference office on Monday afternoon.
Worcester, Mass. – The Fitchburg State ice hockey team Lancers of Worcester State, 1-0 in Massachusetts State Collegiate Athletic Conference (MASCAC) action this evening from the Worcester Ice Arena.
Fitchburg, Mass. – The Fitchburg State ice hockey team defeated the Corsairs of UMass Dartmouth 2-1 in overtime in Massachusetts State Collegiate Athletic Conference (MASCAC) action this evening from the Wallace Civic Center.
Framingham, Mass. – The Fitchburg State ice hockey team defeated the Rams of Salem State University, 5-3 this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from the Loring Arena.
Salem Mass. – The Fitchburg State ice hockey team defeated the Vikings of Salem State University, 3-1 this afternoon in Massachusetts State Collegiate Athletic Conference (MASCAC) action from the Rockett Ice Arena.
Auburn, Mass. – The Fitchburg State ice hockey team defeated the AMCATS of Anna Maria College, 5-2 this evening in non-conference action from the Horgan Arena.
Fitchburg, Mass. – The Fitchburg State ice hockey team fell to the Panthers of Plymouth State University, 4-1 this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action at the Wallace Civic Center.
FITCHBURG, Mass. – Fitchburg State junior goaltender Brian McGrath (Worcester, Mass.) was recently named Massachusetts State Collegiate Athletic Conference (MASCAC) Ice Hockey Goaltender of the Week as announced by the conference office on Monday afternoon.
Fitchburg, Mass. – The Fitchburg State ice hockey team defeated the Pilgrims of New England College, 3-1 in non-conference action this evening from the Wallace Civic Center as the Falcons opened their 2019-20 season.
