Kyle Hillick
gp
25
p
16
g
8
a
8
pim
10
+/-
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 18 |
| Points | 16 | 11 |
| Goals | 8 | 4 |
| Assists | 8 | 7 |
| PIM | 10 | 6 |
| +/- | 3 | 1 |
| Power-play goals | 1 | 1 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 1 | 0 |
| Games started | 3 | 1 |
| Game-winning goals | 1 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 48 | 36 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Norwich | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at New England Col. | L, 5-4 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 9 | 6 | - |
| Oct 30 | Mass.-Dartmouth | W, 5-4 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 10 | 6 | - |
| Nov 3 | at Assumption | L, 3-2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 9 | 10 | - |
| Nov 8 | Plymouth St. | T, 2-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 16 | - |
| Nov 10 | Anna Maria | W, 4-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 7 | - |
| Nov 15 | at Framingham St. | T, 1-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 12 | 7 | - |
| Nov 17 | at Salem St. | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 5 | 7 | - |
| Nov 24 | at Becker | W, 5-2 | - | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | - | 14 | 10 | - |
| Nov 25 | vs. Franklin Pierce | W, 9-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 9 | - |
| Nov 29 | Westfield St. | W, 8-1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 2 | - |
| Dec 1 | at Worcester St. | W, 3-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 4 | - |
| Jan 5 | at Mass.-Dartmouth | L, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 11 | 5 | - |
| Jan 8 | Suffolk | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Plymouth St. | W, 2-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 9 | - |
| Jan 12 | Wentworth | L, 7-5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 7 | - |
| Jan 17 | at Framingham St. | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 11 | 7 | - |
| Jan 19 | Salem St. | W, 6-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 6 | 3 | - |
| Jan 24 | at Westfield St. | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 12 | 7 | - |
| Jan 26 | Worcester St. | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 7 | - |
| Jan 30 | Mass.-Dartmouth | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 7 | - |
| Feb 2 | Plymouth St. | L, 4-3 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 4 | - |
| Feb 5 | Framingham St. | W, 6-0 | - | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | - | 11 | 3 | - |
| Feb 14 | at Salem St. | W, 5-1 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 9 | - |
| Feb 16 | Westfield St. | W, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 6 | - |
| Feb 19 | at Worcester St. | L, 5-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 6 | - |
| Feb 23 | at Worcester St. | L, 5-3 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 6 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 8 | 8 | 16 | 10 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 48 | 353 | 183 | 170 | .518 |
| Conference | 18 | 4 | 7 | 11 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 36 | 239 | 124 | 115 | .519 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 11 | 3 | 5 | 8 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 135 | 67 | 68 | .496 |
| Away | 13 | 5 | 3 | 8 | 8 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | 202 | 109 | 93 | .540 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 7 | 9 | .438 |
| Wins | 12 | 6 | 6 | 12 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 25 | 164 | 89 | 75 | .543 |
| Losses | 11 | 2 | 2 | 4 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 150 | 78 | 72 | .520 |
| Ties | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 39 | 16 | 23 | .410 |
| October | 2 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 31 | 19 | 12 | .613 |
| November | 8 | 4 | 1 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 128 | 60 | 68 | .469 |
| December | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 5 | 4 | .556 |
| January | 8 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 121 | 69 | 52 | .570 |
| February | 6 | 3 | 2 | 5 | 4 | -2 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 64 | 30 | 34 | .469 |
