Quinn Wold
gp
3
gs
0
min
21:39
ga
0
gaa
0.00
sv
16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 2 |
| Games started | 0 | 0 |
| Minutes | 21:39 | 12:50 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 16 | 8 |
| Save pct | 1.000 | 1.000 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | Salem St. | W, 3-2 |
| Feb 17 | at Westfield St. | W, 10-4 |
| Feb 20 | Worcester St. | W, 4-3 |
| Feb 27 | Salem St. | W, 5-2 |
| Mar 3 | Mass.-Dartmouth | W, 2-0 |
| Mar 10 | at Nichols | L, 3-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | New England Col. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Mass.-Dartmouth | T, 4-4 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Assumption | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Franklin Pierce | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Plymouth St. | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Framingham St. | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Salem St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Stonehill | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Becker | W, 8-3 | 0 | 8:49 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 |
| Nov 30 | at Westfield St. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Worcester St. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Mass.-Dartmouth | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Plymouth St. | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Wentworth | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Framingham St. | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Salem St. | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Westfield St. | W, 9-3 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Worcester St. | T, 4-4 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Colby | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Mass.-Dartmouth | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Plymouth St. | W, 7-5 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Framingham St. | W, 10-2 | 0 | 8:05 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 |
| Feb 15 | Salem St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Westfield St. | W, 10-4 | 0 | 4:45 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 |
| Feb 20 | Worcester St. | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Salem St. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Mass.-Dartmouth | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Nichols | L, 3-1 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 21:39 | 0 | 0.00 | 16 | 1.000 | 0 | 0 | 0 | - |
| Conference | 2 | 0 | 12:50 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 8:05 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | - |
| Away | 2 | 0 | 13:34 | 0 | 0.00 | 12 | 1.000 | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 3 | 0 | 21:39 | 0 | 0.00 | 16 | 1.000 | 0 | 0 | 0 | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 1 | 0 | 8:49 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 | - |
| February | 2 | 0 | 12:50 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 | - |
