29 Corey McMahon
-
- Height:
- 6-0
-
- Weight:
- 175
-
- Hometown:
- Lunenburg, Mass.
-
- Position:
- G
-
- Year:
- Sr
-
- Previous College:
- Williston State College
-
- Major:
- Exercise Science
-
- gp
- 7
-
- gs
- 5
-
- min
- 330:23
-
- ga
- 24
-
- gaa
- 4.36
-
- sv
- 200
Bio
Previous College: Transfer student from Williston State College. Two year member of the ice hockey team.
High School: 2010 graduate of Hudson High School.
Personal: Born August 19, 1991 in Lunenburg, Mass. Son of Jack and Julie McMahon. Majoring in Exercise and Sports Science at the University.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 5 |
| Games started | 5 | 4 |
| Minutes | 330:23 | 260:26 |
| Goals against | 24 | 18 |
| Goals-against average | 4.36 | 4.15 |
| Saves | 200 | 164 |
| Save pct | .893 | .901 |
| Wins | 1 | 1 |
| Losses | 5 | 3 |
| Ties | 0 | 0 |
| Win pct | .167 | .250 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Southern Me. | L, 5-2 | 1 | 59:34 | 4 | 4.03 | 33 | .892 | 0 | 1 | 0 |
| Oct 31 | Wentworth | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Nov 3 | New England Col. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Framingham St. | W, 7-3 | 1 | 60:00 | 3 | 3.00 | 31 | .912 | 1 | 0 | 0 |
| Nov 12 | Westfield St. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Worcester St. | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Salem St. | L, 7-0 | 0 | 23:43 | 3 | 7.59 | 12 | .800 | 0 | 0 | 0 |
| Nov 21 | Plymouth St. | L, 3-2 | 1 | 59:05 | 3 | 3.05 | 40 | .930 | 0 | 1 | 0 |
| Dec 3 | Mass.-Dartmouth | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Franklin Pierce | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 1 | at Plattsburgh St. | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Jan 2 | vs. Nazareth | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Assumption | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Framingham St. | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Westfield St. | W, 10-4 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Worcester St. | L, 4-1 | 1 | 58:05 | 4 | 4.13 | 36 | .900 | 0 | 1 | 0 |
| Jan 21 | Salem St. | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Plymouth St. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Mass.-Dartmouth | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Framingham St. | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Westfield St. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Worcester St. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Salem St. | L, 6-4 | 1 | 59:33 | 5 | 5.04 | 45 | .900 | 0 | 1 | 0 |
| Feb 18 | Plymouth St. | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Mass.-Dartmouth | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Framingham St. | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Plymouth St. | L, 6-2 | 0 | 10:23 | 2 | 11.56 | 3 | .600 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | 5 | 330:23 | 24 | 4.36 | 200 | .893 | 1 | 5 | 0 | .167 |
| Conference | 5 | 4 | 260:26 | 18 | 4.15 | 164 | .901 | 1 | 3 | 0 | .250 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 3 | 176:44 | 11 | 3.73 | 109 | .908 | 0 | 3 | 0 | .000 |
| Away | 4 | 2 | 153:39 | 13 | 5.08 | 91 | .875 | 1 | 2 | 0 | .333 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 1 | 60:00 | 3 | 3.00 | 31 | .912 | 1 | 0 | 0 | 1.000 |
| Losses | 6 | 4 | 270:23 | 21 | 4.66 | 169 | .889 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 1 | 1 | 59:34 | 4 | 4.03 | 33 | .892 | 0 | 1 | 0 | .000 |
| November | 3 | 2 | 142:48 | 9 | 3.78 | 83 | .902 | 1 | 1 | 0 | .500 |
| January | 1 | 1 | 58:05 | 4 | 4.13 | 36 | .900 | 0 | 1 | 0 | .000 |
| February | 1 | 1 | 59:33 | 5 | 5.04 | 45 | .900 | 0 | 1 | 0 | .000 |
| March | 1 | 0 | 10:23 | 2 | 11.56 | 3 | .600 | 0 | 1 | 0 | .000 |
