Fitchburg St. at Plymouth St.
at Plymouth, N.H.
1/29/2011 at 7:00 PM
at Plymouth, N.H.
1/29/2011 at 7:00 PM
|
Fitchburg St.
4 |
Plymouth St.
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Fitchburg St. (13-4-1, 7-3-1) | 1 | 0 | 3 | 4 |
| Plymouth St. (11-2-5, 6-2-3) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Plymouth St. | 01:46 | Andrew Stewart ( Sean Buckley & Sean Foley ) |
| Fitchburg St. | 05:52 | PP - Chris Riggs ( Thomas McAleer & Erik Trahan ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Fitchburg St. | 01:50 | Cory Callen ( Chris Riggs & Kris Threlkeld ) |
| Fitchburg St. | 03:37 | Curtis Nikitas ( Spencer Syvertson & James Mosso ) |
| Fitchburg St. | 19:07 | EN - Chris Riggs ( Travis Bertolotti & Cory Callen ) |
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jack Vets | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 3 | James Mosso | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 4 | Brett Provost | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Shawn Bradley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | John Soroka | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 9 | Spencer Syvertson * | d | 0 | 1 | 0 | 1 | 0-0 | 2 |
| 10 | Trevor Lawler | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Erik Trahan | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 13 | Kris Threlkeld * | lw | 0 | 1 | 0 | 4 | 0-0 | 0 |
| 15 | Billy Pescosolido * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Thomas McAleer | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 17 | Stephen Oldfield | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Travis Bertolotti | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 19 | Andrew Jones | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Chris Riggs * | c | 2 | 1 | 0 | 4 | 0-0 | 2 |
| 21 | Justin Quinn | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 22 | Cory Callen * | rw | 1 | 1 | 0 | 6 | 0-0 | 0 |
| 25 | Curtis Nikitas | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Bobby Leiser * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 33 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Bobby Leiser | 1 | 59:45 | 30 | 31 | 0 | ||
| Empty net | 0 | 0:15 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 30 | 31 | 0 | |||
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jc Richardson * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 6 | Sean Buckley | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 8 | Tim Visich | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Bryan Kriner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Jake Curtin | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Kyle Weiland | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 12 | David Rose | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Matt Aponte | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 15 | Andrew Stewart | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 16 | Sean Foley | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 17 | Seth Phelan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Travis Stevens * | lw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 19 | Kyle Greco * | c | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 20 | Kyle Ross | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 23 | Brian Johnson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Dave Walters | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 26 | Richie Zobak * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 27 | Chris Zaremba * | rw | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 30 | Jack Astedt * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 31 | 0-0 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jack Astedt | 3 | 59:40 | 29 | 32 | 0 | ||
| Empty net | 0 | 0:20 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 29 | 32 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Plymouth St. | 05:15 | Kyle Ross: TRIPPING | MINOR | 2 minutes | ||
| Plymouth St. | 15:40 | Kyle Ross: HOOKING | MINOR | 2 minutes | ||
| Plymouth St. | 18:56 | Kyle Greco: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Fitchburg St. | 09:38 | Spencer Syvertson: HOLDING | MINOR | 2 minutes | ||
| Plymouth St. | 12:44 | Dave Walters: CROSS-CHECKING | MINOR | 2 minutes | ||
| Plymouth St. | 16:37 | Kyle Weiland: ELBOWING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Fitchburg St. | 05:47 | Chris Riggs: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Plymouth St. | 08:18 | Matt Aponte: CROSS-CHECKING | MINOR | 2 minutes | ||
| Plymouth St. | 10:18 | Sean Foley: SLASHING | MINOR | 2 minutes | ||
| Fitchburg St. | 13:15 | John Soroka: HOOKING | MINOR | 2 minutes | ||
| Plymouth St. | 16:31 | Matt Aponte: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fitchburg St. | 12 | 7 | 14 | 33 |
| Plymouth St. | 8 | 11 | 12 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:07 Attendance: 500 Referee: Tom Cronin Linesman: Martin Hughes Linesman: Keith Cogan |
* Starter
