Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

Fitchburg St. at Anna Maria January 22, 2026

87
79
Final 1 2 OT T
Fitchburg St. 42 35 10 87
Anna Maria 35 42 2 79

Box Score

Fitchburg St.
Anna Maria

Fitchburg St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Joshua Jean Charles - F 23 4-6 0-0 3-4 1 5 6 1 1 1 1 3 11
20 - Nicolas Von Zboray - G 30 7-9 6-8 0-0 0 2 2 2 0 0 0 2 20
21 - Jalen Jackson - G 40 5-16 1-4 2-6 4 5 9 4 0 0 3 1 13
22 - Takoma Rosario - G 32 4-7 2-4 2-2 0 2 2 4 2 0 2 2 12
33 - Matthew Drayton - G 35 5-12 4-5 2-2 0 3 3 3 1 0 1 4 16
RESERVES  
1 - Xavier Smaltz 7 0-2 0-0 0-0 1 2 3 0 0 0 0 2 0
5 - Braeden White - G 9 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
10 - Jeremiah Simeon - G 15 1-4 0-0 1-2 2 0 2 0 0 0 0 1 3
13 - Tommy Engel-Chatten 17 3-7 0-0 0-0 1 4 5 0 0 0 0 2 6
32 - Kobe Witherow-Bass - G 16 3-5 0-0 0-0 1 4 5 0 1 1 2 3 6
TM - TEAM 4 1 5 3 0
TOTALS   32-69 13-21 10-16 14 29 43 15 5 2 13 20 87
    46.4% 61.9% 62.5%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Nolan Serafin - F 35 8-15 5-7 2-2 2 5 7 1 0 3 0 1 23
25 - Yuki Efosa - F 39 5-6 0-0 2-5 3 3 6 1 1 1 1 2 12
8 - Tyson Wheeler - G 33 3-15 2-10 2-2 1 3 4 12 1 0 4 0 10
12 - Lucas Miglionico - G 39 4-17 1-5 3-4 4 5 9 2 0 0 2 3 12
33 - Joe Ingegneri - G 33 5-10 3-8 1-1 0 1 1 0 0 1 1 2 14
RESERVES  
3 - Malakhi Knight - G 12 0-0 0-0 0-0 0 0 0 0 1 1 1 1 0
10 - Logan Talbot - G 13 0-0 0-0 3-4 1 1 2 1 0 0 2 3 3
23 - Alec Fournier - G 18 2-6 0-0 1-2 0 3 3 1 1 2 0 3 5
30 - Stevens Joacine - F 2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
TM - TEAM 3 4 7 1 0
TOTALS   27-69 11-30 14-20 14 25 39 19 4 8 12 16 79
    39.1% 36.7% 70.0%  

Game Information

Date/Time: January 22, 2026
Location: Fuller Activities Center
Technical fouls: Fitchburg St.-None ; Anna Maria-None .

Play By Play

Team Stats

Team Statistics

Stat Fitchburg St. Anna Maria
Field Goal 32-69 27-69
Field Goal % 46.4% 39.1%
3 Point 13-21 11-30
3 Point % 61.9% 36.7%
Free Throw 10-16 14-20
Free Throw % 62.5% 70.0%
Rebounds 43 39
Assists 15 19
Turnovers 13 12
Points off Turnovers 12 17
2nd Chance Points 18 15
Points in the Paint 38 30
Fastbreak Points 9 15
Bench Points 15 8
Largest Lead 8 12
Trends Ties: 3; Lead Changes: 8
Field Goals %
Fitchburg St.
46.4%
39.1%
Anna Maria
3 Point %
Fitchburg St.
61.9%
36.7%
Anna Maria
Rebounds
Fitchburg St.
43
39
Anna Maria
Turnovers
Fitchburg St.
13
12
Anna Maria

Period1 Box Score

Fitchburg St.
Anna Maria

Fitchburg St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Joshua Jean Charles - F 7 2-2 0-0 0-0 0 1 1 1 1 0 0 2 4
20 - Nicolas Von Zboray - G 15 3-4 3-4 0-0 0 1 1 0 0 0 0 1 9
21 - Jalen Jackson - G 18 3-8 1-3 2-2 2 1 3 2 0 0 1 1 9
22 - Takoma Rosario - G 15 2-4 1-2 0-0 0 0 0 3 2 0 0 0 5
33 - Matthew Drayton - G 14 3-9 2-3 0-0 0 2 2 1 1 0 0 1 8
RESERVES  
1 - Xavier Smaltz 5 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
5 - Braeden White - G 5 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
10 - Jeremiah Simeon - G 5 1-2 0-0 1-2 1 0 1 0 0 0 0 0 3
13 - Tommy Engel-Chatten 6 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
32 - Kobe Witherow-Bass - G 10 1-3 0-0 0-0 1 2 3 0 1 1 1 1 2
TM - TEAM 0-0 2 0 2 1 0 0
TOTALS   16-35 7-12 3-4 4 11 17 8 5 1 4 7 42
    45.7% 58.3% 75.0%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Nolan Serafin - F 16 4-7 3-4 0-0 0 3 3 1 0 2 0 1 11
25 - Yuki Efosa - F 15 4-5 0-0 1-3 2 3 5 1 1 0 1 1 9
8 - Tyson Wheeler - G 13 2-5 2-4 0-0 1 1 2 4 0 0 4 0 6
12 - Lucas Miglionico - G 16 0-6 0-2 2-2 3 3 6 1 0 0 1 1 2
33 - Joe Ingegneri - G 15 1-4 1-4 0-0 0 1 1 0 0 0 0 0 3
RESERVES  
3 - Malakhi Knight - G 7 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
10 - Logan Talbot - G 6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
23 - Alec Fournier - G 9 2-6 0-0 0-0 0 2 2 1 0 1 0 0 4
30 - Stevens Joacine - F 2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
TM - TEAM 0-0 3 0 3 0 0 0
TOTALS   13-33 6-14 3-5 6 13 22 9 2 3 8 5 35
    39.4% 42.9% 60.0%  

Period2 Box Score

Fitchburg St.
Anna Maria

Fitchburg St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Joshua Jean Charles - F 11 2-3 0-0 2-2 1 4 5 0 0 0 1 1 6
20 - Nicolas Von Zboray - G 11 4-4 3-3 0-0 0 0 0 1 0 0 0 1 11
21 - Jalen Jackson - G 17 2-8 0-1 0-4 2 3 5 2 0 0 2 0 4
22 - Takoma Rosario - G 14 1-2 1-2 0-0 0 0 0 1 0 0 2 2 3
33 - Matthew Drayton - G 15 1-2 1-1 2-2 0 0 0 2 0 0 1 3 5
RESERVES  
1 - Xavier Smaltz 3 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
5 - Braeden White - G 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jeremiah Simeon - G 9 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0
13 - Tommy Engel-Chatten 11 2-5 0-0 0-0 1 3 4 0 0 0 0 2 4
32 - Kobe Witherow-Bass - G 5 1-1 0-0 0-0 0 1 1 0 0 0 1 2 2
TM - TEAM 0-0 2 1 3 2 0 0
TOTALS   13-29 5-7 4-8 6 11 20 6 0 0 9 13 35
    44.8% 71.4% 50.0%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Nolan Serafin - F 14 4-7 2-3 2-2 2 2 4 0 0 1 0 0 12
25 - Yuki Efosa - F 19 1-1 0-0 1-2 1 0 1 0 0 1 0 1 3
8 - Tyson Wheeler - G 15 0-5 0-4 2-2 0 1 1 8 1 0 0 0 2
12 - Lucas Miglionico - G 18 4-10 1-3 1-2 1 2 3 1 0 0 0 1 10
33 - Joe Ingegneri - G 13 4-6 2-4 1-1 0 0 0 0 0 1 1 1 11
RESERVES  
3 - Malakhi Knight - G 5 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
10 - Logan Talbot - G 7 0-0 0-0 3-4 1 1 2 1 0 0 1 2 3
23 - Alec Fournier - G 9 0-0 0-0 1-2 0 1 1 0 1 1 0 3 1
30 - Stevens Joacine - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 3 3 1 0 0
TOTALS   13-29 5-14 11-15 5 7 15 10 2 5 3 9 42
    44.8% 35.7% 73.3%  

Period3 Box Score

Fitchburg St.
Anna Maria

Fitchburg St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Joshua Jean Charles - F 5 0-1 0-0 1-2 0 0 0 0 0 1 0 0 1
20 - Nicolas Von Zboray - G 3 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
21 - Jalen Jackson - G 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Takoma Rosario - G 3 1-1 0-0 2-2 0 2 2 0 0 0 0 0 4
33 - Matthew Drayton - G 5 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
RESERVES  
1 - Xavier Smaltz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Braeden White - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jeremiah Simeon - G 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Tommy Engel-Chatten 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Kobe Witherow-Bass - G 1 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
TM - TEAM 1 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
TOTALS   3-5 1-2 3-4 0 6 6 1 0 1 0 0 10
    60.0% 50.0% 75.0%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Nolan Serafin - F 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Yuki Efosa - F 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Tyson Wheeler - G 5 1-5 0-2 0-0 0 1 1 0 0 0 0 0 2
12 - Lucas Miglionico - G 5 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
33 - Joe Ingegneri - G 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
3 - Malakhi Knight - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Logan Talbot - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Alec Fournier - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Stevens Joacine - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS   1-7 0-2 0-0 0 1 2 0 0 0 1 2 2
    14.3% 0% 0%