24 Matthew Manley
-
- Height:
- 7-1
-
- Weight:
- 205
-
- Hometown:
- Philadelphia, PA
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Bristol Community College
-
- Major:
- History
-
- gp
- 3
-
- pts/g
- 0.0
-
- fg %
- 0.0
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 1.0
-
- a/g
- 0.0
Bio
Previous School: Transfer student from Bristol Community College.
2025-26: Saw action in three games with one start for Fitchburg State, totaling three rebounds. Click here for season statistics.
High School: 2024 graduate of the League Bound Academy. Member of the basketball team.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | at Framingham St. | L, 83-74 |
| Feb 7 | Worcester St. | L, 73-68 |
| Feb 11 | at Salem St. | L, 79-75 |
| Feb 14 | Anna Maria | W, 72-70 |
| Feb 18 | MCLA | L, 88-85 |
| Feb 21 | at Westfield St. | L, 90-87 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 1 | ||
| Games started | 1 | 1 | ||
| Minutes | 11 | 1 | ||
| Minutes per game | 3.7 | 1.0 | ||
| FG | 0-2 | 0-0 | ||
| FG Pct | 0.0 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 1 | 0 | ||
| Def rebounds | 2 | 0 | ||
| Total rebounds | 3 | 0 | ||
| Rebounds per game | 1.0 | 0.0 | ||
| Personal fouls | 2 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | 0.0 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at Rivier | W, 80-67 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Vermont State Castleton | W, 81-79 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | Dean College | W, 93-81 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Mass.-Boston | W, 65-63 | - | - | - | - | - | - | - | - | - |
| Nov 21 | MIT | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Nov 25 | WPI | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Colby-Sawyer | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Lasell | L, 88-63 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Emmanuel (Mass.) | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Roger Williams | L, 92-78 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Regis (Mass.) | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Bridgewater St. | L, 107-98 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Framingham St. | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Worcester St. | L, 91-69 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Salem St. | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Anna Maria | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at MCLA | W, 97-96 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Westfield St. | L, 84-72 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Bridgewater St. | W, 95-93 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Framingham St. | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Worcester St. | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Salem St. | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Anna Maria | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Feb 18 | MCLA | L, 88-85 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Westfield St. | L, 90-87 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at Rivier | W, 80-67 | - | 7 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 11 | Vermont State Castleton | W, 81-79 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 14 | Dean College | W, 93-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Mass.-Boston | W, 65-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | MIT | W, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | WPI | L, 85-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Colby-Sawyer | W, 90-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Lasell | L, 88-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Emmanuel (Mass.) | L, 68-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Roger Williams | L, 92-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Regis (Mass.) | L, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Bridgewater St. | L, 107-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Framingham St. | L, 75-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Worcester St. | L, 91-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Salem St. | W, 80-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Anna Maria | W, 87-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at MCLA | W, 97-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Westfield St. | L, 84-72 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | at Bridgewater St. | W, 95-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Framingham St. | L, 83-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Worcester St. | L, 73-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Salem St. | L, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Anna Maria | W, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | MCLA | L, 88-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Westfield St. | L, 90-87 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 1 | 3.7 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 3 | 1 | 3.7 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 1 | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Total | 3 | 1 | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 1 | 3.7 | 0.0-7.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 3 | 1 | 3.7 | 0.0-7.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 1 | 3.7 | 0.3 | 0.7 | 1.0 | 0.7 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 3 | 1 | 3.7 | 0.3 | 0.7 | 1.0 | 0.7 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 1 | 11 | 1 | 2 | 3 | 2 | - | 0 | 0 | - | 0 | 0 |
| Total | 3 | 1 | 11 | 1 | 2 | 3 | 2 | - | 0 | 0 | - | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 1 | 3.7 | 3.6 | 7.3 | 10.9 | 7.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 3 | 1 | 3.7 | 3.6 | 7.3 | 10.9 | 7.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 3.7 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 1 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | 7.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | 1 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 2 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 3.7 | 0.0-7.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 1 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | 7.0 | 0.0-11.4 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 5.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | - | 5.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 3.7 | 0.3 | 0.7 | 1.0 | 0.7 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | 7.0 | 1.0 | 2.0 | 3.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 5.0 | 0.5 | 1.0 | 1.5 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 2 | - | 5.0 | 0.5 | 1.0 | 1.5 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 11 | 1 | 2 | 3 | 2 | - | 0 | 0 | - | 0 | 0 |
| Conference | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 1 | - | 7 | 1 | 2 | 3 | 2 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 10 | 1 | 2 | 3 | 2 | - | 0 | 0 | - | 0 | 0 |
| Losses | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 2 | - | 10 | 1 | 2 | 3 | 2 | - | 0 | 0 | - | 0 | 0 |
| January | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 3.7 | 3.6 | 7.3 | 10.9 | 7.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | 7.0 | 5.7 | 11.4 | 17.1 | 11.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 5.0 | 4.0 | 8.0 | 12.0 | 8.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 2 | - | 5.0 | 4.0 | 8.0 | 12.0 | 8.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |