Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

#11 Matthew Drayton (G) - Fitchburg St.

gp
25
pts/g
13.6
fg %
38.2
3pt %
34.4
ft %
63.0
reb/g
3.0
a/g
1.7
Player Stats
  Overall Conf
Games 25 12
Games started 23 12
Minutes 753 382
Minutes per game 30.1 31.8
FG 122-319 64-175
FG Pct 38.2 36.6
3PT 44-128 26-76
3PT Pct 34.4 34.2
FT 51-81 16-31
FT Pct 63.0 51.6
Off rebounds 21 7
Def rebounds 55 23
Total rebounds 76 30
Rebounds per game 3.0 2.5
Personal fouls 39 18
Disqualifications 1 -
Assists 43 23
Turnovers 54 23
Assist to turnover ratio 0.8 1.0
Steals 24 12
Blocks 4 1
Points 339 170
Points per game 13.6 14.2
Points per 40 min 18.0 17.8
Recent Results
Date Opponent/Event Result
Feb 1 at MCLA L, 71-67
Feb 5 Worcester St. L, 77-69
Feb 12 at Westfield St. L, 99-95
Feb 15 Bridgewater St. L, 81-71
Feb 19 at Salem St. L, 92-89
Feb 22 Framingham St. L, 65-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at Rochester Inst. L, 75-73 - 22 5-12 41.7 1-1 100.0 5-8 62.5 16
Nov 9 vs. Lehman L, 77-73 1 36 2-11 18.2 1-6 16.7 3-3 100.0 8
Nov 14 Rivier L, 82-65 1 33 8-14 57.1 2-5 40.0 5-9 55.6 23
Nov 16 at Dean College L, 64-55 1 32 3-8 37.5 0-2 0.0 3-4 75.0 9
Nov 19 Mass.-Boston L, 59-58 1 25 4-10 40.0 0-3 0.0 1-1 100.0 9
Nov 21 MIT L, 82-72 1 30 5-11 45.5 2-3 66.7 3-6 50.0 15
Nov 23 Lasell L, 90-73 1 29 2-8 25.0 1-3 33.3 1-2 50.0 6
Nov 26 at WPI L, 79-60 1 32 7-12 58.3 2-4 50.0 4-4 100.0 20
Dec 3 Lesley W, 95-72 1 29 3-12 25.0 1-7 14.3 2-3 66.7 9
Dec 7 at Regis (Mass.) L, 79-70 1 35 4-15 26.7 1-3 33.3 5-6 83.3 14
Jan 2 at Medgar Evers W, 85-73 1 33 8-13 61.5 4-6 66.7 1-2 50.0 21
Jan 4 at Vermont State Castleton W, 65-57 1 22 3-10 30.0 1-5 20.0 0-0 - 7
Jan 8 MCLA W, 65-64 1 31 4-12 33.3 2-3 66.7 0-0 - 10
Jan 11 at Worcester St. L, 83-69 1 31 10-19 52.6 3-8 37.5 3-7 42.9 26
Jan 16 at Rhode Island Col. L, 86-79 - 13 4-8 50.0 2-4 50.0 2-2 100.0 12
Jan 18 Westfield St. L, 105-86 1 31 8-16 50.0 3-7 42.9 2-2 100.0 21
Jan 22 at Bridgewater St. L, 74-70 1 30 2-13 15.4 1-6 16.7 2-5 40.0 7
Jan 25 Salem St. L, 87-59 1 21 2-10 20.0 0-2 0.0 2-2 100.0 6
Jan 29 at Framingham St. W, 67-54 1 33 6-19 31.6 2-6 33.3 0-0 - 14
Feb 1 at MCLA L, 71-67 1 25 2-8 25.0 2-4 50.0 1-2 50.0 7
Feb 5 Worcester St. L, 77-69 1 36 3-12 25.0 2-5 40.0 0-2 0.0 8
Feb 12 at Westfield St. L, 99-95 1 33 9-17 52.9 1-6 16.7 0-2 0.0 19
Feb 15 Bridgewater St. L, 81-71 1 38 6-16 37.5 5-11 45.5 4-6 66.7 21
Feb 19 at Salem St. L, 92-89 1 43 9-23 39.1 5-13 38.5 1-2 50.0 24
Feb 22 Framingham St. L, 65-60 1 30 3-10 30.0 0-5 0.0 1-1 100.0 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 at Rochester Inst. L, 75-73 - 22 1 1 2 2 3 0.7 0 1 1 -
Nov 9 vs. Lehman L, 77-73 1 36 1 5 6 3 3 1.0 2 0 2 -
Nov 14 Rivier L, 82-65 1 33 1 5 6 2 1 2.0 0 0 1 -
Nov 16 at Dean College L, 64-55 1 32 2 3 5 0 3 0.0 1 0 2 -
Nov 19 Mass.-Boston L, 59-58 1 25 2 0 2 0 4 0.0 0 0 0 -
Nov 21 MIT L, 82-72 1 30 0 1 1 0 3 0.0 1 1 1 -
Nov 23 Lasell L, 90-73 1 29 2 1 3 0 2 0.0 1 0 3 -
Nov 26 at WPI L, 79-60 1 32 2 1 3 2 2 1.0 0 0 2 -
Dec 3 Lesley W, 95-72 1 29 0 3 3 1 2 0.5 1 0 1 -
Dec 7 at Regis (Mass.) L, 79-70 1 35 1 5 6 5 0 - 3 0 0 -
Jan 2 at Medgar Evers W, 85-73 1 33 0 1 1 3 3 1.0 1 1 1 0
Jan 4 at Vermont State Castleton W, 65-57 1 22 1 3 4 2 2 1.0 0 0 5 1
Jan 8 MCLA W, 65-64 1 31 0 2 2 1 1 1.0 1 0 1 -
Jan 11 at Worcester St. L, 83-69 1 31 0 4 4 0 3 0.0 0 0 1 -
Jan 16 at Rhode Island Col. L, 86-79 - 13 1 3 4 0 3 0.0 2 0 2 -
Jan 18 Westfield St. L, 105-86 1 31 0 1 1 1 1 1.0 2 0 1 -
Jan 22 at Bridgewater St. L, 74-70 1 30 1 2 3 5 2 2.5 3 0 1 -
Jan 25 Salem St. L, 87-59 1 21 0 0 0 0 2 0.0 0 0 1 -
Jan 29 at Framingham St. W, 67-54 1 33 1 2 3 1 0 - 3 0 2 -
Feb 1 at MCLA L, 71-67 1 25 0 1 1 1 5 0.2 0 1 2 -
Feb 5 Worcester St. L, 77-69 1 36 1 1 2 6 2 3.0 2 0 3 -
Feb 12 at Westfield St. L, 99-95 1 33 0 4 4 2 2 1.0 1 0 0 -
Feb 15 Bridgewater St. L, 81-71 1 38 1 3 4 2 2 1.0 0 0 2 -
Feb 19 at Salem St. L, 92-89 1 43 2 2 4 1 2 0.5 0 0 1 -
Feb 22 Framingham St. L, 65-60 1 30 1 1 2 3 1 3.0 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 23 14 26.3 3.9-10.0 39.1 1.0-2.7 35.5 1.1-2.1 52.1 9.9
2024-25 25 23 30.1 4.9-12.8 38.2 1.8-5.1 34.4 2.0-3.2 63.0 13.6
2025-26 15 13 30.9 4.4-12.4 35.5 1.4-5.3 26.3 2.7-4.3 63.1 12.9
Total 63 50 28.9 4.4-11.7 37.8 1.4-4.3 32.2 1.9-3.1 60.3 12.1
  gp gs min fg pct 3pt pct ft pct pts
2023-24 23 14 605 90-230 39.1 22-62 35.5 25-48 52.1 227
2024-25 25 23 753 122-319 38.2 44-128 34.4 51-81 63.0 339
2025-26 15 13 463 66-186 35.5 21-80 26.3 41-65 63.1 194
Total 63 50 1821 278-735 37.8 87-270 32.2 117-194 60.3 760
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 23 14 26.3 6.0-15.2 39.1 1.5-4.1 35.5 1.7-3.2 52.1 15.0
2024-25 25 23 30.1 6.5-16.9 38.2 2.3-6.8 34.4 2.7-4.3 63.0 18.0
2025-26 15 13 30.9 5.7-16.1 35.5 1.8-6.9 26.3 3.5-5.6 63.1 16.8
Total 63 50 28.9 6.1-16.1 37.8 1.9-5.9 32.2 2.6-4.3 60.3 16.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 23 14 26.3 1.3 2.2 3.5 1.9 0.0 1.0 1.2 0.8 0.7 0.2
2024-25 25 23 30.1 0.8 2.2 3.0 1.6 0.0 1.7 2.2 0.8 1.0 0.2
2025-26 15 13 30.9 0.5 2.4 2.9 1.5 0.0 1.0 1.9 0.5 0.5 0.0
Total 63 50 28.9 0.9 2.2 3.2 1.7 0.0 1.3 1.8 0.7 0.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 23 14 605 30 50 80 44 1 23 28 0.8 17 4
2024-25 25 23 753 21 55 76 39 1 43 54 0.8 24 4
2025-26 15 13 463 7 36 43 23 0 15 29 0.5 8 0
Total 63 50 1821 58 141 199 106 2 81 111 0.7 49 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 23 14 26.3 2.0 3.3 5.3 2.9 0.1 1.5 1.9 0.8 1.1 0.3
2024-25 25 23 30.1 1.1 2.9 4.0 2.1 0.1 2.3 2.9 0.8 1.3 0.2
2025-26 15 13 30.9 0.6 3.1 3.7 2.0 0.0 1.3 2.5 0.5 0.7 0.0
Total 63 50 28.9 1.3 3.1 4.4 2.3 0.0 1.8 2.4 0.7 1.1 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 23 30.1 4.9-12.8 38.2 1.8-5.1 34.4 2.0-3.2 63.0 13.6
Conference 12 12 31.8 5.3-14.6 36.6 2.2-6.3 34.2 1.3-2.6 51.6 14.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 30.3 4.4-11.9 36.6 1.6-4.9 33.3 1.9-3.1 61.8 12.3
Away 13 11 29.5 5.5-13.6 40.7 1.9-5.2 36.8 2.1-3.4 61.4 15.1
Neutral 1 1 36.0 2.0-11.0 18.2 1.0-6.0 16.7 3.0-3.0 100.0 8.0
-
Wins 5 5 29.6 4.8-13.2 36.4 2.0-5.4 37.0 0.6-1.0 60.0 12.2
Losses 20 18 30.3 4.9-12.7 38.7 1.7-5.0 33.7 2.4-3.8 63.2 13.9
-
November 8 7 29.9 4.5-10.8 41.9 1.1-3.4 33.3 3.1-4.6 67.6 13.3
December 2 2 32.0 3.5-13.5 25.9 1.0-5.0 20.0 3.5-4.5 77.8 11.5
January 9 8 27.2 5.2-13.3 39.2 2.0-5.2 38.3 1.3-2.2 60.0 13.8
February 6 6 34.2 5.3-14.3 37.2 2.5-7.3 34.1 1.2-2.5 46.7 14.3
  gp gs min fg pct 3pt pct ft pct pts
Total 25 23 753 122-319 38.2 44-128 34.4 51-81 63.0 339
Conference 12 12 382 64-175 36.6 26-76 34.2 16-31 51.6 170
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 333 48-131 36.6 18-54 33.3 21-34 61.8 135
Away 13 11 384 72-177 40.7 25-68 36.8 27-44 61.4 196
Neutral 1 1 36 2-11 18.2 1-6 16.7 3-3 100.0 8
-
Wins 5 5 148 24-66 36.4 10-27 37.0 3-5 60.0 61
Losses 20 18 605 98-253 38.7 34-101 33.7 48-76 63.2 278
-
November 8 7 239 36-86 41.9 9-27 33.3 25-37 67.6 106
December 2 2 64 7-27 25.9 2-10 20.0 7-9 77.8 23
January 9 8 245 47-120 39.2 18-47 38.3 12-20 60.0 124
February 6 6 205 32-86 37.2 15-44 34.1 7-15 46.7 86
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 23 30.1 6.5-16.9 38.2 2.3-6.8 34.4 2.7-4.3 63.0 18.0
Conference 12 12 31.8 6.7-18.3 36.6 2.7-8.0 34.2 1.7-3.2 51.6 17.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 30.3 5.8-15.7 36.6 2.2-6.5 33.3 2.5-4.1 61.8 16.2
Away 13 11 29.5 7.5-18.4 40.7 2.6-7.1 36.8 2.8-4.6 61.4 20.4
Neutral 1 1 36.0 2.2-12.2 18.2 1.1-6.7 16.7 3.3-3.3 100.0 8.9
-
Wins 5 5 29.6 6.5-17.8 36.4 2.7-7.3 37.0 0.8-1.4 60.0 16.5
Losses 20 18 30.3 6.5-16.7 38.7 2.2-6.7 33.7 3.2-5.0 63.2 18.4
-
November 8 7 29.9 6.0-14.4 41.9 1.5-4.5 33.3 4.2-6.2 67.6 17.7
December 2 2 32.0 4.4-16.9 25.9 1.2-6.2 20.0 4.4-5.6 77.8 14.4
January 9 8 27.2 7.7-19.6 39.2 2.9-7.7 38.3 2.0-3.3 60.0 20.2
February 6 6 34.2 6.2-16.8 37.2 2.9-8.6 34.1 1.4-2.9 46.7 16.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 23 30.1 0.8 2.2 3.0 1.6 0.0 1.7 2.2 0.8 1.0 0.2
Conference 12 12 31.8 0.6 1.9 2.5 1.5 - 1.9 1.9 1.0 1.0 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 30.3 0.7 1.6 2.4 1.5 - 1.5 1.9 0.8 0.7 0.1
Away 13 11 29.5 0.9 2.5 3.4 1.5 0.1 1.8 2.3 0.8 1.1 0.2
Neutral 1 1 36.0 1.0 5.0 6.0 2.0 - 3.0 3.0 1.0 2.0 0.0
-
Wins 5 5 29.6 0.4 2.2 2.6 2.0 0.2 1.6 1.6 1.0 1.2 0.2
Losses 20 18 30.3 0.9 2.2 3.1 1.4 - 1.8 2.3 0.8 0.9 0.1
-
November 8 7 29.9 1.4 2.1 3.5 1.5 - 1.1 2.6 0.4 0.6 0.3
December 2 2 32.0 0.5 4.0 4.5 0.5 - 3.0 1.0 3.0 2.0 0.0
January 9 8 27.2 0.4 2.0 2.4 1.7 0.1 1.4 1.9 0.8 1.3 0.1
February 6 6 34.2 0.8 2.0 2.8 1.8 - 2.5 2.3 1.1 0.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 23 753 21 55 76 39 1 43 54 0.8 24 4
Conference 12 12 382 7 23 30 18 - 23 23 1.0 12 1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 333 8 18 26 17 - 16 21 0.8 8 1
Away 13 11 384 12 32 44 20 1 24 30 0.8 14 3
Neutral 1 1 36 1 5 6 2 - 3 3 1.0 2 0
-
Wins 5 5 148 2 11 13 10 1 8 8 1.0 6 1
Losses 20 18 605 19 44 63 29 - 35 46 0.8 18 3
-
November 8 7 239 11 17 28 12 - 9 21 0.4 5 2
December 2 2 64 1 8 9 1 - 6 2 3.0 4 0
January 9 8 245 4 18 22 15 1 13 17 0.8 12 1
February 6 6 205 5 12 17 11 - 15 14 1.1 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 23 30.1 1.1 2.9 4.0 2.1 0.1 2.3 2.9 0.8 1.3 0.2
Conference 12 12 31.8 0.7 2.4 3.1 1.9 0.0 2.4 2.4 1.0 1.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 30.3 1.0 2.2 3.1 2.0 0.0 1.9 2.5 0.8 1.0 0.1
Away 13 11 29.5 1.3 3.3 4.6 2.1 0.1 2.5 3.1 0.8 1.5 0.3
Neutral 1 1 36.0 1.1 5.6 6.7 2.2 0.0 3.3 3.3 1.0 2.2 0.0
-
Wins 5 5 29.6 0.5 3.0 3.5 2.7 0.3 2.2 2.2 1.0 1.6 0.3
Losses 20 18 30.3 1.3 2.9 4.2 1.9 0.0 2.3 3.0 0.8 1.2 0.2
-
November 8 7 29.9 1.8 2.8 4.7 2.0 0.0 1.5 3.5 0.4 0.8 0.3
December 2 2 32.0 0.6 5.0 5.6 0.6 0.0 3.8 1.3 3.0 2.5 0.0
January 9 8 27.2 0.7 2.9 3.6 2.4 0.2 2.1 2.8 0.8 2.0 0.2
February 6 6 34.2 1.0 2.3 3.3 2.1 0.0 2.9 2.7 1.1 0.6 0.2