Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

Fitchburg St. at Framingham St. January 29, 2025

(5-14, 2-4)
67
(9-10, 3-3)
54
Final 1 2 T
Fitchburg St. 36 31 67
Framingham St. 29 25 54

Box Score

Fitchburg St.
Framingham St.

Fitchburg St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Nathaniel Semedo 35 11-19 2-8 2-3 0 4 4 4 3 0 4 0 26
11 - Matthew Drayton 33 6-19 2-6 0-0 1 2 3 1 3 0 0 2 14
12 - Duvall Price 24 1-3 0-1 0-0 0 5 5 3 0 0 5 3 2
21 - Jalen Jackson 29 3-6 0-0 2-2 3 4 7 1 3 0 2 1 8
24 - Jalin Pitts 14 1-1 0-0 0-0 2 2 4 0 0 1 0 4 2
RESERVES  
00 - Braeden White 19 1-1 0-0 2-2 1 3 4 0 3 0 2 1 4
03 - Joshua Jean Charles 7 0-1 0-0 0-0 0 0 0 0 1 0 1 2 0
04 - Jeremiah Simeon 7 1-2 0-1 0-0 0 1 1 0 2 1 0 0 2
14 - Jackson Owens 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Nicolas Von Zboray 14 3-6 3-4 0-0 0 1 1 0 1 0 2 1 9
23 - Kamau Franks 8 0-1 0-0 0-0 0 2 2 0 0 0 2 0 0
25 - Trevor Oliver 4 0-1 0-0 0-0 0 0 0 0 0 0 1 3 0
TM - Team 1 0 1 1 0
TOTALS   27-60 7-20 6-7 8 24 32 9 16 2 20 18 67
    45.0% 35.0% 85.7%  

Framingham St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Adonis Vashon 22 1-6 1-2 0-0 0 2 2 2 0 0 1 0 3
12 - Joshua-Daniel Okafor 22 2-4 0-0 2-2 2 2 4 1 0 0 1 1 6
14 - Makyle Hayes 35 0-1 0-0 0-0 0 2 2 1 0 0 4 2 0
20 - Joshua Saint Jean 27 2-4 0-0 6-11 1 6 7 2 2 0 5 1 10
22 - Kyle Philistin 35 5-13 3-7 3-5 0 5 5 3 2 0 4 0 16
RESERVES  
01 - Dyree Rogers 18 1-4 0-1 5-6 1 1 2 0 0 0 6 3 7
05 - Jordan Howard 9 0-3 0-0 0-0 3 1 4 0 1 0 1 1 0
10 - Ja'Quin Taylor 1 2-3 1-1 0-0 0 0 0 0 0 0 1 0 5
11 - Marshall Kerley 14 1-2 1-1 0-0 0 2 2 1 2 0 4 0 3
13 - Javaun Calhoun 7 0-1 0-0 1-2 1 1 2 0 1 1 0 2 1
24 - Chance Wells 5 1-2 1-2 0-0 1 1 2 0 1 0 0 1 3
35 - Korbin Gann 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 4 3 7 1 0
TOTALS   15-44 7-15 17-26 13 26 39 10 9 1 28 11 54
    34.1% 46.7% 65.4%  

Game Information

Date/Time: January 29, 2025 - 5:30 PM
Location: Framingham State
Technical fouls: Fitchburg St.-None ; Framingham St.-None .
Officials: ,,
Attendance: 100

Play By Play

Team Stats

Team Statistics

Stat Fitchburg St. Framingham St.
Field Goal 27-60 15-44
Field Goal % 45.0% 34.1%
3 Point 7-20 7-15
3 Point % 35.0% 46.7%
Free Throw 6-7 17-26
Free Throw % 85.7% 65.4%
Rebounds 32 39
Assists 9 10
Turnovers 20 28
Points off Turnovers 21 16
2nd Chance Points 4 4
Points in the Paint 28 12
Fastbreak Points 0 0
Bench Points 15 19
Largest Lead 19 0
Time of Largest Lead 2nd-06:56 -
Trends Ties: 2; Lead Changes: 0
Field Goals %
Fitchburg St.
45.0%
34.1%
Framingham St.
3 Point %
Fitchburg St.
35.0%
46.7%
Framingham St.
Rebounds
Fitchburg St.
32
39
Framingham St.
Turnovers
Fitchburg St.
20
28
Framingham St.

Period1 Box Score

Fitchburg St.
Framingham St.

Fitchburg St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Nathaniel Semedo 17 9-13 2-5 2-2 0 1 1 2 2 0 0 0 22
11 - Matthew Drayton 17 2-9 0-2 0-0 0 0 0 0 0 0 0 1 4
12 - Duvall Price 14 1-2 0-0 0-0 0 2 2 2 0 0 2 0 2
21 - Jalen Jackson 13 0-1 0-0 0-0 0 3 3 1 2 0 0 1 0
24 - Jalin Pitts 9 1-1 0-0 0-0 1 1 2 0 0 1 0 2 2
RESERVES  
00 - Braeden White 6 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
03 - Joshua Jean Charles 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
04 - Jeremiah Simeon 3 0-1 0-1 0-0 0 1 1 0 1 1 0 0 0
14 - Jackson Owens 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Nicolas Von Zboray 7 2-2 2-2 0-0 0 0 0 0 1 0 0 1 6
23 - Kamau Franks 4 0-1 0-0 0-0 0 2 2 0 0 0 2 0 0
25 - Trevor Oliver 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   15-30 4-10 2-2 1 11 12 5 7 2 6 7 36
    50.0% 40.0% 100.0%  

Framingham St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Adonis Vashon 10 1-2 1-1 0-0 0 0 0 1 0 0 1 0 3
12 - Joshua-Daniel Okafor 10 2-3 0-0 0-0 1 1 2 1 0 0 1 1 4
14 - Makyle Hayes 19 0-1 0-0 0-0 0 2 2 1 0 0 2 1 0
20 - Joshua Saint Jean 16 2-4 0-0 2-5 1 3 4 2 1 0 2 0 6
22 - Kyle Philistin 17 2-6 2-3 0-0 0 3 3 3 0 0 2 0 6
RESERVES  
01 - Dyree Rogers 10 1-3 0-1 2-2 0 1 1 0 0 0 2 1 4
05 - Jordan Howard 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
10 - Ja'Quin Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Marshall Kerley 9 1-1 1-1 0-0 0 1 1 1 1 0 3 0 3
13 - Javaun Calhoun 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Chance Wells 3 1-2 1-2 0-0 1 0 1 0 0 0 0 1 3
35 - Korbin Gann 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 3 3 1 0
TOTALS   10-23 5-9 4-7 4 11 15 9 2 0 13 4 29
    43.5% 55.6% 57.1%  

Period2 Box Score

Fitchburg St.
Framingham St.

Fitchburg St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Nathaniel Semedo 18 2-6 0-3 0-1 0 3 3 2 1 0 4 0 4
11 - Matthew Drayton 16 4-10 2-4 0-0 1 2 3 1 3 0 0 1 10
12 - Duvall Price 10 0-1 0-1 0-0 0 3 3 1 0 0 3 3 0
21 - Jalen Jackson 16 3-5 0-0 2-2 3 1 4 0 1 0 2 0 8
24 - Jalin Pitts 5 0-0 0-0 0-0 1 1 2 0 0 0 0 2 0
RESERVES  
00 - Braeden White 13 1-1 0-0 2-2 1 2 3 0 2 0 1 1 4
03 - Joshua Jean Charles 5 0-1 0-0 0-0 0 0 0 0 1 0 1 1 0
04 - Jeremiah Simeon 4 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
14 - Jackson Owens 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Nicolas Von Zboray 7 1-4 1-2 0-0 0 1 1 0 0 0 2 0 3
23 - Kamau Franks 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Trevor Oliver 1 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 1 0 1 1 0
TOTALS   12-30 3-10 4-5 6 13 19 4 9 0 13 11 31
    40.0% 30.0% 80.0%  

Framingham St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Adonis Vashon 12 0-4 0-1 0-0 0 2 2 1 0 0 0 0 0
12 - Joshua-Daniel Okafor 12 0-1 0-0 2-2 1 1 2 0 0 0 0 0 2
14 - Makyle Hayes 16 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
20 - Joshua Saint Jean 11 0-0 0-0 4-6 0 3 3 0 1 0 3 1 4
22 - Kyle Philistin 18 3-7 1-4 3-5 0 2 2 0 2 0 2 0 10
RESERVES  
01 - Dyree Rogers 8 0-1 0-0 3-4 1 0 1 0 0 0 4 2 3
05 - Jordan Howard 6 0-3 0-0 0-0 2 1 3 0 1 0 1 1 0
10 - Ja'Quin Taylor 1 2-3 1-1 0-0 0 0 0 0 0 0 1 0 5
11 - Marshall Kerley 5 0-1 0-0 0-0 0 1 1 0 1 0 1 0 0
13 - Javaun Calhoun 7 0-1 0-0 1-2 1 1 2 0 1 1 0 2 1
24 - Chance Wells 2 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
35 - Korbin Gann 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 4 0 4 0 0
TOTALS   5-21 2-6 13-19 5 12 17 1 7 1 14 7 25
    23.8% 33.3% 68.4%