Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

Fitchburg St. vs. Lehman November 9, 2024

(0-2,0-0 MASCAC)
73
(1-1,0-0 CUNYAC)
77
Final 1 2 OT T
Fitchburg St. 30 35 8 73
Lehman 35 30 12 77

Box Score

Fitchburg St.
Lehman

Fitchburg St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Braeden White - g 23 0-5 0-1 0-0 0 1 1 3 1 0 2 2 0
04 - Jeremiah Simeon - g 31 4-7 1-4 0-0 0 4 4 2 4 0 3 4 9
11 - Matthew Drayton - g 36 2-11 1-6 3-3 1 5 6 3 2 0 3 2 8
21 - Jalen Jackson - g 35 6-12 0-2 0-1 0 5 5 1 1 1 0 4 12
23 - Kamau Franks - g 29 2-8 0-3 0-1 0 3 3 5 3 0 1 3 4
RESERVES  
01 - Alex Moemeka 5 0-1 0-0 0-1 1 0 1 0 0 0 0 2 0
03 - Joshua Jean Charles 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
10 - Nathaniel Semedo 33 11-19 2-4 9-12 1 3 4 0 3 0 2 3 33
20 - Nicolas Von Zboray 13 2-6 2-5 0-0 0 0 0 0 1 0 0 0 6
24 - Jalin Pitts 7 0-3 0-0 1-2 2 3 5 0 0 0 1 3 1
25 - Trevor Oliver 11 0-0 0-0 0-0 0 4 4 0 0 2 1 4 0
TM - TEAM 0 2 2 0 0
TOTALS   27-72 6-25 13-20 5 30 35 14 16 3 13 27 73
    37.5% 24.0% 65.0%  

Lehman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Lasana Camara - f 35 2-12 2-4 2-2 8 11 19 2 1 1 4 3 8
13 - Kai Parris - f 40 6-17 1-3 11-12 3 13 16 2 0 3 4 0 24
23 - Amar Ndiaye - c 19 3-5 0-0 0-1 4 3 7 2 1 1 3 0 6
03 - Kofi Mends - g 34 2-9 0-4 4-4 2 4 6 1 2 1 4 4 8
10 - Kunal Bagga - g 22 0-7 0-5 0-0 0 2 2 2 0 1 1 3 0
RESERVES  
01 - Kahleem Jennings 13 1-3 0-2 4-4 0 3 3 0 1 0 2 5 6
11 - Manny Barkor 4 0-0 0-0 0-0 0 0 0 0 0 0 2 2 0
15 - Francisco Demers 3 0-2 0-2 0-0 0 2 2 0 0 1 0 0 0
22 - Elijah Avilla 19 3-6 2-2 0-0 0 0 0 0 0 0 0 0 8
35 - Brandon Marks 36 5-10 0-3 7-8 2 4 6 3 0 0 1 2 17
TM - TEAM 1 3 4 1 0
TOTALS   22-71 5-25 28-31 20 45 65 12 5 8 22 19 77
    31.0% 20.0% 90.3%  

Game Information

Date/Time: November 9, 2024 - 1:30 pm
Location: Rochester, NY
Technical fouls: Fitchburg St.-None ; Lehman-None .
Officials: David Borelli,Demetrius Rhodes,Tyler Wilson
Attendance: 103

Play By Play

Team Stats

Team Statistics

Stat Fitchburg St. Lehman
Field Goal 27-72 22-71
Field Goal % 37.5% 31.0%
3 Point 6-25 5-25
3 Point % 24.0% 20.0%
Free Throw 13-20 28-31
Free Throw % 65.0% 90.3%
Rebounds 35 65
Assists 14 12
Turnovers 13 22
Points off Turnovers 30 10
2nd Chance Points 4 17
Points in the Paint 34 34
Fastbreak Points 16 6
Bench Points 40 31
Largest Lead 6 10
Time of Largest Lead OT-02:33 1st-03:22
Trends Ties: 3; Lead Changes: 2
Field Goals %
Fitchburg St.
37.5%
31.0%
Lehman
3 Point %
Fitchburg St.
24.0%
20.0%
Lehman
Rebounds
Fitchburg St.
35
65
Lehman
Turnovers
Fitchburg St.
13
22
Lehman

Period1 Box Score

Fitchburg St.
Lehman

Fitchburg St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Braeden White - g 12 0-1 0-0 0-0 0 0 0 1 1 0 2 2 0
04 - Jeremiah Simeon - g 15 2-4 1-3 0-0 0 1 1 1 1 0 1 0 5
11 - Matthew Drayton - g 15 0-4 0-3 2-2 0 2 2 2 1 0 1 1 2
21 - Jalen Jackson - g 17 3-6 0-1 0-0 0 4 4 1 1 1 0 1 6
23 - Kamau Franks - g 8 0-2 0-0 0-0 0 0 0 1 1 0 0 3 0
RESERVES  
01 - Alex Moemeka 5 0-1 0-0 0-1 1 0 1 0 0 0 0 2 0
03 - Joshua Jean Charles 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
10 - Nathaniel Semedo 12 4-7 2-2 4-5 0 0 0 0 1 0 2 1 14
20 - Nicolas Von Zboray 8 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
24 - Jalin Pitts 4 0-1 0-0 0-0 1 2 3 0 0 0 1 1 0
25 - Trevor Oliver 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   10-29 4-12 6-8 2 10 12 6 7 1 7 11 30
    34.5% 33.3% 75.0%  

Lehman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Lasana Camara - f 10 1-4 1-1 2-2 3 3 6 0 0 0 4 2 5
13 - Kai Parris - f 18 4-10 0-1 4-4 2 5 7 2 0 0 2 0 12
23 - Amar Ndiaye - c 12 2-3 0-0 0-1 3 2 5 1 0 1 1 0 4
03 - Kofi Mends - g 15 0-4 0-2 4-4 2 1 3 1 1 0 2 2 4
10 - Kunal Bagga - g 8 0-3 0-1 0-0 0 0 0 1 0 0 0 1 0
RESERVES  
01 - Kahleem Jennings 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
11 - Manny Barkor 4 0-0 0-0 0-0 0 0 0 0 0 0 2 2 0
15 - Francisco Demers 3 0-2 0-2 0-0 0 2 2 0 0 1 0 0 0
22 - Elijah Avilla 11 3-5 2-2 0-0 0 0 0 0 0 0 0 0 8
35 - Brandon Marks 17 0-1 0-1 2-2 1 2 3 2 0 0 0 1 2
TM - TEAM 1 3 4 0 0
TOTALS   10-32 3-10 12-13 11 15 26 7 1 2 11 10 35
    31.3% 30.0% 92.3%  

Period2 Box Score

Fitchburg St.
Lehman

Fitchburg St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Braeden White - g 10 0-3 0-1 0-0 0 1 1 2 0 0 0 0 0
04 - Jeremiah Simeon - g 12 1-2 0-1 0-0 0 2 2 1 2 0 2 3 2
11 - Matthew Drayton - g 16 1-6 1-3 1-1 1 3 4 1 1 0 2 1 4
21 - Jalen Jackson - g 16 3-4 0-1 0-1 0 1 1 0 0 0 0 2 6
23 - Kamau Franks - g 16 2-5 0-2 0-1 0 2 2 3 1 0 1 0 4
RESERVES  
01 - Alex Moemeka 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Joshua Jean Charles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Nathaniel Semedo 16 5-9 0-2 5-6 1 2 3 0 2 0 0 2 15
20 - Nicolas Von Zboray 5 1-3 1-2 0-0 0 0 0 0 1 0 0 0 3
24 - Jalin Pitts 3 0-2 0-0 1-2 1 1 2 0 0 0 0 2 1
25 - Trevor Oliver 6 0-0 0-0 0-0 0 3 3 0 0 2 1 4 0
TM - TEAM 0 1 1 0 0
TOTALS   13-34 2-12 7-11 3 15 18 7 7 2 6 14 35
    38.2% 16.7% 63.6%  

Lehman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Lasana Camara - f 20 1-8 1-3 0-0 4 6 10 1 1 1 0 1 3
13 - Kai Parris - f 17 1-5 1-2 5-6 1 7 8 0 0 1 2 0 8
23 - Amar Ndiaye - c 7 1-2 0-0 0-0 1 1 2 1 1 0 2 0 2
03 - Kofi Mends - g 14 1-3 0-1 0-0 0 1 1 0 1 1 2 1 2
10 - Kunal Bagga - g 11 0-3 0-3 0-0 0 2 2 1 0 1 0 2 0
RESERVES  
01 - Kahleem Jennings 11 1-3 0-2 4-4 0 3 3 0 1 0 2 3 6
11 - Manny Barkor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Francisco Demers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Elijah Avilla 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Brandon Marks 14 3-6 0-1 3-4 1 1 2 1 0 0 0 1 9
TM - TEAM 0 0 0 1 0
TOTALS   8-31 2-12 12-14 7 21 28 4 4 4 8 8 30
    25.8% 16.7% 85.7%  

Period3 Box Score

Fitchburg St.
Lehman

Fitchburg St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Braeden White - g 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jeremiah Simeon - g 4 1-1 0-0 0-0 0 1 1 0 1 0 0 1 2
11 - Matthew Drayton - g 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
21 - Jalen Jackson - g 2 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Kamau Franks - g 5 0-1 0-1 0-0 0 1 1 1 1 0 0 0 0
RESERVES  
01 - Alex Moemeka 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Joshua Jean Charles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Nathaniel Semedo 5 2-3 0-0 0-1 0 1 1 0 0 0 0 0 4
20 - Nicolas Von Zboray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jalin Pitts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Trevor Oliver 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   4-9 0-1 0-1 0 3 3 1 2 0 0 2 8
    44.4% 0% 0%  

Lehman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Lasana Camara - f 5 0-0 0-0 0-0 1 2 3 1 0 0 0 0 0
13 - Kai Parris - f 5 1-2 0-0 2-2 0 1 1 0 0 2 0 0 4
23 - Amar Ndiaye - c 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Kofi Mends - g 5 1-2 0-1 0-0 0 2 2 0 0 0 0 1 2
10 - Kunal Bagga - g 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
01 - Kahleem Jennings 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Manny Barkor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Francisco Demers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Elijah Avilla 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Brandon Marks 5 2-3 0-1 2-2 0 1 1 0 0 0 1 0 6
TM - TEAM 0 0 0 0 0
TOTALS   4-8 0-3 4-4 1 6 7 1 0 2 2 1 12
    50.0% 0% 100.0%