Jaleel Bell
02

Jaleel Bell

gp
25
pts/g
17.3
fg %
45.2
3pt %
41.3
ft %
76.3
reb/g
5.4
a/g
2.0
Player Stats
  Overall Conference
Games 25 12
Games started 24 12
Minutes 822 383
Minutes per game 32.9 31.9
FG 145-321 68-145
FG Pct 45.2 46.9
3PT 26-63 14-26
3PT Pct 41.3 53.8
FT 116-152 44-63
FT Pct 76.3 69.8
Off rebounds 35 18
Def rebounds 101 38
Total rebounds 136 56
Rebounds per game 5.4 4.7
Personal fouls 50 25
Disqualifications 1 0
Assists 49 25
Turnovers 51 23
Assist to turnover ratio 1.0 1.1
Steals 60 28
Blocks 8 5
Points 432 194
Points per game 17.3 16.2
Points per 40 min 21.0 20.3
Recent Results
Date Opponent Result
Feb 17 Salem St. W, 96-77
Feb 20 at Framingham St. W, 60-53
Feb 25 Westfield St. W, 96-65
Feb 27 Salem St. W, 82-78
Mar 4 at Plattsburgh St. W, 84-81
Mar 5 vs. Johnson & Wales (RI) L, 86-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 vs. Springfield L, 87-76 - - - - - - - - -
Nov 14 vs. Mitchell L, 86-82 - - - - - - - - -
Nov 17 Clark University W, 84-77 - - - - - - - - -
Nov 19 Rhode Island Col. W, 77-73 - - - - - - - - -
Nov 21 at Becker W, 74-65 - 22 4-10 40.0 0-1 0.0 5-5 100.0 13
Nov 24 at Mass.-Boston L, 88-83 1 29 6-16 37.5 0-3 0.0 4-6 66.7 16
Nov 28 MIT L, 49-47 1 31 4-8 50.0 0-1 0.0 0-0 - 8
Dec 3 Wheaton (Mass.) L, 76-75 1 34 2-9 22.2 0-2 0.0 5-12 41.7 9
Dec 5 at WPI W, 57-56 1 38 8-15 53.3 2-3 66.7 14-14 100.0 32
Dec 7 at Albertus Magnus W, 91-85 1 38 6-15 40.0 1-3 33.3 6-6 100.0 19
Dec 9 Fisher L, 77-70 1 32 6-17 35.3 0-2 0.0 2-2 100.0 14
Dec 30 at Brandeis W, 88-82 1 37 8-14 57.1 2-4 50.0 10-10 100.0 28
Jan 2 at Western New Eng. W, 82-74 1 34 4-12 33.3 1-3 33.3 14-14 100.0 23
Jan 6 Westfield St. W, 88-67 1 29 5-8 62.5 1-1 100.0 5-6 83.3 16
Jan 13 Bridgewater St. W, 85-77 1 24 2-6 33.3 0-1 0.0 5-8 62.5 9
Jan 16 at Worcester St. L, 93-81 1 34 6-18 33.3 1-4 25.0 7-9 77.8 20
Jan 20 at MCLA W, 78-61 1 29 5-14 35.7 0-3 0.0 4-5 80.0 14
Jan 23 at Salem St. L, 102-83 1 33 8-14 57.1 2-4 50.0 2-3 66.7 20
Jan 27 Framingham St. W, 77-60 1 31 4-10 40.0 0-0 - 3-6 50.0 11
Jan 30 at Westfield St. W, 84-67 1 31 7-11 63.6 2-3 66.7 1-4 25.0 17
Feb 6 at Bridgewater St. W, 72-61 1 36 5-8 62.5 1-1 100.0 3-3 100.0 14
Feb 10 Worcester St. L, 73-71 1 34 6-15 40.0 2-2 100.0 3-4 75.0 17
Feb 13 MCLA W, 85-68 1 33 3-13 23.1 1-2 50.0 0-0 - 7
Feb 17 Salem St. W, 96-77 1 33 12-18 66.7 2-3 66.7 4-5 80.0 30
Feb 20 at Framingham St. W, 60-53 1 36 5-10 50.0 2-2 100.0 7-10 70.0 19
Feb 25 Westfield St. W, 96-65 1 31 5-10 50.0 1-2 50.0 4-6 66.7 15
Feb 27 Salem St. W, 82-78 1 35 7-13 53.8 1-3 33.3 1-4 25.0 16
Mar 4 at Plattsburgh St. W, 84-81 1 38 12-19 63.2 3-4 75.0 3-6 50.0 30
Mar 5 vs. Johnson & Wales (RI) L, 86-74 1 40 5-18 27.8 1-6 16.7 4-4 100.0 15
Date Opponent Score gs min off def reb ast to stl blk
Nov 13 vs. Springfield L, 87-76 - - - - - - - - -
Nov 14 vs. Mitchell L, 86-82 - - - - - - - - -
Nov 17 Clark University W, 84-77 - - - - - - - - -
Nov 19 Rhode Island Col. W, 77-73 - - - - - - - - -
Nov 21 at Becker W, 74-65 - 22 2 2 4 1 2 3 0
Nov 24 at Mass.-Boston L, 88-83 1 29 2 4 6 3 2 4 0
Nov 28 MIT L, 49-47 1 31 0 2 2 0 3 0 0
Dec 3 Wheaton (Mass.) L, 76-75 1 34 2 5 7 2 3 2 2
Dec 5 at WPI W, 57-56 1 38 1 3 4 0 1 3 0
Dec 7 at Albertus Magnus W, 91-85 1 38 2 6 8 6 2 3 0
Dec 9 Fisher L, 77-70 1 32 1 5 6 1 4 1 0
Dec 30 at Brandeis W, 88-82 1 37 1 7 8 2 3 1 0
Jan 2 at Western New Eng. W, 82-74 1 34 3 6 9 4 1 1 0
Jan 6 Westfield St. W, 88-67 1 29 0 1 1 1 2 1 0
Jan 13 Bridgewater St. W, 85-77 1 24 1 4 5 3 4 2 0
Jan 16 at Worcester St. L, 93-81 1 34 2 6 8 2 0 1 1
Jan 20 at MCLA W, 78-61 1 29 1 5 6 3 3 4 0
Jan 23 at Salem St. L, 102-83 1 33 1 2 3 1 3 1 1
Jan 27 Framingham St. W, 77-60 1 31 1 3 4 5 0 2 0
Jan 30 at Westfield St. W, 84-67 1 31 2 1 3 0 3 1 1
Feb 6 at Bridgewater St. W, 72-61 1 36 1 3 4 2 2 5 0
Feb 10 Worcester St. L, 73-71 1 34 3 2 5 0 1 2 1
Feb 13 MCLA W, 85-68 1 33 2 4 6 2 2 1 1
Feb 17 Salem St. W, 96-77 1 33 2 3 5 4 2 6 0
Feb 20 at Framingham St. W, 60-53 1 36 2 4 6 2 1 2 0
Feb 25 Westfield St. W, 96-65 1 31 1 5 6 2 1 4 0
Feb 27 Salem St. W, 82-78 1 35 1 9 10 1 2 3 0
Mar 4 at Plattsburgh St. W, 84-81 1 38 1 4 5 2 1 2 0
Mar 5 vs. Johnson & Wales (RI) L, 86-74 1 40 0 5 5 0 3 5 1
Date Opponent Score gs pf dq a/to
Nov 13 vs. Springfield L, 87-76 - - - -
Nov 14 vs. Mitchell L, 86-82 - - - -
Nov 17 Clark University W, 84-77 - - - -
Nov 19 Rhode Island Col. W, 77-73 - - - -
Nov 21 at Becker W, 74-65 - 0 0 0.5
Nov 24 at Mass.-Boston L, 88-83 1 3 - 1.5
Nov 28 MIT L, 49-47 1 1 0 0.0
Dec 3 Wheaton (Mass.) L, 76-75 1 1 0 0.7
Dec 5 at WPI W, 57-56 1 1 - 0.0
Dec 7 at Albertus Magnus W, 91-85 1 4 - 3.0
Dec 9 Fisher L, 77-70 1 5 1 0.3
Dec 30 at Brandeis W, 88-82 1 2 - 0.7
Jan 2 at Western New Eng. W, 82-74 1 1 - 4.0
Jan 6 Westfield St. W, 88-67 1 3 0 0.5
Jan 13 Bridgewater St. W, 85-77 1 2 0 0.8
Jan 16 at Worcester St. L, 93-81 1 4 0 -
Jan 20 at MCLA W, 78-61 1 1 0 1.0
Jan 23 at Salem St. L, 102-83 1 1 0 0.3
Jan 27 Framingham St. W, 77-60 1 4 0 -
Jan 30 at Westfield St. W, 84-67 1 3 0 0.0
Feb 6 at Bridgewater St. W, 72-61 1 1 0 1.0
Feb 10 Worcester St. L, 73-71 1 2 0 0.0
Feb 13 MCLA W, 85-68 1 1 0 1.0
Feb 17 Salem St. W, 96-77 1 2 0 2.0
Feb 20 at Framingham St. W, 60-53 1 1 - 2.0
Feb 25 Westfield St. W, 96-65 1 1 0 2.0
Feb 27 Salem St. W, 82-78 1 3 0 0.5
Mar 4 at Plattsburgh St. W, 84-81 1 1 0 2.0
Mar 5 vs. Johnson & Wales (RI) L, 86-74 1 2 0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2015-16 25 32.9 5.8-12.8 1.0-2.5 4.6-6.1 17.3
2016-17 25 36.3 7.4-16.2 2.3-5.5 5.1-6.2 22.2
Total 50 34.6 6.6-14.5 1.7-4.0 4.9-6.1 19.7
  gp gs min fg pct 3pt pct ft pct pts
2015-16 25 24 822 145-321 45.2 26-63 41.3 116-152 76.3 432
2016-17 25 25 908 185-404 45.8 57-138 41.3 127-154 82.5 554
Total 50 49 1730 330-725 45.5 83-201 41.3 243-306 79.4 986
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 25 822 32.9 0.0-0.0 0.0-0.0 41.3 0.0-0.0 0.0
2016-17 25 908 36.3 0.0-0.0 0.0-0.0 41.3 0.0-0.0 0.0
Total 50 1730 34.6 0.0-0.0 0.0-0.0 41.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 25 1.4 4.0 5.4 2.0 2.0 2.4 0.3
2016-17 25 1.4 6.8 8.2 2.4 2.7 2.2 0.5
Total 50 1.4 5.4 6.8 2.2 2.4 2.3 0.4
  gp gs off def reb ast to stl blk
2015-16 25 24 35 101 136 49 51 60 8
2016-17 25 25 34 171 205 60 67 54 13
Total 50 49 69 272 341 109 118 114 21
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 50 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 32.9 5.8-12.8 1.0-2.5 4.6-6.1 17.3
Conference 12 31.9 5.7-12.1 1.2-2.2 3.7-5.2 16.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 31.5 5.1-11.5 0.7-1.7 2.9-4.8 13.8
Away 13 33.5 6.5-13.5 1.3-2.9 6.2-7.3 20.4
Neutral 1 40.0 5.0-18.0 1.0-6.0 4.0-4.0 15.0
             
Wins 17 32.6 6.0-12.1 1.2-2.3 5.2-6.6 18.4
Losses 8 33.4 5.4-14.4 0.8-3.0 3.4-5.0 14.9
             
November 3 27.3 4.7-11.3 0.0-1.7 3.0-3.7 12.3
December 5 35.8 6.0-14.0 1.0-2.8 7.4-8.8 20.4
January 8 30.6 5.1-11.6 0.9-2.4 5.1-6.9 16.3
February 7 34.0 6.1-12.4 1.4-2.1 3.1-4.6 16.9
March 2 39.0 8.5-18.5 2.0-5.0 3.5-5.0 22.5
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 822 145-321 45.2 26-63 41.3 116-152 76.3 432
Conference 12 12 383 68-145 46.9 14-26 53.8 44-63 69.8 194
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 347 56-127 44.1 8-19 42.1 32-53 60.4 152
Away 13 12 435 84-176 47.7 17-38 44.7 80-95 84.2 265
Neutral 1 1 40 5-18 27.8 1-6 16.7 4-4 100.0 15
                     
Wins 17 16 555 102-206 49.5 20-39 51.3 89-112 79.5 313
Losses 8 8 267 43-115 37.4 6-24 25.0 27-40 67.5 119
                     
November 3 2 82 14-34 41.2 0-5 0.0 9-11 81.8 37
December 5 5 179 30-70 42.9 5-14 35.7 37-44 84.1 102
January 8 8 245 41-93 44.1 7-19 36.8 41-55 74.5 130
February 7 7 238 43-87 49.4 10-15 66.7 22-32 68.8 118
March 2 2 78 17-37 45.9 4-10 40.0 7-10 70.0 45
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 25 822 32.9 0.0-0.0 0.0-0.0 41.3 0.0-0.0 0.0
Conference 12 383 31.9 0.0-0.0 0.0-0.0 53.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 347 31.5 0.0-0.0 0.0-0.0 42.1 0.0-0.0 0.0
Away 13 435 33.5 0.0-0.0 0.0-0.0 44.7 0.0-0.0 0.0
Neutral 1 40 40.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
                 
Wins 17 555 32.6 0.0-0.0 0.0-0.0 51.3 0.0-0.0 0.0
Losses 8 267 33.4 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
November 3 82 27.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 5 179 35.8 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
January 8 245 30.6 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
February 7 238 34.0 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
March 2 78 39.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 1.4 4.0 5.4 2.0 2.0 2.4 0.3
Conference 12 1.5 3.2 4.7 2.1 1.9 2.3 0.4
Exhibition - - - - - - - -
                 
Home 11 1.3 3.9 5.2 1.9 2.2 2.2 0.4
Away 13 1.6 4.1 5.7 2.2 1.8 2.4 0.2
Neutral 1 0.0 5.0 5.0 0.0 3.0 5.0 1.0
                 
Wins 17 1.4 4.1 5.5 2.4 1.9 2.6 0.1
Losses 8 1.4 3.9 5.3 1.1 2.4 2.0 0.8
                 
November 3 1.3 2.7 4.0 1.3 2.3 2.3 0.0
December 5 1.4 5.2 6.6 2.2 2.6 2.0 0.4
January 8 1.4 3.5 4.9 2.4 2.0 1.6 0.4
February 7 1.7 4.3 6.0 1.9 1.6 3.3 0.3
March 2 0.5 4.5 5.0 1.0 2.0 3.5 0.5
  gp gs off def reb ast to stl blk
Total 25 24 35 101 136 49 51 60 8
Conference 12 12 18 38 56 25 23 28 5
Exhibition - - - - - - - - -
                   
Home 11 11 14 43 57 21 24 24 4
Away 13 12 21 53 74 28 24 31 3
Neutral 1 1 0 5 5 0 3 5 1
                   
Wins 17 16 24 70 94 40 32 44 2
Losses 8 8 11 31 42 9 19 16 6
                   
November 3 2 4 8 12 4 7 7 0
December 5 5 7 26 33 11 13 10 2
January 8 8 11 28 39 19 16 13 3
February 7 7 12 30 42 13 11 23 2
March 2 2 1 9 10 2 4 7 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0